Overall Results

Race Results for 2012 (Overall) For individual leg results click here
Cabot Trail Relay 25th Running
Cape Breton Island, N.S. May 27 & 28 2012 Weather: 23C Clear (Day 1), 4C (Night), 20C Sun (Day 2)
Timing & Results by Atlantic Chip Timing
Up To Leg Number ____
=====================Accumulative Team Results==================================
Total Team
Pos Time Team Runner’s Name Avg Time No Leg Category Penalty
==== ======= ==== =============== ========= ==== === ======== ========
1. 16:39:32 MAINE-IACS (00:58:48)
=============================================
1 00:40:00 Judson Cake 62 8
2 00:48:52 Caleb Lander 62 7
3 00:50:14 Jeremy Lisee 62 11
4 00:51:09 Spencer McElwain 62 12
5 00:51:16 Corey Bean 62 16
6 00:53:48 Emery Bickford 62 3
7 00:55:13 Judson Cake 62 1
8 00:55:23 Jeffrey Sprague 62 15
9 00:59:03 Robert Gomez 62 6
10 01:00:05 Nicholas Wheeler 62 2
11 01:00:58 Josh Zolla 62 5
12 01:06:20 Tim Wakeland 62 10
13 01:06:51 Adam Goode 62 17
14 01:08:11 Jesse Hugo 62 9
15 01:09:44 Marc Halverson 62 13
16 01:10:31 Erik McCarthy 62 14
17 01:11:54 Michael Bunker 62 4
==== ======= ==== =============== ========= ==== === ======== ========
2. 18:04:24 THE BLACK LUNGS (01:03:48)
=============================================
1 00:46:17 Michael Doyle 55 8
2 00:47:12 Dan Way 55 3
3 00:48:49 Warren Ringler 55 11
4 00:50:40 Darren Lee 55 7
5 00:57:41 Dan Way 55 10
6 00:58:44 Warren Ringler 55 16
7 01:00:22 Rob Campbell 55 12
8 01:02:40 Gerrardo Reyes 55 15
9 01:04:33 Rob Campbell 55 1
10 01:05:55 Anthony Davey 55 5
11 01:08:46 Guy Smith 55 2
12 01:12:14 David Hiddleston 55 6
13 01:12:48 Anthony Davey 55 13
14 01:14:40 Michael Doyle 55 17
15 01:14:55 Tom Hesch 55 9
16 01:15:16 Darren Lee 55 14
17 01:22:52 Michiel Van Hooreweder 55 4
==== ======= ==== =============== ========= ==== === ======== ========
3. 18:57:04 CAPE BRETON ROAD RUNNERS (01:06:54)
=============================================
1 00:51:44 Todd Crowdis 13 8
2 00:53:09 Allan MacKenzie 13 3
3 00:54:24 Daniel McNeil 13 16
4 00:54:51 Justin Lalanne 13 7
5 00:58:41 Dean Abbass 13 11
6 01:00:23 Allan MacKenzie 13 15
7 01:04:49 Terry Morris 13 10
8 01:05:13 Ryan MacDonald 13 12
9 01:05:42 Daniel McNeil 13 2
10 01:08:43 Donnie MacIntyre 13 6
11 01:09:11 Lauchie MacKinnon 13 1
12 01:10:15 Julian MacLean 13 13
13 01:14:57 Shawn Miller 13 9
14 01:15:24 Corey Deveaux 13 17
15 01:21:02 Chris Milburn 13 4
16 01:23:12 Joey Tetford 13 14
17 01:25:24 Florence Gillis 13 5
==== ======= ==== =============== ========= ==== === ======== ========
4. 19:38:25 CARDIO ARREST (01:09:20)
=============================================
1 00:52:10 Melinda Campbell 12 8
2 00:56:51 Rob Kay 12 11
3 00:57:33 Greg Lindsay 12 3
4 00:58:33 Tara Lapstra 12 7
5 01:00:52 Brooke Brown 12 16
6 01:02:59 Darren Goldman 12 15
7 01:06:41 Adam Takacs 12 10
2012 results for Cabot Trail Relay (General event)
7 01:06:41 Adam Takacs 12 10
8 01:07:27 Kevin Gough 12 1
9 01:08:07 Lynn Bourque 12 12
10 01:11:24 Sharlene Cobain 12 2
11 01:14:18 Roger Moss 12 14
12 01:15:50 Aleks Knezevic 12 5
13 01:17:15 Julie Hamulecki 12 13
14 01:19:09 Laura McIntyre 12 9
15 01:20:52 Paul Huyer 12 4
16 01:23:34 Ryan MacDonald 12 6 1O MIN
17 01:24:50 Kevin Gallagher 12 17
==== ======= ==== =============== ========= ==== === ======== ========
5. 20:03:59 EASTERN Z DESCENDANTS (01:10:50)
=============================================
1 00:45:44 Rami Bardessey 5 8
2 00:54:27 Andy Canning 5 3
3 00:56:54 David Engelhutt 5 7
4 01:02:14 Suzanne Ferrier 5 11
5 01:03:39 David Holder 5 10
6 01:03:51 Rami Bardessey 5 2
7 01:04:26 Brigitte L’Heureux 5 16
8 01:10:25 Denise Robson 5 6
9 01:11:34 Matt Romkey 5 12
10 01:12:28 Victoria Jollimore 5 15
11 01:12:38 Randall Hipson 5 1
12 01:15:57 Ray Williams 5 5
13 01:16:34 Jen Nicholson 5 9
14 01:25:20 Joey Romkey 5 13
15 01:28:28 Natalia Borszczow 5 14
16 01:29:02 Micheline McWhirter 5 17
17 01:30:18 Leah Jabbour 5 4
==== ======= ==== =============== ========= ==== === ======== ========
6. 20:50:06 MAINE ROAD HAGS (01:13:33)
=============================================
1 00:47:47 Sheri Piers 3 3
2 00:50:45 Amanda Labelle 3 8
3 00:58:26 Kristin Barry 3 12
4 01:01:37 Kristin Barry 3 7 10 MINS
5 01:03:40 Amanda Labelle 3 11
6 01:09:16 Andrea Newton 3 16
7 01:09:49 Erica Jesseman 3 5
8 01:11:42 Casey Dunn 3 10
9 01:12:15 Abby Iselborn 3 15
10 01:13:54 Sheri Piers 3 13
11 01:15:28 Jeanne Hackett 3 1
12 01:19:12 Andrea Newton 3 6
13 01:24:29 Abby Iselborn 3 2
14 01:25:03 Erica Jesseman 3 14
15 01:26:55 Marie-Claude Gregoire 3 9
16 01:34:44 Amanda Labelle 3 17
17 01:45:04 Kathleen Bell 3 4
==== ======= ==== =============== ========= ==== === ======== ========
7. 22:09:33 BRUCE TRAIL MIX (01:18:13)
=============================================
1 00:49:29 Steven Miller 15 7
2 01:01:27 Jose Fuentes 15 1
3 01:02:12 Stephen Miller 15 2
4 01:06:25 Jose Fuentes 15 6
5 01:06:59 Pedro Fernandes 15 16
6 01:07:26 Sharon Gallant 15 10
7 01:08:53 Alan Castle 15 3
8 01:12:39 Nadia Ditraglia 15 12
9 01:13:01 Breese Davies 15 8
10 01:15:43 Alan Castle 15 11
11 01:22:16 Marie Elliot 15 17
12 01:29:56 Jane Dezoete 15 15 10 MIN
13 01:33:27 Glenn Smith 15 5
14 01:38:30 Leanne Gosse 15 13
15 01:39:17 John Norris 15 4
16 01:39:31 Eugene Mazurkiewiez 15 9
17 01:42:22 John Read 15 14
==== ======= ==== =============== ========= ==== === ======== ========
8. 22:21:51 ALVA ROADRUNNERS (01:18:56)
=============================================
1 00:54:47 Brent Addison 67 10
2 00:56:45 Ashley Chisholm 67 7
3 00:58:36 Karen Gillis 67 8
4 01:06:55 Tara Chisholm 67 16
2012 results for Cabot Trail Relay (General event)
4 01:06:55 Tara Chisholm 67 16
5 01:08:38 David Smith 67 12
6 01:12:14 Beth Arbuckle 67 3
7 01:17:41 Katie Arbuckle 67 11
8 01:17:54 Jessica Rankin 67 15
9 01:18:38 Anna Von Mattza 67 6
10 01:23:21 Andrew Arbuckle 67 14
11 01:28:14 Ashley Chisholm 67 17
12 01:28:19 Shannon McCarrey 67 5
13 01:28:58 Donnie Stewart 67 1
14 01:29:30 Nick MacDonald 67 2
15 01:34:48 Paul Colton 67 9
16 01:37:43 Bonnie Jean Fraser 67 13
17 01:38:50 Darren Weaver 67 4
==== ======= ==== =============== ========= ==== === ======== ========
9. 22:22:30 NO PAIN NO GAIN (01:18:59)
=============================================
1 00:59:39 Shawn McCardle 69 10
2 01:02:53 Jeff Nearing 69 11
3 01:07:10 Chris Miller 69 15
4 01:08:08 Lori Parker 69 3
5 01:10:42 David Glover 69 12
6 01:13:00 Jodi Isenor 69 9
7 01:17:41 Michelle Hicks 69 7
8 01:18:32 Jenny Roos 69 8 DNF
9 01:19:16 Don Rushton 69 1
10 01:20:18 Alex Farrell 69 5
11 01:20:46 Wouter Roos 69 16
12 01:24:35 Larry Shipp 69 13
13 01:26:33 Karine Comeau 69 2
14 01:30:18 Bob McCord 69 14
15 01:32:18 Kevin MacDonald 69 17
16 01:35:12 Darren Wadden 69 4
17 01:35:29 Scott Robinson 69 6
==== ======= ==== =============== ========= ==== === ======== ========
10. 22:28:31 16 CAPERS & HAZEL (01:19:20)
=============================================
1 01:01:43 Dan Bunbury 66 8
2 01:03:00 Hazel Caldwell 66 16
3 01:05:23 Donnie White 66 7
4 01:06:24 Peter Poulis 66 3
5 01:07:14 Terry Bork 66 11
6 01:09:07 Kenny Maxwell 66 15
7 01:14:08 Erin Maxwell 66 12
8 01:18:26 Doug Carter 66 2
9 01:18:34 Mark MacDonald 66 10
10 01:21:04 Bruce Hickey 66 1
11 01:21:31 Brandon Ferguson 66 13
12 01:27:29 Paul MacIver 66 14
13 01:27:40 Doug Carter 66 17
14 01:31:45 Steve MacDougall 66 5
15 01:32:15 Mitchell Carter 66 9
16 01:38:11 Dan R MacDonald 66 6
17 01:44:37 Larry Maxwell 66 4
==== ======= ==== =============== ========= ==== === ======== ========
11. 22:34:39 WHIPPING FLAGELLA (01:19:42)
=============================================
1 00:58:22 Cecilia Newton 26 8
2 01:01:11 Mallory Troupe 26 7
3 01:07:46 Stanley Jeram 26 11
4 01:09:51 Joanne Reid 26 1
5 01:14:17 Aron Croken 26 14
6 01:17:17 Mike Wong 26 10
7 01:17:49 Talia Burwash-Brennan 26 16
8 01:19:47 Rob Lavers 26 5
9 01:22:01 Matt Kutcher 26 6
10 01:22:50 Matthew MacDowell 26 12
11 01:23:58 Aniket Hooda 26 9
12 01:26:41 Mike Thorne 26 13
13 01:27:13 Mike MacDonald 26 3 DNF
14 01:28:09 Hali Bauld 26 2
15 01:29:47 Mike Steeves 26 17
16 01:33:26 Kristen Ralph 26 15 DNF
17 01:34:14 Andre Maddison 26 4 5 MIN
==== ======= ==== =============== ========= ==== === ======== ========
12. 22:45:33 COASTBUSTERS (01:20:20)
=============================================
1 00:59:10 Louise Blecher 10 3
2 01:02:32 Chris Walsh 10 11
2012 results for Cabot Trail Relay (General event)
2 01:02:32 Chris Walsh 10 11
3 01:03:52 Erica Govan 10 7
4 01:04:26 Alex Sproll 10 16
5 01:05:15 Martin Frith 10 8
6 01:11:05 Michelle Slater 10 12
7 01:13:46 Nancy Horvath 10 15
8 01:17:25 Michael O’Riordan 10 2
9 01:19:20 Kelly Smith 10 1
10 01:20:00 Fabio Fernandes 10 17
11 01:26:48 Sarah Thompson 10 6
12 01:28:31 Ray Sacuevo 10 10
13 01:28:58 Michael Blecher 10 9
14 01:33:21 Michelle Alexander 10 5
15 01:38:27 Kathryn Wehrle 10 14
16 01:43:39 Johanna Evers 10 13
17 01:48:58 Michael Dede 10 4
==== ======= ==== =============== ========= ==== === ======== ========
13. 22:59:06 CUMBERLAND CRUSADERS (01:21:08)
=============================================
1 00:49:32 Ryan Hatchard 24 3
2 00:59:58 Ryan Hatchard 24 10
3 01:06:19 John Collicott 24 8
4 01:09:38 Grayson Ingraham 24 11
5 01:14:03 Mike Miller 24 12
6 01:16:12 Michelle Dobbin 24 16
7 01:16:46 Jason MacDonald 24 15
8 01:17:22 John Richard 24 7
9 01:18:25 Danny King 24 9
10 01:22:39 Mike Miller 24 1
11 01:28:26 Grayson Ingraham 24 2
12 01:28:31 Kendall Black 24 6
13 01:28:36 Danny King 24 17
14 01:30:08 Sheldon Morris 24 13
15 01:42:03 Mike Hudson 24 14
16 01:42:31 Matt Bragg 24 5
17 01:47:57 Jason MacDonald 24 4
==== ======= ==== =============== ========= ==== === ======== ========
14. 23:05:41 IT SEEMED LIKE A GOOD IDEA IN SEPT.(01:21:31)
=============================================
1 00:59:34 Maureen Peters 36 8
2 01:05:05 Christy Pound 36 7
3 01:05:06 Maureen Peters 36 3
4 01:11:08 Corena Hughes 36 16
5 01:11:35 Kathryn Hay 36 11
6 01:17:34 Becca Pike 36 1
7 01:18:01 Kara Grant 36 5
8 01:21:07 Greg Arsenault 36 17
9 01:21:56 Greg Arsenault 36 2 10 MIN
10 01:23:21 Wendy Connor 36 12
11 01:24:01 Joanne Shea 36 15
12 01:27:00 Jamie Whynacht 36 10
13 01:32:46 Becca Pike 36 9
14 01:34:46 Shawn Shea 36 14
15 01:35:26 Corena Hughes 36 4
16 01:36:04 Heather MacAulay 36 13
17 01:41:11 Katie McCormack 36 6
==== ======= ==== =============== ========= ==== === ======== ========
15. 23:15:54 CFS LEITRIM LIGHTNING (01:22:07)
=============================================
1 01:00:45 Neil Rodriguez 61 11
2 01:04:19 Mark Gibbs 61 8
3 01:05:01 Frederic Demers 61 3
4 01:05:58 Dany Beliveau 61 10
5 01:14:47 Desmond Gosse 61 16
6 01:15:38 Michael Dubois-Boudazza 61 9
7 01:15:39 Rory McMaster 61 15
8 01:15:45 Edward Vonk 61 7
9 01:18:37 Kimiko Bellavance 61 12
10 01:18:50 Graeme Kerr 61 6
11 01:28:16 Pierre Elhamoui 61 14
12 01:29:28 Caroline Maheux 61 2
13 01:35:02 Alex Sheasby 61 13
14 01:40:07 David Felix 61 4
15 01:40:47 David Cox 61 5
16 01:41:37 Gabrielle Morin 61 1
17 01:45:18 Michael Purcell 61 17
==== ======= ==== =============== ========= ==== === ======== ========
16. 23:37:23 SMOKEY MOUNTAIN DAREDEVILS (01:23:23)
=============================================
1 00:54:06 Mike Fitzsimmons 44 8
2 00:56:14 Sam Gyde 44 12
3 01:02:52 Sam Gyde 44 1
4 01:05:08 Michael Fitzsimmons 44 16
5 01:08:45 Robyn Kennedy 44 7
6 01:11:30 Paul Maclean 44 11
7 01:19:36 Louis-Alexandre Gragoire-Sakkal 44 3
8 01:26:01 Deidre Dacanay 44 10
9 01:26:13 Karen Bedard 44 15
10 01:27:45 Karen Miner 44 2
11 01:28:16 John Glynn-Morris 44 17
12 01:34:12 Julian West 44 13
13 01:38:56 Sandie Morrison 44 9
14 01:40:45 Janice Brown 44 5
15 01:41:54 Nanci Lee 44 14
16 01:46:03 Ron Macdougall 44 4
17 01:49:07 Jocelyne Rankin 44 6
==== ======= ==== =============== ========= ==== === ======== ========
17. 23:43:40 HIGHLAND HOPEFULLS (01:23:45)
=============================================
1 01:02:21 Dave Parkinson 37 8
2 01:07:04 Amelie Aikman 37 11
3 01:10:49 Ed Carey 37 3
4 01:12:12 Gerard Ellis 37 16
5 01:14:34 Bruce MacIntyre 37 10
6 01:16:32 Alfie Makay 37 15
7 01:18:13 Chris Somerville 37 1
8 01:19:49 Bruce Morrison 37 7
9 01:21:22 Ken MacKinnon 37 6
10 01:26:07 Matt Kelly 37 13
11 01:27:57 Trent Austin 37 2
12 01:28:00 Mark Durkee 37 12
13 01:34:12 Andrew Bennet 37 14
14 01:35:47 Arie Schopp 37 17
15 01:36:09 Jonathan Saul 37 4 10 MIN
16 01:42:27 Shauna Asaph 37 9
17 01:50:05 Art Coakley 37 5
==== ======= ==== =============== ========= ==== === ======== ========
18. 23:49:11 FREDERICTON TRAILMASTERS (01:24:05)
=============================================
1 00:54:00 Mark Paris 9 8
2 01:04:10 Peter Kyberd 9 7
3 01:07:33 Phil Booker 9 3
4 01:09:23 Charles Mandel 9 16
5 01:14:18 Ed Trippel 9 11 10 MIN
6 01:15:40 Enrique Serrano 9 10
7 01:21:28 Rina Martin 9 12
8 01:25:30 Frank Atherton 9 2
9 01:26:55 Larry Robinson 9 15
10 01:27:51 Trevor MacDonald 9 1
11 01:29:32 Darren Sylvester 9 9
12 01:33:39 Brian Scott 9 5
13 01:34:39 Norm Daigle 9 17
14 01:35:48 Charles Mandel 9 4
15 01:37:57 Trevor MacDonald 9 13
16 01:41:41 Peter Kyberd 9 14
17 01:49:07 Bernie Fontaine 9 6
==== ======= ==== =============== ========= ==== === ======== ========
19. 23:49:49 MOJITOS ON THE ROCKS (01:24:07)
=============================================
1 01:01:54 Amy Sturgis 34 8
2 01:02:26 Steve Struger 34 3
3 01:07:14 Leslie Couper 34 7
4 01:08:36 Janice Pettit 34 11
5 01:11:18 Steve Struger 34 16
6 01:18:07 Dave Pettit 34 9
7 01:19:02 Chris Birkland 34 10
8 01:20:31 Matt Sturgis 34 12
9 01:23:56 Cathy Belic 34 15
10 01:31:27 Cathy Hopkins 34 1
11 01:32:47 Patty Pino 34 5
12 01:32:50 Doug Couper 34 13
13 01:34:43 Barb Davis 34 2
14 01:38:11 Joan Howieson 34 6
15 01:39:02 Alex Maher 34 4
16 01:39:28 Doug Geddie 34 17
2012 results for Cabot Trail Relay (General event)
16 01:39:28 Doug Geddie 34 17
17 01:48:17 Klari Kalkman 34 14
==== ======= ==== =============== ========= ==== === ======== ========
20. 23:52:24 BELL ALIANT HIGH SPEED (01:24:16)
=============================================
1 00:56:19 Anthony Archibald 17 8
2 00:59:39 Matt Piggott 17 10
3 01:06:53 Kevin Piggott 17 11
4 01:10:28 Steve Lionais 17 15
5 01:12:27 Caroline Thibault 17 3
6 01:19:39 Anthony Archibald 17 12
7 01:20:01 Brad Piggott 17 14
8 01:21:49 Dave Gallagher 17 1
9 01:25:38 Gayle Lunn 17 16
10 01:25:42 Will Jost 17 7
11 01:26:21 Brett Phillips 17 6
12 01:31:17 Serge Roy 17 17
13 01:38:22 Dana Phillips 17 2
14 01:38:45 Serge Roy 17 4
15 01:41:43 Jean-Guy Babineau 17 9
16 01:44:57 Sean Haggerty 17 5
17 01:52:24 Kevin Babcock 17 13
==== ======= ==== =============== ========= ==== === ======== ========
21. 23:54:16 RHINO REDUX (01:24:23)
=============================================
1 00:56:30 Brian Hubbell 39 8
2 01:02:44 Louise Voshell 39 7
3 01:09:06 Liz Muggah 39 11
4 01:14:28 Amos Almy 39 1
5 01:17:55 John Pearsall 39 12
6 01:18:56 Graham Pearsall 39 4
7 01:19:47 Bernice Stockley 39 16
8 01:21:02 Katrina Bisheimer 39 10
9 01:21:47 Alan Stockley 39 15
10 01:26:13 Chris* Almy 39 2
11 01:27:13 Lee Pearsall 39 3 DNF
12 01:29:31 Bob Bryant 39 9
13 01:31:48 Louise Voghel 39 17
14 01:36:56 Dale Lolar 39 6 1O MIN
15 01:38:55 Emmanuelle Nieuwenhof 39 5
16 01:49:01 Emmanvelle Nieuwenhof 39 14
17 01:52:24 Leslie Poake 39 13
==== ======= ==== =============== ========= ==== === ======== ========
22. 23:54:50 BOONDOCK HARRIERS (01:24:25)
=============================================
1 00:58:41 Mike Tutton 16 8
2 01:12:44 Cathy Tutton 16 11
3 01:13:20 Lori Giffin 16 3 5 MIN
4 01:14:01 Tom Soehl 16 6
5 01:15:45 Tracy Crowell 16 10
6 01:17:26 Angie Runnalls Briand 16 7
7 01:17:43 Bill Slattery 16 15
8 01:19:12 Francine Comeau 16 12
9 01:22:03 Clint Cummings 16 17
10 01:22:52 Lynn Roeding 16 16
11 01:28:22 Ian MacCallum 16 9
12 01:30:04 Andrew Cheyne 16 2
13 01:32:58 Paul Shore 16 13
14 01:35:35 Carol Cheyne 16 5
15 01:40:13 Cameron Deacoff 16 4
16 01:46:23 Harry Lamont 16 14
17 01:47:28 Barry Diggins 16 1 DNF
==== ======= ==== =============== ========= ==== === ======== ========
23. 23:57:14 TEAM LAVA (01:24:33)
=============================================
1 01:08:00 Carole Butlin 57 8
2 01:09:30 Andy C. Smith 57 10
3 01:11:06 Richard Butlin 57 12
4 01:11:48 Marie-Eve Dion 57 11
5 01:12:30 Dave Dipersio 57 16
6 01:13:36 Chris Jarvis 57 2
7 01:22:37 Tom Hall 57 6
8 01:23:51 John Boffin 57 5
9 01:24:51 Dave Dipersio 57 1
10 01:25:42 Murray Campbell 57 7
11 01:29:02 Andy C. Smith 57 4
12 01:29:22 Chris Jarvis 57 9
13 01:33:23 Scott Cooling 57 17
14 01:33:26 Leslie Ann Bent 57 15 DNF
2012 results for Cabot Trail Relay (General event)
14 01:33:26 Leslie Ann Bent 57 15 DNF
15 01:37:13 Leslie Ann Bent 57 3 10 MIN+DNF
16 01:40:17 Raziel Cosio 57 13
17 01:51:00 Christine Campbell 57 14
==== ======= ==== =============== ========= ==== === ======== ========
24. 24:03:34 THE INTENSE MARGAREE SALMONIDS (01:24:55)
=============================================
1 00:55:51 Justin Paturel 45 11
2 00:58:47 Guillaume Tremblay 45 8
3 01:04:26 Andrew Clarey 45 3
4 01:06:51 Justin Paturel 45 1
5 01:10:31 Travis Paturel 45 12
6 01:20:04 Ben Leblanc 45 15
7 01:21:05 Lee Fraser 45 16
8 01:25:42 Malcom MacLellan 45 7
9 01:29:32 Matt McDaniel 45 9
10 01:31:57 Ty Grande 45 4
11 01:33:55 Melvin Day 45 10 DNF
12 01:35:04 Amalia Baptista 45 2
13 01:36:38 Mayana Clugston 45 6
14 01:39:28 Andrew Clarey 45 13
15 01:41:25 Jeremy Smith 45 17
16 01:42:18 Emma McDaniel 45 5
17 01:50:00 Travis Paturel 45 14
==== ======= ==== =============== ========= ==== === ======== ========
25. 24:06:18 OVER THE HILL GANG (01:25:05)
=============================================
1 01:05:23 Alice Patrick 32 3 MASTERS
2 01:09:56 Jeff Oakes 32 11 MASTERS
3 01:12:40 Terry Morris 32 16 MASTERS
4 01:15:06 Terry Melloy 32 17 MASTERS
5 01:15:29 Doug Coulter 32 7 MASTERS
6 01:18:32 Beverly(6) Richardson 32 8 MASTERS DNF
7 01:19:33 Chris Anderson 32 10 MASTERS
8 01:19:34 Victor Nickerson 32 9 MASTERS
9 01:24:30 Dave MacLennan 32 15 MASTERS
10 01:24:48 John Anderson 32 5 MASTERS
11 01:28:29 Steve Saunders 32 6 MASTERS
12 01:30:27 Doug Coulter 32 12 MASTERS
13 01:33:15 Ian Mac Rae 32 1 MASTERS
14 01:36:58 Dave Patrick 32 13 MASTERS
15 01:37:34 Gail MacDougall 32 2 MASTERS
16 01:41:51 Barry Fisher 32 14 MASTERS
17 01:52:13 Bill Roblee 32 4 MASTERS
==== ======= ==== =============== ========= ==== === ======== ========
26. 24:07:19 PENQUIN PACERS (01:25:09)
=============================================
1 00:55:35 Ian MacIntyre 43 16
2 01:02:28 Mike Juurlink 43 10
3 01:05:05 Doug Archibald 43 3
4 01:07:49 Michelle Juurlink 43 8
5 01:10:21 Erin MacKay 43 11
6 01:18:58 Sherry Archibald 43 7
7 01:22:06 Alex MacLean 43 12
8 01:25:49 Darcy MacIntyre 43 13
9 01:27:48 Norma MacIntyre 43 15
10 01:29:51 Glen Marsh 43 1
11 01:30:21 Harold MacNeil 43 9
12 01:33:15 Scott MacIntyre 43 14
13 01:36:12 Colleen Neynens 43 5
14 01:36:59 Ryan Powe 43 4
15 01:39:04 Jen Flynn 43 6
16 01:42:29 Beth McNeill 43 2
17 02:03:09 Roy McNeill 43 17
==== ======= ==== =============== ========= ==== === ======== ========
27. 24:21:38 TOUCH NOT THE CAT (01:25:59)
=============================================
1 00:58:24 Andrew Cat 49 8
2 01:04:59 Kevin Cat 49 11
3 01:05:02 Graeme Cat 49 7
4 01:06:56 Leo Cat 49 3
5 01:13:01 Scott Cat 49 15
6 01:18:56 Tim Cat 49 9
7 01:20:41 Graeme Cat 49 2
8 01:25:43 Pat Cat 49 1
9 01:26:41 John Cat 49 16
10 01:28:17 John Hugh Cat 49 13
11 01:31:40 Brigitte Cat 49 6
2012 results for Cabot Trail Relay (General event)
11 01:31:40 Brigitte Cat 49 6
12 01:33:55 Becky Cat 49 10 DNF
13 01:33:57 Paul Cat 49 12
14 01:40:26 Mike Cat 49 4 10 MIN
15 01:40:38 Mark Cat 49 17
16 01:50:05 Dennis Cat 49 5
17 02:02:17 Seanair Cat 49 14 DNF
==== ======= ==== =============== ========= ==== === ======== ========
28. 24:31:09 REPEAT OFFENDERS (01:26:33)
=============================================
1 01:06:26 Mike Barnes 31 11
2 01:10:54 Dayna Chicoine 31 7
3 01:13:28 Branwyn Holroyd 31 16
4 01:15:01 Teri-Lynn Masters 31 3
5 01:16:50 Qu Wang 31 10
6 01:18:23 John Pillar 31 12
7 01:18:32 Fay Hjartarson 31 8 DNF
8 01:21:59 Simon Good 31 9
9 01:23:01 Qi Wang 31 15
10 01:28:48 Dayna Chicoine 31 1
11 01:34:54 Chloe Piche 31 6
12 01:35:49 Trevor Pushie 31 2
13 01:39:33 Unknown Unknown 31 17
14 01:39:39 Carole Gagnon 31 14
15 01:40:43 Dan Skerry 31 13
16 01:43:04 Branwyn Holroyd 31 4
17 01:44:05 Bill Morgan 31 5
==== ======= ==== =============== ========= ==== === ======== ========
29. 24:32:01 THE RIVER RUNNERS (01:26:36)
=============================================
1 01:08:51 Amy Andow 60 8
2 01:12:16 Monica Donahue 60 3
3 01:12:50 Mary Jo Andow 60 11
4 01:14:49 Randy Johnson 60 10
5 01:16:22 Mac Clendening 60 16
6 01:17:18 David MacNeil 60 15
7 01:18:13 Chris Swim 60 12
8 01:21:00 Ryan Munroe 60 9
9 01:22:29 Tim Wright 60 5
10 01:25:42 Andrea Fitzgerald 60 7
11 01:29:03 Joy Lockhart 60 1
12 01:33:12 Doug Tingley 60 13
13 01:41:38 Ransford Lockhart 60 17
14 01:42:06 Paul Kurvits 60 6
15 01:42:43 Matt Walton 60 2
16 01:43:40 Brian McCain 60 4
17 01:49:49 Jill Dunnett 60 14
==== ======= ==== =============== ========= ==== === ======== ========
30. 24:38:16 TOTALLY 80’S (01:26:58)
=============================================
1 01:02:00 Jennifer Fish Lips Collins 4 8
2 01:07:49 James Forsey 4 1
3 01:11:19 Matt Stewart 4 11
4 01:14:27 Jennifer Lahey 4 7
5 01:14:38 Paul Bacon Lover Mugford 4 16
6 01:16:15 Justine Urness 4 3
7 01:19:10 Peter MacDonald 4 12
8 01:20:32 Phil Urness 4 10
9 01:23:59 Sarah Pyke 4 15
10 01:30:15 Erin The Pyke Forsey 4 6 10 MIN
11 01:32:11 Meagan Darling 4 13
12 01:34:29 Andrew Connolly 4 9
13 01:34:59 Scott MacLeod 4 2
14 01:44:20 Craig Muffin Collins 4 4
15 01:44:55 Erin Donovan 4 17 -5MIN
16 01:50:05 Lindsay Clarke 4 5
17 01:56:53 Jennifer Nolan 4 14
==== ======= ==== =============== ========= ==== === ======== ========
31. 24:38:35 RAGING BULLS (01:26:59)
=============================================
1 01:05:41 Jeff Brownlie 8 11
2 01:06:21 Jennifer Kikkert 8 8
3 01:07:26 Unknown Unknown 8 15
4 01:11:20 Nicole Barrieau 8 16
5 01:11:27 Jeff Mahoney 8 10
6 01:17:16 Catherine Lloyd 8 7
7 01:21:03 Martine Baudouin 8 12
8 01:21:42 Michelle MacArthur 8 3 10 MIN
9 01:23:55 Kris Wood 8 6
2012 results for Cabot Trail Relay (General event)
9 01:23:55 Kris Wood 8 6
10 01:29:06 Marc Melanson 8 1
11 01:29:36 Serge Melanson 8 5
12 01:31:22 Marc-Antoine Chiasson 8 2
13 01:36:36 Jessica Kennedy 8 17
14 01:37:05 Nick Foster 8 14
15 01:52:04 Jennifer Kikkert 8 9 DNF
16 01:52:24 Jeff MacDonald 8 13
17 02:04:11 Mitchell Black 8 4 DNF
==== ======= ==== =============== ========= ==== === ======== ========
32. 24:39:49 THE RUN WALKERS (01:27:03)
=============================================
1 01:02:41 Travis Saunders 51 10
2 01:05:05 Tara Ross 51 16
3 01:07:29 Jeanette Huck 51 8
4 01:13:13 Victoria Walker 51 11
5 01:13:48 Jonathan MacLanders 51 7
6 01:16:52 Jenna Chisholm 51 3
7 01:22:52 Laura McMullen 51 12
8 01:23:33 Heidi McLellan 51 17
9 01:25:08 Rebecca Walker 51 9
10 01:26:22 Hannah Walker 51 5
11 01:30:04 Daun Lynch 51 4
12 01:37:25 Jonathan MacNeil 51 1
13 01:38:15 Meghan MacKenzie 51 2 10 MIN
14 01:38:29 Rich Lehman 51 6
15 01:42:50 Katie White 51 13
16 01:53:26 Andrew Walker 51 15 10+10+DNF
17 02:02:17 Luke Walker 51 14 DNF
==== ======= ==== =============== ========= ==== === ======== ========
33. 24:42:03 GREAT CANADIAN HONKING GOOSE (01:27:11)
=============================================
1 01:02:11 Frank Reinhard 38 10
