Overall Results

Race Results for 2011 (Overall) For individual leg results click here
Cabot Trail Relay 24th Edition
Cape Breton Island, N.S. May 28 & 29 2011 Weather: 14 Drizzle
Timing & Results by Atlantic Chip Timing

Up To Leg Number ____
=====================Accumulative Team Results==================================
Total Team
Pos Time Team Runner’s Name Avg Time No Leg Category Penalty
==== ======= ==== =============== ========= ==== === ======== ========

1. 16:33:50 MAINE-IACS (00:58:28)
=============================================
1 00:42:41 Caleb Lander 47 8
2 00:49:33 Josh Zolla 47 16
3 00:49:43 Tim Wakeland 47 7
4 00:49:59 Knud Hermansen 47 11
5 00:51:55 Rick Chalmers 47 3
6 00:55:03 Marc Halverson 47 12
7 00:56:40 Josh Zolla 47 1
8 00:57:04 Judson Cake 47 5
9 00:57:38 Claton Conrad 47 6
10 00:59:09 Michael Bunker 47 2
11 01:01:28 James Peckenham 47 15
12 01:01:44 Jeremy Lisee 47 10
13 01:03:52 Michael Bunker 47 17
14 01:06:05 Corey Bean 47 13
15 01:06:30 Robert Gomez 47 9
16 01:11:42 Adam Goode 47 4
17 01:13:04 Jeffrey Sprague 47 14

2. 17:25:58 CAPE BRETON ROAD RUNNERS (01:01:32)
=============================================
1 00:46:23 Daniel MacNeil 58 3
2 00:49:31 Andreas Burger 58 7
3 00:49:44 Terry Morris 58 8
4 00:51:03 Brent Addison 58 16
5 00:55:52 Lee McCarron 58 15
6 00:57:10 James Forsey 58 11
7 00:58:26 Lee McCarron 58 1
8 00:58:56 Dennis Kayumba 58 10
9 00:59:49 Brent Addison 58 2
10 01:00:28 Corey Deveaux 58 12
11 01:05:19 Donnie MacIntyre 58 13
12 01:05:56 Allan MacKenzie 58 6
13 01:07:16 Zach MacDonald 58 9
14 01:08:48 Chris Milburn 58 5
15 01:09:05 Daniel MacNeil 58 17
16 01:19:57 Stephen Deering 58 14
17 01:22:15 Connor MacGuire 58 4 5 MIN

3. 18:54:59 CARDIO ARREST (01:06:46)
=============================================
1 00:51:53 Anne Byrne 12 8 MIXED
2 00:52:48 Brooke Brown 12 3 MIXED
3 00:56:54 Tammy Hackett 12 7 MIXED
4 00:58:06 Tara Lapstra 12 11 MIXED
5 01:00:21 Laura McIntyre 12 16 MIXED
6 01:02:22 Brooke Brown 12 12 MIXED
7 01:03:11 Rob Campbell 12 10 MIXED
8 01:05:05 Roger Moss 12 1 MIXED
9 01:06:46 Darren Lee 12 5 MIXED
10 01:09:17 Mike Cullen 12 13 MIXED
11 01:09:48 Kevin Curnock 12 2 MIXED
12 01:11:16 Kevin Gallagher 12 15 MIXED
13 01:14:23 Greg Lindsay 12 6 MIXED
14 01:14:43 Dave Hesch 12 9 MIXED
15 01:15:56 Dan Way 12 14 MIXED
16 01:17:39 Michael Doyle 12 4 MIXED
17 01:24:31 Lynn Bourque 12 17 MIXED

4. 19:52:37 EASTERN Z DESCENDANTS (01:10:10)
=============================================
1 00:44:34 Brad Piggott 25 8
2 00:48:16 Ray Moorehead 25 7
3 00:53:04 David Holder 25 11
4 01:02:05 Kevin Piggott 25 16
5 01:03:15 Denise Robson 25 12
6 01:04:05 Jp Robicheau 25 3
7 01:07:52 Andrew Canning 25 15
8 01:09:42 Dave Nevitt 25 13
9 01:12:04 Ray Williams 25 1
10 01:14:49 Rami Bardeesey 25 14
11 01:15:53 Micheline McWhirter 25 10
12 01:18:24 Linda MacDonald 25 6
13 01:18:51 Leah Jabbour 25 9
14 01:19:13 Victoria Jollimore 25 5
15 01:23:14 Andy Canning 25 4
16 01:26:29 Cathy Carter 25 2
17 01:30:47 Suzanne Ferrier 25 17

5. 20:12:15 BRUCE TRAIL MIX (01:11:19)
=============================================
1 00:46:44 Alan Lambchops Castle 39 3 MIXED
2 00:48:57 Kyle Kenyon 39 11 MIXED
3 00:58:24 Joan Jet 39 8 MIXED
4 01:03:58 Leanne Gosse 39 7 MIXED
5 01:06:32 Sweet Cheeks Read 39 15 MIXED
6 01:06:45 Stephen Miller Time 39 17 MIXED
7 01:07:07 Mark Hillery 39 10 MIXED
8 01:08:41 Jerry Boyer 39 1 MIXED
9 01:12:12 Smokin Sharon Gallant 39 6 MIXED
10 01:14:13 Mac Attack Macnamarra 39 2 MIXED
11 01:15:07 Johnny Probono 39 12 MIXED
12 01:15:47 Mac Attack Macnamarra 39 16 MIXED
13 01:23:05 Boyer Bomb 39 9 MIXED
14 01:23:27 Sweet Marie Elliot 39 14 MIXED
15 01:24:43 Mark Tamminga 39 5 MIXED
16 01:26:21 Flaming Fernandes 39 4 MIXED
17 01:30:12 Jane Dezoete 39 13 MIXED

6. 20:13:36 MAINE ROAD HAGS (01:11:24)
=============================================
1 00:46:49 Kristin Barry 51 8
2 00:53:15 Natalie Kannenberg 51 7
3 00:58:22 Amanda Labelle 51 11
4 01:02:39 Gina Stewart 51 12
5 01:03:12 Sheri Piers 51 1
6 01:03:19 Sheri Piers 51 10
7 01:08:32 Michelle Roy 51 3
8 01:11:33 Sara Ubbens 51 16
9 01:11:44 Caroline Schlosser 51 6
10 01:12:04 Melissa Poulin 51 15
11 01:13:25 Amanda Labelle 51 5
12 01:13:36 Rosalea Kimball 51 13
13 01:14:06 Amanda Labelle 51 2
14 01:21:30 Stephanie Bennett 51 17
15 01:30:57 Casey Dunn 51 14
16 01:30:59 Samantha Matoush 51 4
17 01:37:34 Margaret Capehart 51 9

7. 21:44:37 NO PAIN NO GAIN (01:16:45)
=============================================
1 00:55:40 Alex Farrell 5 7
2 01:00:47 Kevin Gallagher 5 15
3 01:04:20 Jodi Isenor 5 10
4 01:05:06 Michelle Hicks 5 8
5 01:08:50 Lori Parker 5 3
6 01:09:47 Jeff Nearing 5 11
7 01:12:09 Larry Shipp 5 16
8 01:13:54 Gabrielle Riley-Gallagher 5 5
9 01:20:20 David Glover 5 12
10 01:20:57 Darren Wadden 5 17
11 01:23:18 Don Rushton 5 2
12 01:24:05 Karine Comeau 5 1
13 01:25:32 Bob McCord 5 14
14 01:28:14 Scott Robinson 5 6
15 01:28:53 Chris Miller 5 4
16 01:30:53 Mark Campbell 5 9 5 MIN
17 01:31:52 Wouter Roos 5 13

8. 21:52:23 PEI KAHLUA KIDS (01:17:12)
=============================================
1 00:57:54 Allie Keedwell 53 7
2 00:58:42 Dave Forthsye 53 11
3 01:00:14 Jeff Boswell 53 16
4 01:04:18 Shawn McCardle 53 10
5 01:06:39 Stanley Chaisson 53 9
6 01:07:00 Diane Boswell 53 3
7 01:15:11 Cheryl Paynter 53 8
8 01:15:58 Marion Grant 53 15
9 01:17:53 Shawn Shea 53 1
10 01:19:35 Greg Arsenault 53 17
11 01:19:41 Francis Fagan 53 6
12 01:24:36 Pam Campbell 53 13
13 01:25:24 Mike Murrins 53 12
14 01:25:49 Dave Morris 53 5
15 01:27:47 Nancy Morris 53 2
16 01:36:02 Corena Hughes 53 4
17 01:49:40 Jo Shea 53 14

9. 22:20:18 BONNIE AND CLYDE (01:18:51)
=============================================
1 00:56:02 Ellie Desousa 37 8
2 01:02:48 Louise Voghel 37 11
3 01:04:13 Emmanuelle Nieuwenhof 37 3
4 01:06:07 Caroline Larose 37 7
5 01:07:41 Gabriel Theriault 37 16
6 01:12:11 Sylvain Duguay 37 1
7 01:13:42 Ellie Desousa 37 12
8 01:14:09 Louise Voghel 37 10
9 01:15:38 Nellie Gosselin 37 2
10 01:16:58 Alain Moureaux 37 5
11 01:24:27 George MacAulay 37 13
12 01:29:36 Gaetan Breton 37 15
13 01:30:42 Gabriel Theriault 37 4
14 01:33:56 Alain Molreaux 37 6
15 01:34:55 Emmanuelle Nieuwenhof 37 17
16 01:36:02 Sylvain Duguay 37 14
17 01:41:11 Ron Peddle 37 9

10. 22:38:33 RHINO REDUX (01:19:55)
=============================================
1 00:59:50 Graham Pearsall 13 12
2 01:01:29 John Pearsall 13 3
3 01:01:54 Bernice Stockley 13 8
4 01:03:47 Isaac Almy 13 11
5 01:07:54 Amos Almy 13 10
6 01:11:18 Donne Sinderson 13 7
7 01:15:51 Phoebe Peckenham 13 16
8 01:17:14 Sally Peckenham 13 15
9 01:20:05 Katrina Bisheimer 13 1
10 01:21:30 Chris* Almy 13 5
11 01:26:56 Newell Lewey 13 6
12 01:27:12 Rachel Almy 13 2
13 01:27:58 John Peckenham 13 9
14 01:32:13 Judd Esty-Kendall 13 14
15 01:35:00 Alan Stockley 13 17
16 01:41:22 Patricia Lech 13 13 DNF
17 01:47:00 Bob Bryant 13 4

11. 22:43:48 TEENAGE MUTANT RINNAN TURTLE REUNION(01:20:14)
=============================================
1 01:04:13 Yvette Scattolon 30 3 MIXED
2 01:05:31 Minh Tan 30 12 MIXED
3 01:05:44 Kris Carpenter 30 15 MIXED
4 01:07:07 Steve Deon 30 7 MIXED
5 01:10:25 Noel Paine 30 6 MIXED
6 01:13:12 Louis Brill 30 2 MIXED
7 01:16:01 Leigh Thibodeau 30 10 MIXED
8 01:16:01 Jenna Leblanc 30 11 MIXED
9 01:20:59 Sandra Naccarato 30 8 MIXED DNF
10 01:21:14 Gerard MacDonald 30 1 MIXED
11 01:21:33 Glenn Andrea 30 5 MIXED
12 01:23:03 Ian Holdway 30 9 MIXED
13 01:25:39 Noel Paine 30 17 MIXED
14 01:29:07 Emma Poirier 30 16 MIXED
15 01:29:54 Pam James 30 13 MIXED
16 01:36:52 Ed James 30 14 MIXED
17 01:57:13 Ian Blenkhorn 30 4 MIXED

12. 22:48:15 HERD OF CATS (01:20:30)
=============================================
1 00:54:03 Graeme Harding 11 8
2 00:59:23 Kelsey Leckovic 11 7
3 01:02:25 Beth MacNeill 11 3
4 01:07:09 Bill Collins 11 11
5 01:10:43 Mark Pothier 11 15
6 01:16:51 Mike Fitzsimmons 11 5
7 01:18:26 Tony Foster 11 2
8 01:20:27 Jacqueline Rioux 11 16
9 01:21:08 Joanne Titus 11 1
10 01:22:09 Erin MacNeil 11 9
11 01:22:10 Ellen Klein 11 10
12 01:22:20 Kevin Reinhardt 11 12
13 01:27:57 Harold MacNeil 11 17
14 01:35:07 Mike Black 11 13
15 01:41:04 Ancilla Chui 11 6
16 01:43:01 Brigitte Sabourin 11 4
17 01:43:52 Matt Clarke 11 14

13. 22:54:31 ROYAL CANADIAN REGIMENT (01:20:52)
=============================================
1 00:57:12 Robert Francis 43 8 MILITARY
2 01:05:24 Shane Stewart 43 10 MILITARY
3 01:05:58 Donald Lanteigne 43 7 MILITARY
4 01:06:25 Julio MacLellan 43 15 MILITARY
5 01:13:58 Ian Bruniges 43 3 MILITARY
6 01:19:46 Shane Stewart 43 4 MILITARY
7 01:19:48 Michael Goberis 43 6 MILITARY
8 01:19:55 Matthew Coughlin 43 13 MILITARY
9 01:21:11 Anthony James 43 5 MILITARY
10 01:21:48 Michael Latter 43 11 MILITARY
11 01:23:31 Peter Kertesz 43 16 MILITARY
12 01:24:23 Shane Stewart 43 14 MILITARY
13 01:26:04 James Ogley 43 1 MILITARY
14 01:35:15 David Digiacinto 43 2 MILITARY
15 01:36:43 Robie Gourd 43 9 MILITARY
16 01:38:01 Christopher Jones 43 17 MILITARY
17 01:39:09 Tyler McEachern 43 12 MILITARY DNF

14. 22:55:29 BOONDOCK HARRIERS (01:20:55)
=============================================
1 00:55:09 Tom Soehl 17 11
2 00:59:31 Ian MacCallum 17 3
3 01:05:06 Cathy Tutton 17 8
4 01:09:14 Parminder Riarh 17 16
5 01:10:58 Angie Runnalls-Briand 17 7
6 01:13:17 Cameron Deacoff 17 10
7 01:17:49 Tyrone(ty) Grande 17 4
8 01:18:25 Charles Paradis 17 12 -5 MIN
9 01:21:16 Bill Slattery 17 1
10 01:22:02 Tracy Crowell 17 6
11 01:22:44 Michael Tutton 17 5
12 01:29:23 Francine Comeau 17 2
13 01:30:27 Lorri Giffin 17 13
14 01:35:48 Paul Shore 17 17
15 01:36:44 Barry ‘Flash’ Diggins 17 15 DNF
16 01:43:37 Chelsea Griffin 17 14
17 01:43:59 Amalia Baptista 17 9

15. 22:59:56 RAGING BULLS (01:21:11)
=============================================
1 01:01:07 Jessica Kennedy 65 7
2 01:03:49 Serge Melanson 65 3
3 01:04:44 Jeff MacDonald 65 8
4 01:05:15 Rene Leblanc 65 11
5 01:07:41 Steve Kikkert 65 16
6 01:13:47 Kris Wood 65 10
7 01:14:33 Rheal Hebert 65 15
8 01:17:13 Steve Kikkert 65 1
9 01:20:28 Daniel Richard 65 5
10 01:22:03 Stephen Corbett 65 9
11 01:24:54 Denis Richard 65 2
12 01:27:18 Marc-Antoine Chiasson 65 13
13 01:30:50 Marc Melanson 65 17
14 01:33:06 Jeff Mahoney 65 4
15 01:36:59 Norm Bowen 65 12
16 01:46:20 Kris Dupuis 65 14
17 01:49:49 Eric Boucher 65 6 DNF

16. 23:02:35 WE’RE A PEPSI FAMILY (01:21:20)
=============================================
1 00:57:34 Patrick Campbell 69 8 MIXED
2 01:07:06 Dan Rafuse 69 11 MIXED
3 01:07:23 Marie Leslie 69 7 MIXED
4 01:11:51 Kevin Debeaux 69 12 MIXED
5 01:16:21 David Astephen 69 15 MIXED
6 01:16:57 Derek MacDonald 69 16 MIXED
7 01:17:33 Stephanie MacDonald 69 3 MIXED
8 01:22:24 Janie Wilson 69 6 MIXED
9 01:22:58 Lee Ann Astephen 69 10 MIXED
10 01:25:12 Mahmoud Abdelaal 69 4 MIXED
11 01:27:17 Matt Orrell 69 13 MIXED
12 01:27:20 Rhoda MacCormick 69 5 MIXED
13 01:27:40 Gregory White 69 17 MIXED
14 01:28:02 Ron MacCormick 69 2 MIXED
15 01:29:49 Paula Astephen 69 1 MIXED
16 01:35:55 Gary Lewis 69 14 MIXED
17 01:41:13 James MacDonald 69 9 MIXED

17. 23:03:11 COASTBUSTERS (01:21:22)
=============================================
1 00:57:13 Wayne O’Riordan 2 8 MIXED
2 01:04:28 Michelle Slater 2 11 MIXED
3 01:05:45 Martin Frith 2 7 MIXED
4 01:13:22 Nancy Horvath 2 16 MIXED
5 01:14:02 Alex Sproll 2 12 MIXED
6 01:15:10 Kattrin Sieber 2 3 MIXED
7 01:16:56 Fabio Fernandes 2 13 MIXED
8 01:17:43 Michael O’Riordan 2 15 MIXED
9 01:26:34 Kelly Smith 2 5 MIXED
10 01:27:08 Johanna Evers 2 10 MIXED
11 01:27:33 Ray Sacuevo 2 6 MIXED
12 01:28:14 Michelle Alexander 2 1 MIXED
13 01:28:35 Thomas Barnes 2 4 MIXED
14 01:30:09 Michael Dede 2 2 MIXED
15 01:31:19 Louise Blecher 2 9 MIXED
16 01:35:02 Kathryn Wehrle 2 17 MIXED
17 01:43:58 Michael Blecher 2 14 MIXED

18. 23:19:21 DALE MED I (01:22:19)
=============================================
1 01:00:15 Shannon Joice 26 7
2 01:03:03 Angela Giacomantonio 26 8
3 01:05:43 Anton Femenko 26 11
4 01:13:24 Keith Baglole 26 10
5 01:17:50 Jacob Matz 26 6
6 01:18:41 Heather Flemming 26 15
7 01:19:39 Corey Knickle 26 5
8 01:20:03 Michel Daoust 26 9
9 01:20:37 Jill Trinacty 26 3
10 01:23:56 Kate Powell 26 16
11 01:27:45 Thor Christensen 26 17
12 01:30:28 Jean Marc Lafleur 26 4
13 01:30:40 Lauren Jain 26 2
14 01:31:15 Kyle Jewer 26 1
15 01:33:19 Alison Martin 26 12
16 01:41:21 Stanley Jeram 26 14
17 01:41:22 Emily Wilson 26 13 DNF

19. 23:37:37 PENGUIN PACERS (01:23:24)
=============================================
1 01:00:58 Colleen Neynens 62 8
2 01:07:35 Glenn Marsh 62 11
3 01:08:11 Elizabeth Hill 62 7
4 01:09:10 Darcy MacIntyre 62 12
5 01:13:32 Stephanie Powers 62 3
6 01:19:30 Ryan Powe 62 10
7 01:23:39 Norma MacIntyre 62 16
8 01:24:35 Ian MacIntyre 62 14
9 01:25:54 Erin MacKay 62 5
10 01:26:33 Mike Juurlink 62 4
11 01:26:39 Beth McNeill 62 15
12 01:27:45 Doug Archibald 62 2
13 01:31:06 Scott MacIntyre 62 17
14 01:35:31 Lexi Juurlink 62 9
15 01:37:44 Sherry Archibald 62 1
16 01:37:53 Sandra Sullivan 62 6
17 01:41:22 Roy McNeill 62 13 DNF

20. 23:41:25 FRONT RUNNERS (01:23:37)
=============================================
1 01:04:33 Stephen Souch 46 15
2 01:05:18 Stuart Whitaker 46 8
3 01:05:45 Larry MacEachern 46 3
4 01:06:09 Stephen Souch 46 1
5 01:13:12 Catherine MacKinnon 46 7
6 01:13:32 John Kildea 46 6
7 01:15:37 Marc Bourgeois 46 11
8 01:21:25 Danny Gilfoy 46 16
9 01:22:04 John Kildea 46 17
10 01:24:35 Chris Richards-Bently 46 9
11 01:26:00 Dan Gilfoy 46 10
12 01:28:09 Tony Brathwaite 46 5
13 01:30:26 Chris Richards-Bentley 46 13
14 01:39:09 Katie Boychuck 46 12 DNF
15 01:41:42 Kathryn MacKinnon 46 2
16 01:47:43 Steven Wright 46 4
17 01:56:06 Glenn Noble 46 14

21. 23:42:27 OVER THE HILL GANG (01:23:41)
=============================================
1 01:00:25 Falkenham-Boutilier Peggy 38 8
2 01:02:57 Melloy Terry 38 15
3 01:09:29 McKay Dion 38 11
4 01:13:21 Petrie Nancy 38 16
5 01:18:43 Oakes Jeff 38 6
6 01:18:55 Nickerson Victor 38 9
7 01:19:22 Roblee Laura 38 3
8 01:21:14 Anderson John 38 10
9 01:21:59 Anderson Chris 38 5
10 01:26:41 Ron Allen 38 7 10 MIN
11 01:27:53 Ted Veinot 38 13
12 01:30:43 MacRae Ian 38 12
13 01:33:55 MacLennan Dave 38 2
14 01:34:20 Saunders Steve 38 17
15 01:35:56 Mac Dougall Gail 38 1
16 01:41:19 Roblee Bill 38 4
17 01:45:15 Morris Terry 38 14

22. 23:42:55 BLOWING KISSES (01:23:43)
=============================================
1 01:01:29 Megan Barrie 20 7
2 01:03:48 Peter McCormick 20 3
3 01:05:07 Trevor Chisholm 20 11
4 01:10:02 Tony Hudson 20 8
5 01:13:40 Heather Mosher 20 12
6 01:15:19 Heather Mosher 20 1
7 01:16:24 Jeff Mitchell 20 15
8 01:25:38 Mark Sweetapple 20 16
9 01:29:34 Denis Mager 20 9
10 01:29:38 Ed Cobb 20 6
11 01:33:38 Chad Denny 20 10 DNF
12 01:34:20 Sarah Currie 20 14
13 01:34:36 Cordele Hudson 20 13
14 01:35:27 Colin Steeves 20 4
15 01:36:17 Mike Hudson 20 2
16 01:38:21 Paul Sarty 20 17
17 01:39:37 Colin Steves 20 5

23. 23:43:24 THE INTENSE MARGAREE SALMONIDS (01:23:44)
=============================================
1 01:00:22 John MacKinnon 60 8 MIXED
2 01:00:38 Andrew Clarey 60 7 MIXED
3 01:14:04 Mike Kofahl 60 3 MIXED
4 01:14:34 Liam Fraser 60 12 MIXED
5 01:16:00 Ben Leblanc 60 16 MIXED
6 01:16:51 Rachel Van Sleuwen 60 11 MIXED
7 01:21:15 Brock Leaman 60 15 MIXED
8 01:21:27 Vicky Letourneau 60 1 MIXED
9 01:21:53 Liam Fraser 60 2 MIXED
10 01:22:52 Jeremy Smith 60 6 MIXED
11 01:26:19 Justin Paturel 60 4 MIXED
12 01:29:06 Lee Fraser 60 5 MIXED
13 01:29:55 Justin Paturel 60 9 MIXED
14 01:33:38 Andrew Clarey 60 10 MIXED DNF
15 01:34:14 Caitlin Fraser 60 17 MIXED
16 01:35:42 Guillaume Tremblay 60 13 MIXED
17 02:04:34 Derek Letourneau 60 14 MIXED DNF

24. 23:46:54 OAR THE MOUNTAINS (01:23:57)
=============================================
1 00:55:47 Karen Beazley 66 8
2 01:00:36 Norma Houston 66 7
3 01:05:26 Fergus Tweedale 66 10
4 01:11:10 Ian Hill 66 11
5 01:12:04 Liz Rigney 66 3
6 01:16:53 Jim Leith 66 5
7 01:23:09 Glen Bannon 66 6
8 01:24:27 Bill Murphy 66 15
9 01:27:36 Kelland Sundahl 66 13
10 01:28:36 Jeff Brennan 66 1
11 01:29:00 Ian Scanlon 66 12
12 01:30:00 Tonya Toole 66 17
13 01:31:19 Tash Hull 66 2
14 01:33:26 Louise Murphy 66 16
15 01:37:55 Pat Kennedy 66 9
16 01:39:56 Rob Ewanuk 66 4
17 01:59:34 Patrick Lavigne 66 14

25. 23:55:01 THEY MIGHT BE RUNNERS (01:24:25)
=============================================
1 00:48:21 Sponge Bob 64 7
2 00:49:41 Dean Strowbridge 64 11
3 00:59:42 Natty Dread 64 8
4 01:14:10 Peter Kyberd 64 15
5 01:19:38 Trevor MacDonald 64 12
6 01:22:41 Derrick MacLeod 64 16
7 01:22:46 Phil The Stash Booker 64 1
8 01:26:59 The Brit Unknown 64 10
9 01:28:22 Michelle Audas 64 5
10 01:29:36 Amanda Savoie 64 3 DNF
11 01:29:57 Al Reardon 64 6
12 01:32:42 Peter The Brit Kyberd 64 4
13 01:36:39 Forever Young 64 2
14 01:37:05 Pierre Breault 64 17
15 01:41:22 Natty Dread 64 13 DNF
16 01:44:20 Phil The Stash Booker 64 9
17 01:51:00 Al Reardon 64 14

26. 23:59:46 GREAT CANADIAN HONKING GOOSE (01:24:42)
=============================================
1 00:56:56 Farley MacLeod 10 8 MIXED
2 01:02:19 Vance Kruszewski 10 12 MIXED
3 01:10:09 Barb Bryden 10 3 MIXED
4 01:15:30 Rene Murphy 10 16 MIXED
5 01:16:21 Janis Noseworthy 10 7 MIXED
6 01:16:43 Frank Reinhardt 10 17 MIXED
7 01:16:56 Gregory Thomson 10 10 MIXED
8 01:19:49 Dana Fox 10 15 MIXED
9 01:23:38 John Huxtable 10 13 MIXED
10 01:27:59 Greg Murphy 10 6 MIXED
11 01:29:59 Dorothy Caul 10 1 MIXED
12 01:31:12 Marni Hamilton 10 2 MIXED
13 01:32:15 Bryan Darrell 10 11 MIXED DNF
14 01:35:16 Kim Hollebone 10 5 MIXED
15 01:43:44 John Bryden 10 4 MIXED
16 01:44:04 Chris Hollebone 10 9 MIXED
17 01:56:56 Erin Schaus 10 14 MIXED

27. 24:02:07 WHIPPING FLAGELLA (01:24:50)
=============================================
1 01:03:31 Pete Stefanuto 70 7
2 01:06:03 Dan Keefe 70 8
3 01:10:22 Rebekah Zee 70 11
4 01:12:37 Sean Bennett 70 12
5 01:16:40 Joanne Reid 70 1
6 01:17:35 Mike Thorne 70 13
7 01:20:42 Andre Maddison 70 17
8 01:21:22 Kristen Ralph 70 3
9 01:25:34 Matt Kutcher 70 2
10 01:27:13 Phillipe Trembley 70 9
11 01:29:51 Kim Sutton 70 6
12 01:31:28 Amanda Webb 70 15
13 01:36:58 Erika Maher 70 5
14 01:38:26 Mary-Beth Bissell 70 16 DNF
15 01:38:38 Mike Wong 70 10 DNS
16 01:41:23 Hali Bauld 70 4
17 01:43:44 Mike Steeves 70 14

28. 24:02:24 CORNER BROOK RUNNING CLUB (01:24:51)
=============================================
1 01:02:17 Nancy Jewer 24 8
2 01:10:43 Michael Newtown 24 7
3 01:15:35 Darren Stone 24 12
4 01:17:31 Steve Howlett 24 5
5 01:18:05 Holly Stone 24 3
6 01:20:01 Derek Anderson 24 10
7 01:22:25 Lori St. Croix 24 16
8 01:22:28 Brian Dunphy 24 9
9 01:22:48 Suzanne Mills 24 2
10 01:25:00 Jim Pike 24 6
11 01:25:50 Steve Howlett 24 13
12 01:29:12 Trina Bussey 24 1
13 01:32:03 Suzanne Mills 24 17
14 01:32:15 Vic Hamlyn 24 11 DNF
15 01:36:44 Glenys Simon 24 15 DNF
16 01:41:07 Tony Caddigan 24 14
17 01:48:20 Dawnn Hewlett 24 4

29. 24:12:21 SHOEHORNS (01:25:26)
=============================================
1 00:54:05 Ryan Jarema 42 8
2 01:04:59 Marc Major 42 16
3 01:06:13 Jeremy Holmes 42 11
4 01:07:57 Kevin Musco 42 7
5 01:09:27 Andrew Ghetler 42 6
6 01:23:03 Sarah Roberts 42 13
7 01:26:36 Robyn Mitchell 42 1
8 01:27:43 Kim Bourdages 42 12
9 01:29:36 Ceilidh Gray 42 3 DNF
10 01:31:07 Brian Galardo 42 9
11 01:31:08 Christine Dallaire 42 15
12 01:33:12 Prakash Patel 42 17
13 01:33:38 Jason Gannon 42 10 DNF
14 01:38:40 Jean-Pierre Gemme 42 4
15 01:42:43 Ryan Ralph 42 14
16 01:44:50 Rose Mui 42 5
17 01:47:24 Courtney Prieur 42 2

30. 24:13:08 HAROLDS HOOLIGANS (01:25:29)
=============================================
1 01:07:56 Andrew Cheyne 15 7
2 01:08:36 Will Meuse 15 11
3 01:09:50 Ed Weaver 15 8
4 01:11:02 Douglas MacKenzie 15 3
5 01:21:45 Harold Beaton 15 16
6 01:22:28 Greg Smith 15 15
7 01:23:15 Richard Lane 15 2
8 01:24:06 Kurt Heckel 15 13
9 01:24:23 Kevin Dallien 15 12
10 01:25:43 Kyle Carpenter 15 1
11 01:27:11 Jim Boucher 15 10
12 01:30:47 Dave Beaton 15 9
13 01:33:23 Avery Card 15 4
14 01:38:21 Carol Cheyne 15 6
15 01:39:12 Danny Foote 15 14
16 01:41:31 Dave Howell 15 5
17 01:43:39 Tom Russell 15 17

31. 24:23:09 RUNNING ON WATER (01:26:05)
=============================================
1 01:08:18 Colette Feehan 6 8
2 01:08:57 Mike Chaulk 6 10
3 01:12:14 Jenny Hayward 6 11
4 01:16:24 Erin Mentink 6 15
5 01:16:58 Doug Ledger 6 16
6 01:23:13 Cheryl Lord 6 7
7 01:25:34 Anthony Lord 6 5
8 01:25:48 Jill King 6 2
9 01:25:50 Krysta Montreuil 6 13
10 01:28:25 Ken Lord 6 1
11 01:29:27 Andrew Sinclair 6 9
12 01:29:36 Theresa Piorkowski 6 3 DNF
13 01:30:44 Dennis Wong 6 6
14 01:34:04 David Wilkie 6 12
15 01:36:32 Greg Piorkowski 6 14
16 01:37:12 Mary Ledger 6 17
17 01:53:53 Meghan Woszczynski 6 4 5 MIN

32. 24:23:14 BELL ALIANT HIGH SPEED (01:26:05)
=============================================
1 01:06:00 Anthony Archibald 49 7
2 01:08:19 Matt Piggott 49 6
3 01:13:28 Tim Reid 49 3
4 01:14:52 Serge Roy 49 10
5 01:20:58 Anthony Archibald 49 1
6 01:20:59 Bridget Archibald 49 8 DNF
7 01:22:04 Paul Pottie 49 16
8 01:24:20 Steve Lionais 49 17
9 01:25:53 Will Jost 49 11
10 01:27:05 Jamie Chipp 49 5
11 01:30:19 Sean Haggerty 49 13
12 01:32:55 Brett Phillips 49 9
13 01:36:44 Pam Lionais 49 15 DNF
14 01:36:47 Stephen Abbott 49 14
15 01:38:56 Dana Phillips 49 2
16 01:39:09 Lynn Coveyduck 49 12 DNF
17 01:44:26 Dave Gallagher 49 4

33. 24:24:30 TEAM PEI (01:26:09)
=============================================
1 00:59:57 Mike Gaudet 56 11
2 01:05:17 Kimberley Bailey 56 3
3 01:06:23 Coralee MacPhee 56 7
4 01:14:16 Alex Bain 56 2
5 01:14:34 Dustin Gavin 56 10
6 01:15:39 Edna Miller 56 8
7 01:20:31 George Mutch 56 12
8 01:20:54 Kent Mill 56 1
9 01:27:33 Nicole Allen 56 16
10 01:31:12 Kim Bailey 56 13
11 01:33:17 Sara Deveau 56 6
12 01:36:44 Rhonda MacPhee 56 15 DNF
13 01:36:46 Ken Taylor 56 4
14 01:38:18 Alan Peters 56 5
15 01:40:14 Darla MacPhee 56 17
16 01:43:52 Joanne McLaughlin 56 9
17 01:59:03 Kimberley Bailey 56 14

34. 24:27:15 EDDIES EAGLES (01:26:19)
=============================================
1 01:01:30 Devin Abbass 33 11
2 01:13:34 Francis MacIsaac 33 3
3 01:14:15 Joe Tetford 33 1
4 01:15:26 Darren Lowe 33 16
5 01:15:29 Ron Gillis 33 7
6 01:18:00 Marcel Ritter 33 15
7 01:20:59 Emily Gabriel 33 8 DNF
