Cabot Trail Relay Race Results - Leg 9

NEXT LEG -> (coming soon!)

.HOME

  Klms. Miles
Total = 276.33 171.71
TEAM Leg-9 Kilometers - 17.84 Leg-9 Leg -9 Accumulated 146.69 91.15
NO. POS TEAM NAME H:M:S Klm/Avg Mi/Avg Runners Elap.Time Klm/Avg Mi/Avg
 
39 1 Athletic Supporters 1:01:51 03:28.0 05:34.8 Frasier Burtram (M) 12:42:45 05:12.0 08:22.1
22 2 Ottawa Nice Guys 1:06:40 03:44.2 06:00.8 Dweezil Manilow (M) 8:55:40 03:39.1 05:52.6
4 3 Marshfield Roadrunners 1:13:38 04:07.6 06:38.5 Joshua Curtis (M) 11:41:25 04:46.9 07:41.7
47 4 Pictou County Road Runners 1:13:39 04:07.7 06:38.6 Bill MacEachern (M) 10:58:42 04:29.4 07:13.6
5 5 Athletics East 1:14:48 04:11.6 06:44.9 Dave Neuitt (M) 9:22:00 03:49.9 06:09.9
16 6 Alf Tupper Racing Club 1:15:53 04:15.2 06:50.7 Steve Kempainer (M) 10:29:14 04:17.4 06:54.2
54 7 3 Royal Irish 1:17:08 04:19.4 06:57.5 Drew McCloney (M) 10:13:31 04:10.9 06:43.8
19 8 Third Year Running 1:17:28 04:20.5 06:59.3 Bill Duncan (M) 10:13:14 04:10.8 06:43.7
35 9 Credit Valley RoadKill 1:18:09 04:22.8 07:03.0 Derm Holwell (M) 10:41:30 04:22.4 07:02.3
34 10 Cape Breton Road Runners 1:18:14 04:23.1 07:03.4 Dean Abbass (M) 13:08:52 05:22.7 08:39.3
6 11 La Foulee des Isles 1:18:59 04:25.6 07:07.5 Yannick Arrossamena (M) 10:59:09 04:29.6 07:13.9
14 12 Femmes Fatales of Fredericton 1:19:38 04:27.8 07:11.0 * Michelle Cormier (F) 12:55:28 05:17.2 08:30.4
3 13 Fredericton Trailmasters 1:20:01 04:29.1 07:13.1 Greg Allan (M) 11:46:53 04:49.1 07:45.3
9 14 Cabot Crawlers 1:20:06 04:29.4 07:13.5 Aaron Webb (M) 12:25:43 05:05.0 08:10.9
44 15 Maine-iacs 1:20:11 04:29.7 07:14.0 Carl Johnson (M) 10:00:23 04:05.6 06:35.2
26 16 Souris Mouseketeers 1:20:16 04:30.0 07:14.4 Kevin Peters (M) 13:29:47 05:31.2 08:53.0
21 17 Mountie Mountaineers 1:20:36 04:31.1 07:16.2 Mike Sullivan (M) 11:43:13 04:47.6 07:42.9
2 18 Alva Roadrunners 1:21:06 04:32.8 07:18.9 Donal O'Neil (M) 11:40:46 04:46.6 07:41.3
53 19 Udder Chaos 1:22:04 04:36.0 07:24.2 Howard Whitemand (M) 13:50:33 05:39.7 09:06.7
37 20 Over the Hill Gang 1:22:08 04:36.2 07:24.5 Berry Fisher (M) 11:52:48 04:51.6 07:49.2
50 21 Cabot Trail Blazers 1:22:23 04:37.1 07:25.9 Chuck Curtiss (M) 13:29:26 05:31.1 08:52.8
25 22 National Capital Punishment 1:22:40 04:38.0 07:27.4 Bugs Bunny (M) 11:42:50 04:47.5 07:42.6
32 23 Eddies Eagles 1:24:43 04:44.9 07:38.5 Andrew Molloy (M) 13:11:24 05:23.7 08:40.9
36 24 Colby White Mules 1:24:52 04:45.4 07:39.3 Robin Bloom (M) 11:27:06 04:41.0 07:32.3
23 25 Ottawa Ice Girls 1:24:53 04:45.5 07:39.4 Ice Sickle (F) 12:12:27 04:59.6 08:02.1
59 26 Temiskaming Voyagers 1:25:01 04:45.9 07:40.1 Mike Paquette (M) 12:21:33 05:03.3 08:08.1
49 27 All Madden Team 1:25:21 04:47.1 07:42.0 Bruce Bowen (M) 12:30:09 05:06.8 08:13.8
52 28 Bytown Penguins 1:25:37 04:47.9 07:43.4 Glen Crone (M) 11:06:32 04:32.6 07:18.7
13 29 A league of Their Own 1:26:35 04:51.2 07:48.6 Jessica Frashier (F) 11:33:45 04:43.8 07:36.7
30 30 Ottawa Rainbow Trumpets 1:26:36 04:51.3 07:48.7 Scott Hall (M) 12:00:43 04:54.8 07:54.4
40 31 Marlant Halifax 1:27:12 04:53.3 07:52.0 Marco Levesque (M) 11:52:30 04:51.4 07:49.0
15 32 Dental Demons 1:28:21 04:57.1 07:58.2 Ian Blenkhorn (M) 11:34:21 04:44.0 07:37.1
38 33 Great Canadian Honking Goose 1:28:22 04:57.2 07:58.3 Marionet Gillis (F) 12:18:06 05:01.9 08:05.9
28 34 Highland Huggers 1:28:42 04:58.3 08:00.1 Phillip Hammond (M) 12:31:38 05:07.4 08:14.8
27 35 North Bay 1:28:46 04:58.5 08:00.4 Don Farquhar (M) 12:08:04 04:57.8 07:59.2
17 36 Boreal Buzzards 1:28:59 04:59.3 08:01.6 Ron Reynolds (M) 12:12:03 04:59.4 08:01.9
56 37 Running Room Tortoises & Hares 1:30:12 05:03.4 08:08.2 George Pothier (M) 13:13:26 05:24.5 08:42.3
57 38 West Island Snow Runners 1:30:26 05:04.1 08:09.5 Erica Bowie (F) 12:17:57 05:01.8 08:05.8
45 39 Wissahickon Wanderers 1:30:48 05:05.4 08:11.4 Rick Morowitz (M) 12:20:32 05:02.9 08:07.5
18 40 Trial MC's 1:30:53 05:05.7 08:11.9 Dave McFulton (M) 11:58:16 04:53.8 07:52.8
11 41 Team Greyhound 1:31:39 05:08.2 08:16.1 Jerry MacDonald (M) 11:45:33 04:48.6 07:44.4
7 42 Baddeck GST's 1:32:27 05:10.9 08:20.4 Richard Morycot (M) 12:28:13 05:06.0 08:12.5
41 43 MIT Ashdown House Harriers 1:32:29 05:11.0 08:20.6 Todd Farley (M) 11:35:37 04:44.5 07:37.9
20 44 Armour School Track Pads 1:32:30 05:11.1 08:20.7 Jim Hebert (M) 12:14:24 05:00.4 08:03.4
8 45 Highland Hopefuls 1:32:45 05:11.9 08:22.0 Robin Steart (M) 12:50:41 05:15.2 08:27.3
29 46 Rice Lake Zebra Muscles 1:33:14 05:13.6 08:24.6 Paul Appleman (M) 11:57:30 04:53.5 07:52.3
12 47 You Gotta Be Kidding 1:33:43 05:15.2 08:27.2 Steven Wright (M) 12:52:50 05:16.1 08:28.7
1 48 Barbarian Replicas Dyed 1:35:23 05:20.8 08:36.3 Sean Smail (F) 12:26:54 05:05.5 08:11.6
42 49 Maine Road Hogs 1:35:52 05:22.4 08:38.9 Stephanie Peavey (F) 12:00:15 04:54.6 07:54.1
51 50 Roadside Attractions 1:36:40 05:25.1 08:43.2 Jim Duguid (M) 12:32:16 05:07.7 08:15.2
46 51 Antigonish Road Runners 1:36:48 05:25.6 08:43.9 John MacPherson (M) 11:07:16 04:32.9 07:19.2
43 52 Maine Running Fossils 1:36:51 05:25.7 08:44.2 Dick Storch (M) 13:35:06 05:33.4 08:56.5
33 53 Pretty Woman 1:38:09 05:30.1 08:51.2 Billy Clyburn (M) 12:27:26 05:05.7 08:12.0
48 54 Boondock Harriers 1:39:54 05:36.0 09:00.7 Etienne Robichaud (M) 12:13:12 04:59.9 08:02.6
55 55 No Train Big Pain 1:44:54 05:52.8 09:27.8 No Show 12:22:45 05:03.8 08:08.9
24 56 Ottawa Hash House Hosers 1:44:54 05:52.8 09:27.8 Karen Cheng (F) 13:42:35 05:36.5 09:01.5
31 57 Gerry and the Atrics 1:44:54 05:52.8 09:27.8 Peter Keirstead (M) 13:58:35 05:43.0 09:12.0
10 58 No Show # 1 1:55:00 06:26.8 10:22.4 No Show 15:24:31 06:18.2 10:08.6
58 59 No Show # 2 1:55:00 06:26.8 10:22.4 No Show 15:25:31 06:18.6 10:09.2

NEXT LEG ->

.HOME