| Klms. | Miles | |||||||||
| Total = | 276.33 | 171.71 | ||||||||
| TEAM | Leg-8 | Kilometers - | 12.36 | Leg-8 | Leg -8 | Accumulated | 128.85 | 80.07 | ||
| NO. | POS | TEAM NAME | H:M:S | Klm/Avg | Mi/Avg | Runners | Elap.Time | Klm/Avg | Mi/Avg | |
| 5 | 1 | Athletics East | 0:44:24 | 03:35.5 | 05:46.9 | Brian Yorke (M) | 8:07:12 | 03:46.9 | 06:05.1 | |
| 22 | 2 | Ottawa Nice Guys | 0:45:21 | 03:40.1 | 05:54.3 | Min-E-mi | 7:49:00 | 03:38.4 | 05:51.5 | |
| 25 | 3 | National Capital Punishment | 0:47:46 | 03:51.9 | 06:13.2 | Manny Rodrigues (F) | 10:20:10 | 04:48.8 | 07:44.7 | |
| 44 | 4 | Maine-iacs | 0:51:10 | 04:08.4 | 06:39.7 | Peter Millarde (M) | 8:40:12 | 04:02.2 | 06:29.8 | |
| 52 | 5 | Bytown Penguins | 0:51:50 | 04:11.6 | 06:44.9 | Ingrid Colemiec (F) | 9:40:55 | 04:30.5 | 07:15.3 | |
| 40 | 6 | Marlant Halifax | 0:52:48 | 04:16.3 | 06:52.5 | Marco Levesque (M) | 10:25:18 | 04:51.2 | 07:48.6 | |
| 16 | 7 | Alf Tupper Racing Club | 0:53:53 | 04:21.6 | 07:00.9 | Paul O'Brien (M) | 9:13:21 | 04:17.7 | 06:54.7 | |
| 11 | 8 | Team Greyhound | 0:54:33 | 04:24.8 | 07:06.2 | Galay Gough (F) | 10:13:54 | 04:45.9 | 07:40.0 | |
| 47 | 9 | Pictou County Road Runners | 0:54:50 | 04:26.2 | 07:08.4 | Chris Murray (F) | 9:45:03 | 04:32.4 | 07:18.4 | |
| 46 | 10 | Antigonish Road Runners | 0:55:13 | 04:28.0 | 07:11.4 | Jo-Anne Doiron (F) | 9:30:28 | 04:25.6 | 07:07.5 | |
| 35 | 11 | Credit Valley RoadKill | 0:55:30 | 04:29.4 | 07:13.6 | Lori Holwell (F) | 9:23:21 | 04:22.3 | 07:02.2 | |
| 20 | 12 | Armour School Track Pads | 0:55:38 | 04:30.1 | 07:14.6 | Darrin Walter (M) | 10:41:54 | 04:58.9 | 08:01.0 | |
| 54 | 13 | 3 Royal Irish | 0:55:43 | 04:30.5 | 07:15.3 | Allan Cox (M) | 8:56:23 | 04:09.8 | 06:42.0 | |
| 13 | 14 | A league of Their Own | 0:55:47 | 04:30.8 | 07:15.8 | Shannon Hicky (F) | 10:07:10 | 04:42.7 | 07:35.0 | |
| 34 | 15 | Cape Breton Road Runners | 0:55:57 | 04:31.6 | 07:17.1 | Robert Redshaw (M) | 11:50:38 | 05:30.9 | 08:52.5 | |
| 29 | 16 | Rice Lake Zebra Muscles | 0:56:11 | 04:32.7 | 07:18.9 | Brad Greeley (M) | 10:24:16 | 04:50.7 | 07:47.8 | |
| 8 | 17 | Highland Hopefuls | 0:56:24 | 04:33.8 | 07:20.6 | Bruce MacIntyre (M) | 11:17:56 | 05:15.7 | 08:28.0 | |
| 19 | 18 | Third Year Running | 0:57:13 | 04:37.8 | 07:27.0 | Mark Gray (M) | 8:55:46 | 04:09.5 | 06:41.5 | |
| 37 | 19 | Over the Hill Gang | 0:57:30 | 04:39.1 | 07:29.2 | Brian Kane (M) | 10:30:40 | 04:53.7 | 07:52.6 | |
| 36 | 20 | Colby White Mules | 0:57:53 | 04:41.0 | 07:32.2 | Barbara Bannmann (F) | 10:02:14 | 04:40.4 | 07:31.3 | |
| 1 | 21 | Barbarian Replicas Dyed | 0:58:02 | 04:41.7 | 07:33.4 | Nick Slawnwhite (M) | 10:51:31 | 05:03.4 | 08:08.2 | |
| 59 | 22 | Temiskaming Voyagers | 0:58:16 | 04:42.8 | 07:35.2 | Steve Roedde (M) | 10:56:32 | 05:05.7 | 08:12.0 | |
| 21 | 23 | Mountie Mountaineers | 0:58:27 | 04:43.7 | 07:36.6 | Wayne Lang (M) | 10:22:37 | 04:49.9 | 07:46.6 | |
| 28 | 24 | Highland Huggers | 1:00:28 | 04:53.5 | 07:52.4 | Neil Duxbury (M) | 11:02:56 | 05:08.7 | 08:16.8 | |
| 56 | 25 | Running Room Tortoises & Hares | 1:00:37 | 04:54.3 | 07:53.5 | Mellssa Stanton (F) | 11:43:14 | 05:27.5 | 08:47.0 | |
| 51 | 26 | Roadside Attractions | 1:01:53 | 05:00.4 | 08:03.4 | Clair Rankin (F) | 10:55:36 | 05:05.3 | 08:11.3 | |
| 42 | 27 | Maine Road Hogs | 1:02:09 | 05:01.7 | 08:05.5 | Alex Kendall (F) | 10:24:23 | 04:50.7 | 07:47.9 | |
| 30 | 28 | Ottawa Rainbow Trumpets | 1:02:27 | 05:03.2 | 08:07.9 | Heather Thomson (F) | 10:34:07 | 04:55.3 | 07:55.2 | |
| 14 | 29 | Femmes Fatales of Fredericton | 1:02:27 | 05:03.2 | 08:07.9 | Tracy Ferguson (F) | 11:35:50 | 05:24.0 | 08:41.4 | |
| 48 | 30 | Boondock Harriers | 1:02:29 | 05:03.3 | 08:08.1 | Wendy Dauphine (F) | 10:33:18 | 04:54.9 | 07:54.6 | |
| 18 | 31 | Trial MC's | 1:02:31 | 05:03.5 | 08:08.4 | Susan Randles (F) | 10:27:23 | 04:52.1 | 07:50.2 | |
| 33 | 32 | Pretty Woman | 1:03:05 | 05:06.2 | 08:12.8 | Cathy Chisholm (F) | 10:49:17 | 05:02.3 | 08:06.6 | |
| 55 | 33 | No Train Big Pain | 1:03:27 | 05:08.0 | 08:15.7 | Ralph Martin (M) | 10:37:51 | 04:57.0 | 07:58.0 | |
| 45 | 34 | Wissahickon Wanderers | 1:03:44 | 05:09.4 | 08:17.9 | Axel Meyersiek (M) | 10:49:44 | 05:02.6 | 08:06.9 | |
| 7 | 35 | Baddeck GST's | 1:03:45 | 05:09.5 | 08:18.0 | Kaye Toms (F) | 10:55:46 | 05:05.4 | 08:11.4 | |
| 32 | 36 | Eddies Eagles | 1:03:49 | 05:09.8 | 08:18.5 | Sandhy Clyburn (M) | 11:46:41 | 05:29.1 | 08:49.6 | |
| 3 | 37 | Fredericton Trailmasters | 1:03:58 | 05:10.5 | 08:19.7 | Betty Godin (F) | 10:26:52 | 04:51.9 | 07:49.8 | |
| 49 | 38 | All Madden Team | 1:04:45 | 05:14.3 | 08:25.8 | Lowell Goulden (M) | 11:04:48 | 05:09.6 | 08:18.2 | |
| 23 | 39 | Ottawa Ice Girls | 1:06:26 | 05:22.5 | 08:39.0 | Ginger Ice (F) | 10:47:34 | 05:01.5 | 08:05.3 | |
| 15 | 40 | Dental Demons | 1:06:39 | 05:23.5 | 08:40.7 | Line Fournier (F) | 10:06:00 | 04:42.2 | 07:34.1 | |
| 39 | 41 | Athletic Supporters | 1:06:57 | 05:25.0 | 08:43.0 | Sara Gray (F) | 11:40:54 | 05:26.4 | 08:45.2 | |
| 6 | 42 | La Foulee des Isles | 1:07:03 | 05:25.5 | 08:43.8 | Jacques Palanchier (M) | 9:40:10 | 04:30.2 | 07:14.8 | |
| 38 | 43 | Great Canadian Honking Goose | 1:07:07 | 05:25.8 | 08:44.3 | Holly Steirn (F) "Berry" | 10:49:44 | 05:02.6 | 08:06.9 | |
| 27 | 44 | North Bay | 1:07:19 | 05:26.8 | 08:45.9 | Gunter Emmanuelle (F) | 10:39:18 | 04:57.7 | 07:59.1 | |
| 2 | 45 | Alva Roadrunners | 1:07:38 | 05:28.3 | 08:48.4 | Maureen King (F) | 10:19:40 | 04:48.6 | 07:44.4 | |
| 12 | 46 | You Gotta Be Kidding | 1:07:45 | 05:28.9 | 08:49.3 | Ralph Davis (M) | 11:19:07 | 05:16.2 | 08:28.9 | |
| 4 | 47 | Marshfield Roadrunners | 1:07:52 | 05:29.4 | 08:50.2 | Mike Coleman (M) | 10:27:47 | 04:52.3 | 07:50.5 | |
| 50 | 48 | Cabot Trail Blazers | 1:07:54 | 05:29.6 | 08:50.4 | Debi MacKinnon (F) | 12:07:03 | 05:38.6 | 09:04.8 | |
| 31 | 49 | Gerry and the Atrics | 1:09:08 | 05:35.6 | 09:00.1 | Theresa Peck MacLennon (F) | 12:13:41 | 05:41.6 | 09:09.8 | |
| 43 | 50 | Maine Running Fossils | 1:09:30 | 05:37.4 | 09:02.9 | John Riley (M) | 11:58:15 | 05:34.5 | 08:58.2 | |
| 26 | 51 | Souris Mouseketeers | 1:10:51 | 05:43.9 | 09:13.5 | Tracey Peters (F) | 12:09:31 | 05:39.7 | 09:06.7 | |
| 17 | 52 | Boreal Buzzards | 1:11:20 | 05:46.3 | 09:17.3 | Mary Kelly (F) | 10:43:04 | 04:59.4 | 08:01.9 | |
| 9 | 53 | Cabot Crawlers | 1:12:52 | 05:53.7 | 09:29.2 | Kim Mitchell (F) | 11:05:37 | 05:09.9 | 08:18.8 | |
| 41 | 54 | MIT Ashdown House Harriers | 1:17:51 | 06:17.9 | 10:08.2 | Debbie Walton (F) | 10:03:08 | 04:40.9 | 07:32.0 | |
| 57 | 55 | West Island Snow Runners | 1:17:52 | 06:18.0 | 10:08.3 | Sue Bell (F) | 10:47:31 | 05:01.5 | 08:05.2 | |
| 24 | 56 | Ottawa Hash House Hosers | 1:22:52 | 06:42.3 | 10:47.4 | Sharen Craig (F) | 11:57:41 | 05:34.2 | 08:57.8 | |
| 10 | 57 | No Show # 1 | 1:22:52 | 06:42.3 | 10:47.4 | No Show | 13:29:31 | 06:17.0 | 10:06.6 | |
| 53 | 58 | Udder Chaos | 1:23:52 | 06:47.1 | 10:55.2 | Reiko Oda (F) | 12:28:29 | 05:48.5 | 09:20.9 | |
| 58 | 59 | No Show # 2 | 1:23:52 | 06:47.1 | 10:55.2 | No Show | 13:30:31 | 06:17.4 | 10:07.4 |
NEXT LEG ->
.HOME