Cabot Trail Relay Race Results - Leg 7

Klms. Miles
Total = 276.33 171.71
TEAM Leg-7 Kilometers - 13.10 Leg-7 Leg -7 Accumulated 116.49 72.39
NO. POS TEAM NAME H:M:S Klm/Avg Mi/Avg Runners Elap.Time Klm/Avg Mi/Avg
 
54 1 3 Royal Irish 0:47:17 03:36.6 05:48.5 Andy McCarroll (M) 8:00:40 04:07.6 06:38.4
22 2 Ottawa Nice Guys 0:49:52 03:48.4 06:07.6 Dark Side of the Moon 7:03:39 03:38.2 05:51.2
44 3 Maine-iacs 0:49:55 03:48.6 06:07.9 Andrew Goupee ((M) 7:49:02 04:01.6 06:28.8
5 4 Athletics East 0:54:05 04:07.7 06:38.6 Brian MacDougall (M) 7:22:48 03:48.1 06:07.0
16 5 Alf Tupper Racing Club 0:55:16 04:13.1 06:47.4 Paul Yeomans (M) 8:19:28 04:17.3 06:54.0
37 6 Over the Hill Gang 0:56:25 04:18.4 06:55.8 Andrew Ernst (M) 9:33:10 04:55.2 07:55.1
19 7 Third Year Running 0:57:07 04:21.6 07:01.0 Mike Millington (M) 7:58:33 04:06.5 06:36.7
46 8 Antigonish Road Runners 0:57:43 04:24.4 07:05.4 Gerard Gillis 8:35:15 04:25.4 07:07.1
20 9 Armour School Track Pads 0:58:03 04:25.9 07:07.9 Paul Dangerfield (M) 9:46:16 05:02.0 08:06.0
45 10 Wissahickon Wanderers 0:58:09 04:26.3 07:08.6 Brian Maurer (M) 9:46:00 05:01.8 08:05.7
23 11 Ottawa Ice Girls 0:58:22 04:27.3 07:10.2 Ice -T (F) 9:41:08 04:59.3 08:01.7
59 12 Temiskaming Voyagers 1:00:10 04:35.6 07:23.5 Beth Hawken (F) 9:58:16 05:08.1 08:15.9
50 13 Cabot Trail Blazers 1:00:35 04:37.5 07:26.6 Michael Barren (M) 10:59:09 05:39.5 09:06.4
29 14 Rice Lake Zebra Muscles 1:00:41 04:37.9 07:27.3 Dina Gray (F) 9:28:05 04:52.6 07:50.9
36 15 Colby White Mules 1:00:51 04:38.7 07:28.5 Rufus Sueet (M) 9:04:21 04:40.4 07:31.2
30 16 Ottawa Rainbow Trumpets 1:01:13 04:40.4 07:31.2 John Hiltz (M) 9:31:40 04:54.4 07:53.9
33 17 Pretty Woman 1:01:13 04:40.4 07:31.2 Gloria Farmer (F) 9:46:12 05:01.9 08:05.9
9 18 Cabot Crawlers 1:01:13 04:40.4 07:31.2 Tony Armson (M) 9:52:45 05:05.3 08:11.3
21 19 Mountie Mountaineers 1:01:39 04:42.4 07:34.4 Gerry Lang (M) 9:24:10 04:50.6 07:47.6
57 20 West Island Snow Runners 1:01:41 04:42.5 07:34.7 Micheline Reimbold (F) 9:29:39 04:53.4 07:52.2
18 21 Trial MC's 1:01:52 04:43.4 07:36.0 Kathleen McCondon (F) 9:24:52 04:50.9 07:48.2
52 22 Bytown Penguins 1:02:53 04:48.0 07:43.5 Glenda Clapham (F) 8:49:05 04:32.5 07:18.6
56 23 Running Room Tortoises & Hares 1:03:06 04:49.0 07:45.1 Rachael Fox (F) 10:42:37 05:31.0 08:52.7
13 24 A league of Their Own 1:03:19 04:50.0 07:46.7 Randy Lynn Newman (F) 9:11:23 04:44.0 07:37.0
38 25 Great Canadian Honking Goose 1:03:30 04:50.8 07:48.0 Mark Stein (M) 9:42:37 05:00.1 08:02.9
6 26 La Foulee des Isles 1:03:45 04:52.0 07:49.9 Francois Zimmerman (M) 8:33:07 04:24.3 07:05.3
4 27 Marshfield Roadrunners 1:03:58 04:53.0 07:51.5 Joe Martinello (M) 9:19:55 04:48.4 07:44.1
47 28 Pictou County Road Runners 1:04:18 04:54.5 07:53.9 Ron Laing (M) 8:50:13 04:33.1 07:19.5
34 29 Cape Breton Road Runners 1:05:10 04:58.5 08:00.3 Peter Hanna (M) 10:54:41 05:37.2 09:02.7
1 30 Barbarian Replicas Dyed 1:05:13 04:58.7 08:00.7 Minto Stewart (F) 9:53:29 05:05.7 08:11.9
35 31 Credit Valley RoadKill 1:05:54 05:01.8 08:05.7 Sharon Stapleton (F) 8:27:51 04:21.6 07:01.0
39 32 Athletic Supporters 1:05:56 05:02.0 08:06.0 Rob Burwash (M) 10:33:57 05:26.5 08:45.5
11 33 Team Greyhound 1:05:58 05:02.1 08:06.2 Mary Davidson (F) 9:19:21 04:48.1 07:43.6
3 34 Fredericton Trailmasters 1:06:10 05:03.1 08:07.7 Gary Glauser (M) 9:22:54 04:49.9 07:46.6
42 35 Maine Road Hogs 1:06:27 05:04.4 08:09.8 Adnrea Pearce (F) 9:22:14 04:49.6 07:46.0
43 36 Maine Running Fossils 1:07:05 05:07.3 08:14.5 Phil Stuart (M) 10:48:45 05:34.1 08:57.7
14 37 Femmes Fatales of Fredericton 1:08:22 05:13.1 08:23.9 Kim Wright (F) 10:33:23 05:26.2 08:45.0
49 38 All Madden Team 1:08:54 05:15.6 08:27.9 Phil Rossiter (M) 10:00:03 05:09.1 08:17.4
51 39 Roadside Attractions 1:09:00 05:16.0 08:28.6 Fonda Fougere (F) 9:53:43 05:05.8 08:12.1
40 40 Marlant Halifax 1:09:06 05:16.5 08:29.3 Tim Clark (M) 9:32:30 04:54.9 07:54.5
55 41 No Train Big Pain 1:09:11 05:16.9 08:29.9 Gloria Martin (F) 9:34:24 04:55.9 07:56.1
48 42 Boondock Harriers 1:10:31 05:23.0 08:39.8 Rosemary Glynn Conrad (F) 9:30:49 04:54.0 07:53.1
27 43 North Bay 1:10:46 05:24.1 08:41.6 Sandra Farguhar (F) 9:31:59 04:54.6 07:54.1
25 44 National Capital Punishment 1:11:52 05:29.2 08:49.7 Patsy Power (F) 9:32:24 04:54.8 07:54.5
15 45 Dental Demons 1:13:10 05:35.1 08:59.3 Peggy Hirtle (F) 8:59:21 04:37.8 07:27.1
24 46 Ottawa Hash House Hosers 1:13:57 05:38.7 09:05.1 Moon Beam (F) 10:34:49 05:27.0 08:46.2
2 47 Alva Roadrunners 1:14:22 05:40.6 09:08.1 Cheryl Munroe (F) 9:12:02 04:44.3 07:37.6
7 48 Baddeck GST's 1:14:49 05:42.7 09:11.5 Marvin Cook (M) 9:52:01 05:04.9 08:10.7
32 49 Eddies Eagles 1:15:51 05:47.4 09:19.1 Patsy Blais (F) 10:42:52 05:31.1 08:52.9
12 50 You Gotta Be Kidding 1:16:04 05:48.4 09:20.7 Gail Jewell (F) 10:11:22 05:14.9 08:26.8
53 51 Udder Chaos 1:16:08 05:48.7 09:21.2 Gillian Godfrey (F) 11:04:37 05:42.3 09:10.9
41 52 MIT Ashdown House Harriers 1:16:30 05:50.4 09:23.9 Pam Cajmpos (M) 8:45:17 04:30.6 07:15.4
31 53 Gerry and the Atrics 1:16:48 05:51.8 09:26.1 Lilly MacDonald (F) 11:04:33 05:42.3 09:10.8
8 54 Highland Hopefuls 1:16:58 05:52.5 09:27.3 Arlene Morrison (F) 10:21:32 05:20.1 08:35.2
17 55 Boreal Buzzards 1:19:18 06:03.2 09:44.5 Donna Walker (F) 9:31:44 04:54.5 07:53.9
28 56 Highland Huggers 1:19:53 06:05.9 09:48.8 Tanja McGuinness (F) 10:02:28 05:10.3 08:19.4
26 57 Souris Mouseketeers 1:24:53 06:28.8 10:25.7 Cindy MacPhee (F) 10:58:40 05:39.3 09:06.0
10 58 No Show # 1 1:25:53 06:33.4 10:33.0 No Show 12:06:39 06:14.3 10:02.3
58 59 No Show # 2 1:25:53 06:33.4 10:33.0 No Show 12:06:39 06:14.3 10:02.3

NEXT LEG ->

.HOME