Cabot Trail Relay Race Results - Leg 6


Klms. Miles
Total = 276.33 171.71
TEAM Leg-6 Kilometers - 18.00 Leg-6 Leg -6 Accumulated 103.39 64.25
NO. POS TEAM NAME H:M:S Klm/Avg Mi/Avg Runners Elap.Time Klm/Avg Mi/Avg
 
22 1 Ottawa Nice Guys 1:02:23 03:27.9 05:34.6 Yves Gagnon (M) 6:13:47 03:36.9 05:49.1
47 2 Pictou County Road Runners 1:03:31 03:31.7 05:40.7 Dave MacLennan (M) 7:45:55 04:30.4 07:15.1
54 3 3 Royal Irish 1:06:14 03:40.8 05:55.3 Paul Woolley (M) 7:13:23 04:11.5 06:44.7
35 4 Credit Valley RoadKill 1:07:40 03:45.6 06:03.0 Antoine Archand (M) 7:21:57 04:16.5 06:52.7
5 5 Athletics East 1:07:57 03:46.5 06:04.5 George Murphy (M) 6:28:43 03:45.6 06:03.0
44 6 Maine-iacs 1:08:17 03:47.6 06:06.3 Newell Llewey (M) 6:59:07 04:03.2 06:31.4
12 7 You Gotta Be Kidding 1:08:48 03:49.3 06:09.1 Brian Baker (M) 8:55:18 05:10.6 08:19.9
15 8 Dental Demons 1:09:22 03:51.2 06:12.1 Gareth Luke (M) 7:46:11 04:30.5 07:15.4
46 9 Antigonish Road Runners 1:10:08 03:53.8 06:16.2 Willie Cormier (M) 7:37:32 04:25.5 07:07.3
19 10 Third Year Running 1:11:01 03:56.7 06:21.0 Chris Lynam (M) 7:01:26 04:04.6 06:33.6
7 11 Baddeck GST's 1:13:04 04:03.6 06:32.0 Stu Germani (M) 8:37:12 05:00.1 08:03.0
4 12 Marshfield Roadrunners 1:13:10 04:03.9 06:32.5 Guy Barra (M) 8:15:57 04:47.8 07:43.2
11 13 Team Greyhound 1:14:59 04:09.9 06:42.2 Steve Hurlbut (M) 8:13:23 04:46.3 07:40.8
33 14 Pretty Woman 1:15:25 04:11.4 06:44.6 Lauchie MacKinnon (M) 8:44:59 05:04.7 08:10.3
17 15 Boreal Buzzards 1:15:41 04:12.3 06:46.0 Bendit Joly (M) 8:12:26 04:45.8 07:39.9
25 16 National Capital Punishment 1:16:36 04:15.3 06:50.9 Donald St.Jean (M) 8:20:32 04:50.5 07:47.5
41 17 MIT Ashdown House Harriers 1:17:11 04:17.3 06:54.0 Jae Roh (M) 7:28:47 04:20.4 06:59.1
1 18 Barbarian Replicas Dyed 1:17:24 04:18.0 06:55.2 Ray Latulippe (M) 8:48:16 05:06.6 08:13.4
8 19 Highland Hopefuls 1:18:34 04:21.9 07:01.5 Glen Fricker (M) 9:04:34 05:16.0 08:28.6
42 20 Maine Road Hogs 1:19:28 04:24.9 07:06.3 Julie Lagin-Nasse (F) 8:15:47 04:47.7 07:43.0
37 21 Over the Hill Gang 1:20:23 04:27.9 07:11.2 Terry DeLong (M) 8:36:45 04:59.9 08:02.6
51 22 Roadside Attractions 1:20:33 04:28.5 07:12.1 Ed Arsenault (M) 8:44:43 05:04.5 08:10.0
29 23 Rice Lake Zebra Muscles 1:20:46 04:29.2 07:13.3 Dave Slessor (M) 8:27:24 04:54.5 07:53.9
2 24 Alva Roadrunners 1:21:47 04:32.6 07:18.7 Skeeter Langille (M) 7:57:40 04:37.2 07:26.1
18 25 Trial MC's 1:21:49 04:32.7 07:18.9 Stu Towere (M) 8:23:00 04:51.9 07:49.8
55 26 No Train Big Pain 1:23:34 04:38.6 07:28.3 Sylvie Cloutier (F) 8:25:13 04:53.2 07:51.8
30 27 Ottawa Rainbow Trumpets 1:24:05 04:40.3 07:31.1 Donald Walkjer (M) 8:30:27 04:56.2 07:56.7
27 28 North Bay 1:24:23 04:41.3 07:32.7 Lee Cranford (M) 8:21:13 04:50.9 07:48.1
6 29 La Foulee des Isles 1:25:06 04:43.7 07:36.5 Jose Audouze (M) 7:29:22 04:20.8 06:59.7
16 30 Alf Tupper Racing Club 1:25:13 04:44.1 07:37.1 Dave Johnson (M) 7:24:12 04:17.8 06:54.8
13 31 A league of Their Own 1:25:38 04:45.4 07:39.4 Nina Gow (F) 8:08:04 04:43.2 07:35.8
49 32 All Madden Team 1:26:27 04:48.2 07:43.7 Byron Shay (M) 8:51:09 05:08.2 08:16.1
52 33 Bytown Penguins 1:26:36 04:48.7 07:44.6 Dension Caspi (M) 7:46:12 04:30.5 07:15.4
21 34 Mountie Mountaineers 1:27:41 04:52.3 07:50.4 Mary-Ellen Corbin (F) 8:22:31 04:51.6 07:49.3
14 35 Femmes Fatales of Fredericton 1:27:41 04:52.3 07:50.4 Debbie Blais (F) 9:25:01 05:27.9 08:47.7
48 36 Boondock Harriers 1:27:51 04:52.8 07:51.3 Paul Dellorusso (M) 8:20:18 04:50.3 07:47.2
32 37 Eddies Eagles 1:28:48 04:56.0 07:56.4 Larry Johnston (M) 9:27:01 05:29.1 08:49.5
20 38 Armour School Track Pads 1:29:15 04:57.5 07:58.8 Rick Dickson (M) 8:48:13 05:06.5 08:13.3
36 39 Colby White Mules 1:30:13 05:00.7 08:04.0 Paul Day (M) 8:03:30 04:40.6 07:31.6
23 40 Ottawa Ice Girls 1:31:35 05:05.3 08:11.3 IceCap-Rachal Talbot (F) 8:42:46 05:03.4 08:08.2
9 41 Cabot Crawlers 1:32:21 05:07.8 08:15.4 Cara Allaway (F) 8:51:32 05:08.5 08:16.4
40 42 Marlant Halifax 1:32:47 05:09.3 08:17.7 Gord Roy (M) 8:23:24 04:52.1 07:50.1
45 43 Wissahickon Wanderers 1:33:31 05:11.7 08:21.7 Simon Newnam (M) 8:47:51 05:06.3 08:13.0
56 44 Running Room Tortoises & Hares 1:34:27 05:14.8 08:26.7 Ken Grandy (M) 9:39:31 05:36.3 09:01.2
38 45 Great Canadian Honking Goose 1:34:36 05:15.3 08:27.5 Dwayne Scallion-Pond (M) 8:39:07 05:01.3 08:04.8
39 46 Athletic Supporters 1:35:19 05:17.7 08:31.3 Mike Pearson (M) 9:28:01 05:29.6 08:50.5
24 47 Ottawa Hash House Hosers 1:35:37 05:18.7 08:32.9 Dwayne Botchar (M) 9:20:52 05:25.5 08:43.8
26 48 Souris Mouseketeers 1:35:45 05:19.2 08:33.6 Krista Campbell (F) 9:33:47 05:33.0 08:55.9
3 49 Fredericton Trailmasters 1:35:49 05:19.4 08:34.0 Jim Allard (M) 8:16:44 04:48.3 07:43.9
57 50 West Island Snow Runners 1:36:09 05:20.5 08:35.8 Adrian Leggett (M) 8:27:58 04:54.8 07:54.4
28 51 Highland Huggers 1:37:55 05:26.4 08:45.3 Paul McGuinness (M) 8:42:35 05:03.3 08:08.1
50 52 Cabot Trail Blazers 1:37:58 05:26.6 08:45.5 Perry MacKinnon (M) 9:58:34 05:47.4 09:19.0
53 53 Udder Chaos 1:38:10 05:27.2 08:46.6 Sheila Costello (F) 9:48:29 05:41.5 09:09.6
43 54 Maine Running Fossils 1:38:12 05:27.3 08:46.8 Louisa Dunlap (F) 9:41:40 05:37.6 09:03.2
59 55 Temiskaming Voyagers 1:39:44 05:32.4 08:55.0 Judith Deschamps (M) 8:58:06 05:12.3 08:22.5
31 56 Gerry and the Atrics 1:39:59 05:33.3 08:56.3 Helen Burns (F) 9:47:45 05:41.1 09:08.9
34 57 Cape Breton Road Runners 1:41:17 05:37.6 09:03.3 Cecil Snow (M) 9:49:31 05:42.1 09:10.6
58 58 No Show # 2 1:46:17 05:54.3 09:30.1 No Show 10:40:46 06:11.9 09:58.4
10 59 No Show # 1 1:46:17 05:54.3 09:30.1 No Show 10:40:46 06:11.9 09:58.4

NEXT LEG ->

.HOME