| Klms. | Miles | ||||||||
| Total = | 276.33 | 171.71 | |||||||
| TEAM | Leg-5 | Kilometers - | 17.00 | Leg-5 | Leg -5 | Accumulated | 85.39 | 53.06 | |
| NO. | POS | TEAM NAME | H:M:S | Klm/Avg | Mi/Avg | Runners | Elap.Time | Klm/Avg | Mi/Avg |
| 22 | 1 | Ottawa Nice Guys | 0:57:40 | 03:23.5 | 05:27.5 | Micheal Boudreau (M) | 5:11:24 | 03:38.8 | 05:52.1 |
| 5 | 2 | Athletics East | 0:58:11 | 03:25.4 | 05:30.5 | Peter Beazley (M) | 5:20:46 | 03:45.4 | 06:02.7 |
| 47 | 3 | Pictou County Road Runners | 1:06:47 | 03:55.7 | 06:19.3 | Joe Pound (M) | 6:42:24 | 04:42.7 | 07:35.0 |
| 19 | 4 | Third Year Running | 1:07:13 | 03:57.2 | 06:21.8 | Mark Cunningham (M) | 5:50:25 | 04:06.2 | 06:36.2 |
| 2 | 5 | Alva Roadrunners | 1:08:37 | 04:02.2 | 06:29.7 | * Lavina Gough (F) | 6:35:53 | 04:38.2 | 07:27.7 |
| 41 | 6 | MIT Ashdown House Harriers | 1:08:53 | 04:03.1 | 06:31.2 | Greg MacGowan (M) | 6:11:36 | 04:21.1 | 07:00.2 |
| 6 | 7 | La Foulee des Isles | 1:09:05 | 04:03.8 | 06:32.4 | Christian Dianon (M) | 6:04:16 | 04:16.0 | 06:51.9 |
| 44 | 8 | Maine-iacs | 1:09:49 | 04:06.4 | 06:36.6 | Jim Connolly (F) | 5:50:50 | 04:06.5 | 06:36.7 |
| 46 | 9 | Antigonish Road Runners | 1:10:25 | 04:08.5 | 06:40.0 | Joe MacDonald (M) | 6:27:24 | 04:32.2 | 07:18.1 |
| 16 | 10 | Alf Tupper Racing Club | 1:10:45 | 04:09.7 | 06:41.9 | Isreal Maykut (M) | 5:58:59 | 04:12.2 | 06:45.9 |
| 25 | 11 | National Capital Punishment | 1:13:12 | 04:18.4 | 06:55.8 | Peter Rabbitt (M) | 7:03:56 | 04:57.9 | 07:59.4 |
| 54 | 12 | 3 Royal Irish | 1:13:33 | 04:19.6 | 06:57.8 | Raymond Hunter (M) | 6:07:09 | 04:18.0 | 06:55.2 |
| 35 | 13 | Credit Valley RoadKill | 1:14:57 | 04:24.5 | 07:05.7 | Rhea Atheg (F) | 6:14:17 | 04:23.0 | 07:03.2 |
| 52 | 14 | Bytown Penguins | 1:16:05 | 04:28.5 | 07:12.1 | Janine Rockel (F) | 6:19:36 | 04:26.7 | 07:09.2 |
| 37 | 15 | Over the Hill Gang | 1:16:25 | 04:29.7 | 07:14.0 | Chris Anderson (M) | 7:16:22 | 05:06.6 | 08:13.4 |
| 38 | 16 | Great Canadian Honking Goose | 1:18:28 | 04:36.9 | 07:25.7 | Dave Marsh (M) | 7:04:31 | 04:58.3 | 08:00.0 |
| 30 | 17 | Ottawa Rainbow Trumpets | 1:19:04 | 04:39.1 | 07:29.1 | Sarah Kalhok (F) | 7:06:22 | 04:59.6 | 08:02.1 |
| 27 | 18 | North Bay | 1:19:29 | 04:40.5 | 07:31.5 | Katie Hunter (F) | 6:56:50 | 04:52.9 | 07:51.4 |
| 1 | 19 | Barbarian Replicas Dyed | 1:20:37 | 04:44.5 | 07:37.9 | Corena Hughes (F) | 7:30:52 | 05:16.8 | 08:29.8 |
| 48 | 20 | Boondock Harriers | 1:21:07 | 04:46.3 | 07:40.7 | Steve Fergeron (M) | 6:52:27 | 04:49.8 | 07:46.4 |
| 28 | 21 | Highland Huggers | 1:21:16 | 04:46.8 | 07:41.6 | Mark Gilbert (M) | 7:04:40 | 04:58.4 | 08:00.2 |
| 39 | 22 | Athletic Supporters | 1:22:01 | 04:49.5 | 07:45.8 | Kate Jameson (F) | 7:52:42 | 05:32.1 | 08:54.5 |
| 13 | 23 | A league of Their Own | 1:22:11 | 04:50.1 | 07:46.8 | Sarah McNeill (F) | 6:42:26 | 04:42.8 | 07:35.1 |
| 11 | 24 | Team Greyhound | 1:22:31 | 04:51.2 | 07:48.7 | Ed Carey (M) | 6:58:24 | 04:54.0 | 07:53.1 |
| 49 | 25 | All Madden Team | 1:22:33 | 04:51.4 | 07:48.9 | Mary Smith-Marquis (F) | 7:24:42 | 05:12.5 | 08:22.9 |
| 15 | 26 | Dental Demons | 1:22:36 | 04:51.5 | 07:49.2 | Wayne Banfield (M) | 6:36:49 | 04:38.8 | 07:28.7 |
| 33 | 27 | Pretty Woman | 1:23:20 | 04:54.1 | 07:53.3 | Jeff Planetta (M) | 7:29:34 | 05:15.9 | 08:28.4 |
| 3 | 28 | Fredericton Trailmasters | 1:23:34 | 04:54.9 | 07:54.6 | Lloyd Sutherland (M) | 6:40:55 | 04:41.7 | 07:33.4 |
| 51 | 29 | Roadside Attractions | 1:23:49 | 04:55.8 | 07:56.1 | Mark Stone (M) | 7:24:10 | 05:12.1 | 08:22.3 |
| 20 | 30 | Armour School Track Pads | 1:24:16 | 04:57.4 | 07:58.6 | Mike Beck (M) | 7:18:58 | 05:08.4 | 08:16.4 |
| 45 | 31 | Wissahickon Wanderers | 1:24:26 | 04:58.0 | 07:59.6 | Bob Adelson (M) | 7:14:20 | 05:05.2 | 08:11.1 |
| 29 | 32 | Rice Lake Zebra Muscles | 1:24:36 | 04:58.6 | 08:00.5 | Kendra Olsen (F) | 7:06:38 | 04:59.8 | 08:02.4 |
| 50 | 33 | Cabot Trail Blazers | 1:25:01 | 05:00.1 | 08:02.9 | Nicholas Cartwell (M) | 8:20:36 | 05:51.8 | 09:26.1 |
| 57 | 34 | West Island Snow Runners | 1:25:42 | 05:02.5 | 08:06.8 | Dick Bourne (F) | 6:51:49 | 04:49.4 | 07:45.7 |
| 24 | 35 | Ottawa Hash House Hosers | 1:25:56 | 05:03.3 | 08:08.1 | Reuben Hoffman (M) | 7:45:15 | 05:26.9 | 08:46.1 |
| 9 | 36 | Cabot Crawlers | 1:28:33 | 05:12.5 | 08:23.0 | Andy MacIntyre (M) | 7:19:11 | 05:08.6 | 08:16.6 |
| 55 | 37 | No Train Big Pain | 1:28:47 | 05:13.4 | 08:24.3 | Norris Whiston (M) | 7:01:39 | 04:56.3 | 07:56.8 |
| 59 | 38 | Temiskaming Voyagers | 1:29:24 | 05:15.5 | 08:27.8 | Debbie Pedersen (F) | 7:18:22 | 05:08.0 | 08:15.7 |
| 4 | 39 | Marshfield Roadrunners | 1:29:37 | 05:16.3 | 08:29.0 | Fred White (M) | 7:02:47 | 04:57.1 | 07:58.1 |
| 36 | 40 | Colby White Mules | 1:30:02 | 05:17.8 | 08:31.4 | Christime MacAulay (F) | 6:33:17 | 04:36.3 | 07:24.7 |
| 7 | 41 | Baddeck GST's | 1:30:57 | 05:21.0 | 08:36.6 | Bruce Morrison (M) | 7:24:08 | 05:12.1 | 08:22.2 |
| 21 | 42 | Mountie Mountaineers | 1:31:10 | 05:21.8 | 08:37.8 | Tom spink (M) | 6:54:50 | 04:51.5 | 07:49.1 |
| 18 | 43 | Trial MC's | 1:31:16 | 05:22.1 | 08:38.4 | John MacHarrison (M) | 7:01:11 | 04:55.9 | 07:56.3 |
| 42 | 44 | Maine Road Hogs | 1:31:34 | 05:23.2 | 08:40.1 | Nancy Lagin (F) | 6:56:19 | 04:52.5 | 07:50.8 |
| 23 | 45 | Ottawa Ice Girls | 1:32:33 | 05:26.6 | 08:45.7 | Sacrifice - Lucy Carrierre (F) | 7:11:11 | 05:03.0 | 08:07.6 |
| 14 | 46 | Femmes Fatales of Fredericton | 1:33:07 | 05:28.6 | 08:48.9 | Diana Sharpe (F) | 7:57:20 | 05:35.4 | 08:59.8 |
| 34 | 47 | Cape Breton Road Runners | 1:33:08 | 05:28.7 | 08:49.0 | Brenda Emanuele (F) | 8:08:14 | 05:43.1 | 09:12.1 |
| 53 | 48 | Udder Chaos | 1:34:50 | 05:34.7 | 08:58.6 | Trish Corcoran (F) | 8:10:19 | 05:44.5 | 09:14.4 |
| 26 | 49 | Souris Mouseketeers | 1:35:45 | 05:37.9 | 09:03.8 | Lynne MacPhee (F) | 7:58:02 | 05:35.9 | 09:00.6 |
| 32 | 50 | Eddies Eagles | 1:36:40 | 05:41.2 | 09:09.1 | Sandra Gabriel (F) | 7:58:13 | 05:36.0 | 09:00.8 |
| 40 | 51 | Marlant Halifax | 1:41:40 | 05:58.8 | 09:37.5 | Bill England (M) | 6:50:37 | 04:48.5 | 07:44.3 |
| 17 | 52 | Boreal Buzzards | 1:41:40 | 05:58.8 | 09:37.5 | Wendy Reynolds (F) | 6:56:45 | 04:52.8 | 07:51.3 |
| 12 | 53 | You Gotta Be Kidding | 1:41:40 | 05:58.8 | 09:37.5 | Kathryn MacKinnon (F) | 7:46:30 | 05:27.8 | 08:47.5 |
| 43 | 54 | Maine Running Fossils | 1:41:40 | 05:58.8 | 09:37.5 | Robin Rappa (F) | 8:03:28 | 05:39.7 | 09:06.7 |
| 56 | 55 | Running Room Tortoises & Hares | 1:41:40 | 05:58.8 | 09:37.5 | Jane Biekens (F) | 8:05:04 | 05:40.8 | 09:08.5 |
| 31 | 56 | Gerry and the Atrics | 1:41:40 | 05:58.8 | 09:37.5 | Gerard MacKinnon (M) | 8:07:46 | 05:42.7 | 09:11.6 |
| 8 | 57 | Highland Hopefuls | 1:41:40 | 05:58.8 | 09:37.5 | Brian Morrison | 7:46:00 | 05:27.4 | 08:46.9 |
| 10 | 58 | No Show # 1 | 1:42:40 | 06:02.4 | 09:43.1 | No Show | 8:54:29 | 06:15.6 | 10:04.4 |
| 58 | 59 | No Show # 2 | 1:42:40 | 06:02.4 | 09:43.1 | No Show | 8:54:29 | 06:15.6 | 10:04.4 |
.HOME