Cabot Trail Relay Race Results - Leg 4

Klms. Miles
Total = 276.33 171.71
TEAM Leg - 4 Kilometers - 20.01 Leg-4 Leg -4 Accumulated 68.39 42.50
NO. POS TEAM NAME H:M:S Klm/Avg Mi/Avg Runners Elap.Time Klm/Avg Mi/Avg
 
22 1 Ottawa Nice Guys 1:15:33 03:46.5 06:04.6 Peter VanWesenbeeck (M) 4:13:44 03:42.6 05:58.2
44 2 Maine-iacs 1:17:11 03:51.4 06:12.4 Rich Chalmers (M) 4:41:01 04:06.5 06:36.8
57 3 West Island Snow Runners 1:18:17 03:54.7 06:17.8 Brock Gibbs (M) 5:26:07 04:46.1 07:40.4
4 4 Marshfield Roadrunners 1:20:10 04:00.4 06:26.8 Kevin Michael Patrick Hynes (M) 5:33:10 04:52.3 07:50.4
19 5 Third Year Running 1:20:49 04:02.3 06:30.0 Richard Gascon (M) 4:43:12 04:08.5 06:39.8
5 6 Athletics East 1:22:32 04:07.5 06:38.3 Chuck Jollymore (M) 4:22:35 03:50.4 06:10.7
6 7 La Foulee des Isles 1:23:02 04:09.0 06:40.7 Binoit Quedinet (M) 4:55:11 04:19.0 06:56.8
15 8 Dental Demons 1:24:17 04:12.7 06:46.7 Kent Williams (M) 5:14:13 04:35.7 07:23.6
54 9 3 Royal Irish 1:24:18 04:12.8 06:46.8 Jim Green (M) 4:53:36 04:17.6 06:54.5
16 10 Alf Tupper Racing Club 1:24:22 04:13.0 06:47.1 Bill Lunn (M) 4:48:14 04:12.9 06:46.9
41 11 MIT Ashdown House Harriers 1:25:16 04:15.7 06:51.5 Eric Duerr (M) 5:02:43 04:25.6 07:07.4
27 12 North Bay 1:26:48 04:20.3 06:58.9 Gary Gradiner (M) 5:37:21 04:56.0 07:56.3
13 13 A league of Their Own 1:27:26 04:22.2 07:01.9 * Rayleen Hill (F) 5:20:15 04:41.0 07:32.2
46 14 Antigonish Road Runners 1:28:06 04:24.2 07:05.1 Ron Gillis (M) 5:16:59 04:38.1 07:27.5
17 15 Boreal Buzzards 1:28:21 04:24.9 07:06.3 Bob Morell (M) 5:15:05 04:36.4 07:24.9
35 16 Credit Valley RoadKill 1:29:21 04:27.9 07:11.2 Richard KalbHenn (M) 4:59:20 04:22.6 07:02.6
52 17 Bytown Penguins 1:29:34 04:28.6 07:12.2 Peter Lyman (M) 5:03:31 04:26.3 07:08.5
2 18 Alva Roadrunners 1:29:47 04:29.2 07:13.2 Jim Davis (M) 5:27:16 04:47.1 07:42.1
48 19 Boondock Harriers 1:30:34 04:31.6 07:17.0 Andrea Kendall (F) 5:31:20 04:50.7 07:47.8
47 20 Pictou County Road Runners 1:31:07 04:33.2 07:19.7 Stephen Allen (M) 5:35:37 04:54.4 07:53.8
55 21 No Train Big Pain 1:31:16 04:33.7 07:20.4 Tom Compton (M) 5:32:52 04:52.0 07:50.0
42 22 Maine Road Hogs 1:32:26 04:37.2 07:26.0 Sue Foster (F) 5:24:45 04:44.9 07:38.5
9 23 Cabot Crawlers 1:34:12 04:42.5 07:34.6 Ian McKinnon (M) 5:50:38 05:07.6 08:15.0
51 24 Roadside Attractions 1:35:52 04:47.5 07:42.6 Don MacDonnell (M) 6:00:21 05:16.1 08:28.8
11 25 Team Greyhound 1:36:37 04:49.7 07:46.2 Steve Moores (M) 5:35:53 04:54.7 07:54.2
30 26 Ottawa Rainbow Trumpets 1:37:11 04:51.4 07:49.0 Ted Livingstone (M) 5:47:18 05:04.7 08:10.3
21 27 Mountie Mountaineers 1:37:16 04:51.7 07:49.4 Scott Benington (M) 5:23:40 04:44.0 07:37.0
8 28 Highland Hopefuls 1:37:18 04:51.8 07:49.5 Paul John Smith (M) 6:04:20 05:19.6 08:34.4
39 29 Athletic Supporters 1:37:47 04:53.2 07:51.9 Peter Kendall (M) 6:30:41 05:42.8 09:11.6
18 30 Trial MC's 1:38:56 04:56.7 07:57.4 Eric McHelson (M) 5:29:55 04:49.4 07:45.8
38 31 Great Canadian Honking Goose 1:39:24 04:58.1 07:59.7 Brain King (M) 5:46:03 05:03.6 08:08.6
33 32 Pretty Woman 1:39:37 04:58.7 08:00.7 Pierre Collette (M) 6:06:14 05:21.3 08:37.1
29 33 Rice Lake Zebra Muscles 1:39:46 04:59.2 08:01.4 Gord Treasure (M) 5:42:02 05:00.1 08:02.9
23 34 Ottawa Ice Girls 1:39:47 04:59.2 08:01.5 Orangina - Gina Roifa (F) 5:38:38 04:57.1 07:58.1
24 35 Ottawa Hash House Hosers 1:39:47 04:59.2 08:01.5 Steve Bellingham (M) 6:19:19 05:32.8 08:55.5
40 36 Marlant Halifax 1:40:00 04:59.9 08:02.5 Bruce Barteaux (M) 5:08:57 04:31.0 07:16.2
36 37 Colby White Mules 1:40:01 04:59.9 08:02.6 Steve Ally (M) 5:03:15 04:26.0 07:08.2
3 38 Fredericton Trailmasters 1:40:08 05:00.2 08:03.2 Pat "Spider" Lee (M) 5:17:21 04:38.4 07:28.1
20 39 Armour School Track Pads 1:41:15 05:03.6 08:08.6 John Keating (M) 5:54:42 05:11.2 08:20.8
31 40 Gerry and the Atrics 1:41:16 05:03.6 08:08.7 David MacLennan (M) 6:26:06 05:38.7 09:05.1
37 41 Over the Hill Gang 1:41:46 05:05.1 08:11.1 Alice Gladwin (F) 5:59:57 05:15.8 08:28.2
25 42 National Capital Punishment 1:42:12 05:06.4 08:13.2 Donald Watson (M) 5:50:44 05:07.7 08:15.2
7 43 Baddeck GST's 1:44:35 05:13.6 08:24.7 Ivan Billard (M) 5:53:11 05:09.9 08:18.7
26 44 Souris Mouseketeers 1:45:07 05:15.2 08:27.2 Wilfred Obbien (M) 6:22:17 05:35.4 08:59.7
32 45 Eddies Eagles 1:46:00 05:17.8 08:31.5 David Bown (M) 6:21:33 05:34.7 08:58.7
59 46 Temiskaming Voyagers 1:46:12 05:18.4 08:32.5 Darlene Despres (F) 5:48:58 05:06.2 08:12.7
56 47 Running Room Tortoises & Hares 1:46:59 05:20.8 08:36.2 Mike Rankin (M) 6:23:24 05:36.4 09:01.3
53 48 Udder Chaos 1:47:14 05:21.5 08:37.5 Michael Cyssen (M) 6:35:29 05:47.0 09:18.4
49 49 All Madden Team 1:48:39 05:25.8 08:44.3 Dave Kent (M) 6:02:09 05:17.7 08:31.3
45 50 Wissahickon Wanderers 1:48:57 05:26.7 08:45.7 Scot Quitel (M) 5:49:54 05:07.0 08:14.0
1 51 Barbarian Replicas Dyed 1:51:24 05:34.0 08:57.6 Robert Proctor (M) 6:10:15 05:24.8 08:42.7
43 52 Maine Running Fossils 1:54:48 05:44.2 09:14.0 Joan Merriam (F) 6:21:48 05:35.0 08:59.1
14 53 Femmes Fatales of Fredericton 1:55:02 05:44.9 09:15.1 Bobbie Steffe (F) 6:24:13 05:37.1 09:02.5
12 54 You Gotta Be Kidding 1:55:17 05:45.7 09:16.3 Rachael Currie (F) 6:04:50 05:20.1 08:35.1
28 55 Highland Huggers 1:57:19 05:51.8 09:26.1 Kenny Maxwell (M) 5:43:24 05:01.3 08:04.8
34 56 Cape Breton Road Runners 1:58:00 05:53.8 09:29.4 Randy Morean (M) 6:35:06 05:46.6 09:17.8
50 57 Cabot Trail Blazers 2:03:00 06:08.8 09:53.5 No Show 6:55:35 06:04.6 09:46.8
10 58 No Show # 1 2:04:00 06:11.8 09:58.4 No Show 7:11:49 06:18.8 10:09.7
58 59 No Show # 2 2:04:00 06:11.8 09:58.4 No Show 7:11:49 06:18.8 10:09.7

NEXT LEG ->

.HOME