| Klms. | Miles | ||||||||
| Total = | 276.33 | 171.71 | |||||||
| TEAM | Leg-3 | Kilometers - | 12.56 | Leg-3 | Leg -3 | Accumulated | 48.38 | 30.06 | |
| NO. | POS | TEAM NAME | H:M:S | Km/Avg | Mi/Avg | Runners | Elap.Time | Klm/Avg | Mi/Avg |
| 5 | 1 | Athletics East | 0:46:13 | 03:40.8 | 05:55.3 | Steve Morley (M) | 3:00:03 | 03:43.3 | 05:59.3 |
| 22 | 2 | Ottawa Nice Guys | 0:47:02 | 03:44.7 | 06:01.6 | Gordon cockell (M) | 2:58:11 | 03:41.0 | 05:55.6 |
| 40 | 3 | Marlant Halifax | 0:51:11 | 04:04.5 | 06:33.5 | Bruce Barteaux (M) | 3:28:57 | 04:19.1 | 06:57.0 |
| 41 | 4 | MIT Ashdown House Harriers | 0:51:47 | 04:07.4 | 06:38.1 | Tom Lee (M) | 3:37:27 | 04:29.7 | 07:14.0 |
| 55 | 5 | No Train Big Pain | 0:52:29 | 04:10.7 | 06:43.5 | Morgan Allaway (M) | 4:01:36 | 04:59.6 | 08:02.2 |
| 23 | 6 | Ottawa Ice Girls | 0:52:30 | 04:10.8 | 06:43.6 | * Paradice (F) | 3:58:51 | 04:56.2 | 07:56.7 |
| 46 | 7 | Antigonish Road Runners | 0:54:25 | 04:20.0 | 06:58.3 | Frank Isherwood (M) | 3:48:53 | 04:43.9 | 07:36.8 |
| 54 | 8 | 3 Royal Irish | 0:54:38 | 04:21.0 | 07:00.0 | Malcolm Brewer (M) | 3:29:18 | 04:19.6 | 06:57.7 |
| 19 | 9 | Third Year Running | 0:57:04 | 04:32.6 | 07:18.7 | Hollie Ryan (F) | 3:22:23 | 04:11.0 | 06:43.9 |
| 36 | 10 | Colby White Mules | 0:57:13 | 04:33.3 | 07:19.9 | Christine MacAulay (F) | 3:23:14 | 04:12.0 | 06:45.6 |
| 16 | 11 | Alf Tupper Racing Club | 0:59:26 | 04:43.9 | 07:36.9 | John Peck (M) | 3:23:52 | 04:12.8 | 06:46.9 |
| 35 | 12 | Credit Valley RoadKill | 0:59:35 | 04:44.6 | 07:38.1 | Mayana Clougston (F) | 3:29:59 | 04:20.4 | 06:59.1 |
| 28 | 13 | Highland Huggers | 0:59:46 | 04:45.5 | 07:39.5 | Howard Windsor (F) | 3:46:05 | 04:40.4 | 07:31.2 |
| 59 | 14 | Temiskaming Voyagers | 0:59:57 | 04:46.4 | 07:40.9 | Judy Katsuno (F) | 4:02:46 | 05:01.1 | 08:04.5 |
| 45 | 15 | Wissahickon Wanderers | 1:00:47 | 04:50.4 | 07:47.3 | Debbie Mellom (F) | 4:00:57 | 04:58.8 | 08:00.9 |
| 18 | 16 | Trial MC's | 1:02:23 | 04:58.0 | 07:59.6 | Jane MacHarrison (F) | 3:50:59 | 04:46.5 | 07:41.0 |
| 44 | 17 | Maine-iacs | 1:03:00 | 05:01.0 | 08:04.3 | Harry Kendall (M) | 3:23:50 | 04:12.8 | 06:46.8 |
| 29 | 18 | Rice Lake Zebra Muscles | 1:03:28 | 05:03.2 | 08:07.9 | Ralph Colley (M) | 4:02:16 | 05:00.5 | 08:03.5 |
| 12 | 19 | You Gotta Be Kidding | 1:03:51 | 05:05.0 | 08:10.9 | Michelle MacDonald (F) | 4:09:33 | 05:09.5 | 08:18.1 |
| 42 | 20 | Maine Road Hogs | 1:04:01 | 05:05.8 | 08:12.1 | Lynn Boldue (F) | 3:52:19 | 04:48.1 | 07:43.7 |
| 34 | 21 | Cape Breton Road Runners | 1:04:18 | 05:07.2 | 08:14.3 | Stewart Matheson (M) | 4:37:06 | 05:43.7 | 09:13.0 |
| 47 | 22 | Pictou County Road Runners | 1:04:46 | 05:09.4 | 08:17.9 | Fred Lays (M) | 4:04:30 | 05:03.2 | 08:08.0 |
| 7 | 23 | Baddeck GST's | 1:05:08 | 05:11.1 | 08:20.7 | Dave Parkinsons (M) | 4:08:36 | 05:08.3 | 08:16.2 |
| 21 | 24 | Mountie Mountaineers | 1:05:12 | 05:11.5 | 08:21.2 | Richard Serre (M) | 3:46:24 | 04:40.8 | 07:31.9 |
| 49 | 25 | All Madden Team | 1:05:59 | 05:15.2 | 08:27.3 | Mike Marquis (M) | 4:13:30 | 05:14.4 | 08:25.9 |
| 25 | 26 | National Capital Punishment | 1:06:14 | 05:16.4 | 08:29.2 | Ariane Burke (F) | 4:08:32 | 05:08.2 | 08:16.0 |
| 13 | 27 | A league of Their Own | 1:07:33 | 05:22.7 | 08:39.3 | Hannah Fraser (F) | 3:52:49 | 04:48.7 | 07:44.7 |
| 38 | 28 | Great Canadian Honking Goose | 1:07:44 | 05:23.6 | 08:40.7 | Bill Mills (M) | 4:06:39 | 05:05.9 | 08:12.3 |
| 2 | 29 | Alva Roadrunners | 1:07:57 | 05:24.6 | 08:42.4 | Cathy MacDonald (F) | 3:57:29 | 04:54.5 | 07:54.0 |
| 9 | 30 | Cabot Crawlers | 1:08:03 | 05:25.1 | 08:43.2 | Shona MacDonald (F) | 4:16:26 | 05:18.0 | 08:31.8 |
| 27 | 31 | North Bay | 1:08:07 | 05:25.4 | 08:43.7 | Ursula Larsh (F) | 4:10:33 | 05:10.7 | 08:20.1 |
| 6 | 32 | La Foulee des Isles | 1:08:11 | 05:25.7 | 08:44.2 | Denis Girardin (M) | 3:32:09 | 04:23.1 | 07:03.4 |
| 33 | 33 | Pretty Woman | 1:08:12 | 05:25.8 | 08:44.3 | Corrine Penny (F) | 4:26:37 | 05:30.7 | 08:52.1 |
| 11 | 34 | Team Greyhound | 1:09:24 | 05:31.5 | 08:53.5 | Cindy Graham (F) | 3:59:16 | 04:56.7 | 07:57.5 |
| 14 | 35 | Femmes Fatales of Fredericton | 1:09:38 | 05:32.6 | 08:55.3 | Sharon Bitterman (F) | 4:29:11 | 05:33.8 | 08:57.2 |
| 3 | 36 | Fredericton Trailmasters | 1:09:50 | 05:33.6 | 08:56.9 | James Tucker (M) | 3:37:13 | 04:29.4 | 07:13.5 |
| 50 | 37 | Cabot Trail Blazers | 1:09:54 | 05:33.9 | 08:57.4 | Patti MacKinnon (F) | 4:52:35 | 06:02.9 | 09:43.9 |
| 15 | 38 | Dental Demons | 1:10:33 | 05:37.0 | 09:02.4 | Peggy Bolon (F) | 3:49:56 | 04:45.2 | 07:38.9 |
| 52 | 39 | Bytown Penguins | 1:11:39 | 05:42.3 | 09:10.8 | Deborah Ironside (F) | 3:33:57 | 04:25.3 | 07:07.0 |
| 30 | 40 | Ottawa Rainbow Trumpets | 1:11:54 | 05:43.5 | 09:12.7 | Victor Ling (M) | 4:10:07 | 05:10.2 | 08:19.2 |
| 31 | 41 | Gerry and the Atrics | 1:12:08 | 05:44.6 | 09:14.5 | Paula Rosen (F) | 4:44:50 | 05:53.2 | 09:28.5 |
| 20 | 42 | Armour School Track Pads | 1:12:31 | 05:46.4 | 09:17.5 | Scott Long (M) | 4:13:27 | 05:14.3 | 08:25.8 |
| 1 | 43 | Barbarian Replicas Dyed | 1:12:32 | 05:46.5 | 09:17.6 | Rou Kazor (M) | 4:18:51 | 05:21.0 | 08:36.6 |
| 26 | 44 | Souris Mouseketeers | 1:12:41 | 05:47.2 | 09:18.8 | Noella Peterds (F) | 4:37:10 | 05:43.7 | 09:13.2 |
| 48 | 45 | Boondock Harriers | 1:12:44 | 05:47.5 | 09:19.2 | Debi Karrel (F) | 4:00:46 | 04:58.6 | 08:00.5 |
| 4 | 46 | Marshfield Roadrunners | 1:14:10 | 05:54.3 | 09:30.2 | Bob Hillman (M) | 4:13:00 | 05:13.8 | 08:24.9 |
| 53 | 47 | Udder Chaos | 1:14:53 | 05:57.7 | 09:35.7 | Mary Costello (F) | 4:48:15 | 05:57.5 | 09:35.3 |
| 43 | 48 | Maine Running Fossils | 1:15:23 | 06:00.1 | 09:39.5 | Katherine Wilson (F) | 4:27:00 | 05:31.1 | 08:52.9 |
| 57 | 49 | West Island Snow Runners | 1:16:17 | 06:04.4 | 09:46.4 | Danielle Leggett (F) | 4:07:50 | 05:07.4 | 08:14.6 |
| 51 | 50 | Roadside Attractions | 1:18:11 | 06:13.5 | 10:01.1 | Joy Thibeau (F) | 4:24:29 | 05:28.0 | 08:47.9 |
| 17 | 51 | Boreal Buzzards | 1:23:11 | 06:37.4 | 10:39.5 | Veronica Foley-Bradley (F) | 3:46:44 | 04:41.2 | 07:32.5 |
| 37 | 52 | Over the Hill Gang | 1:23:11 | 06:37.4 | 10:39.5 | Glenna Jenkins (F) | 4:18:11 | 05:20.2 | 08:35.3 |
| 8 | 53 | Highland Hopefuls | 1:23:11 | 06:37.4 | 10:39.5 | Niki Coakley (F) | 4:27:02 | 05:31.2 | 08:53.0 |
| 32 | 54 | Eddies Eagles | 1:23:11 | 06:37.4 | 10:39.5 | Eddie MacDougall (M) | 4:35:33 | 05:41.7 | 09:09.9 |
| 56 | 55 | Running Room Tortoises & Hares | 1:23:11 | 06:37.4 | 10:39.5 | Kim Widger (F) | 4:36:25 | 05:42.8 | 09:11.7 |
| 24 | 56 | Ottawa Hash House Hosers | 1:23:11 | 06:37.4 | 10:39.5 | Angela Romany (F) | 4:39:32 | 05:46.7 | 09:17.9 |
| 39 | 57 | Athletic Supporters | 1:23:11 | 06:37.4 | 10:39.5 | Christie Bremer (F) | 4:52:54 | 06:03.2 | 09:44.6 |
| 10 | 58 | No Show # 1 | 1:24:00 | 06:41.3 | 10:45.8 | No Show | 5:07:49 | 06:21.7 | 10:14.3 |
| 58 | 59 | No Show # 2 | 1:24:00 | 06:41.3 | 10:45.8 | No Show | 5:07:49 | 06:21.7 | 10:14.3 |
.HOME