Cabot Trail Relay Race Results - Leg 2

Klms. Miles
Total = 276.33 171.71
TEAM Leg-2 Kilometers - 18.82 Leg-2 Leg -2 Accumulated 35.82 22.26
NO. POS TEAM NAME H:M:S Klm/Avg Mi/Avg Runners Elap.Time Klm/Avg Mi/Avg
 
3 1 Fredericton Trailmasters 1:09:18 03:40.9 05:55.6 Rolly McSorley (M) 2:27:23 04:06.9 06:37.3
22 2 Ottawa Nice Guys 1:09:52 03:42.7 05:58.5 Geoffrey MacGillivary (M) 2:11:09 03:39.7 05:53.5
52 3 Bytown Penguins 1:11:28 03:47.8 06:06.7 George Reid (M) 2:22:18 03:58.4 06:23.6
5 4 Athletics East 1:12:11 03:50.1 06:10.3 Brent MacDonald (M) 2:13:50 03:44.2 06:00.8
17 5 Boreal Buzzards 1:12:40 03:51.7 06:12.8 David Livingstone (M) 2:23:33 04:00.5 06:27.0
40 6 Marlant Halifax 1:13:36 03:54.6 06:17.6 Bruce Bartewaux (M) 2:37:46 04:24.3 07:05.3
44 7 Maine-iacs 1:14:35 03:57.8 06:22.7 Dan Works (F) 2:20:50 03:55.9 06:19.6
6 8 La Foulee des Isles 1:14:48 03:58.5 06:23.8 Yannick Arrossamena (M) 2:23:58 04:01.2 06:28.1
19 9 Third Year Running 1:16:10 04:02.8 06:30.8 Dave Hiscock (M) 2:25:19 04:03.4 06:31.7
54 10 3 Royal Irish 1:18:07 04:09.0 06:40.8 David Wylie (M) 2:34:40 04:19.1 06:56.9
28 11 Highland Huggers 1:18:53 04:11.5 06:44.7 Grant Williams (M) 2:46:19 04:38.6 07:28.3
36 12 Colby White Mules 1:18:58 04:11.8 06:45.1 Paul Day (M) 2:26:01 04:04.6 06:33.6
16 13 Alf Tupper Racing Club 1:21:22 04:19.4 06:57.5 Jim Fallon (M) 2:24:26 04:01.9 06:29.3
35 14 Credit Valley RoadKill 1:23:20 04:25.7 07:07.6 Elizabeth Haney (F) 2:30:24 04:11.9 06:45.4
18 15 Trial MC's 1:23:26 04:26.0 07:08.1 * Sandra McSullivan (F) 2:48:36 04:42.4 07:34.5
15 16 Dental Demons 1:24:18 04:28.8 07:12.5 Paul Villeneuve (M) 2:39:23 04:27.0 07:09.6
48 17 Boondock Harriers 1:26:15 04:35.0 07:22.5 Bill Slattery (M) 2:48:02 04:41.5 07:33.0
11 18 Team Greyhound 1:26:46 04:36.6 07:25.2 Bob Brake (M) 2:49:52 04:44.5 07:37.9
41 19 MIT Ashdown House Harriers 1:28:59 04:43.7 07:36.5 Pat Walton (M) 2:45:40 04:37.5 07:26.6
21 20 Mountie Mountaineers 1:29:11 04:44.3 07:37.6 Glenn Martindale (M) 2:41:12 04:30.0 07:14.5
46 21 Antigonish Road Runners 1:29:17 04:44.6 07:38.1 Kevin Grant (M) 2:54:28 04:52.2 07:50.3
42 22 Maine Road Hogs 1:30:19 04:47.9 07:43.4 Annette Buckley (F) 2:48:18 04:41.9 07:33.7
8 23 Highland Hopefuls 1:31:23 04:51.3 07:48.9 Alex MacDonald (M) 3:03:51 05:08.0 08:15.6
13 24 A league of Their Own 1:31:32 04:51.8 07:49.6 Andrea MacDonald (F) 2:45:16 04:36.8 07:25.5
7 25 Baddeck GST's 1:32:23 04:54.5 07:54.0 Jeff MacDonald (M) 3:03:28 05:07.3 08:14.6
57 26 West Island Snow Runners 1:32:34 04:55.1 07:54.9 Christine  Bourne (F) 2:51:33 04:47.4 07:42.4
29 27 Rice Lake Zebra Muscles 1:32:37 04:55.3 07:55.2 Mark Bourgeois (M) 2:58:48 04:59.5 08:02.0
23 28 Ottawa Ice Girls 1:34:00 04:59.7 08:02.3 Ice Flow-Sue Azabo (F) 3:06:21 05:12.1 08:22.3
33 29 Pretty Woman 1:34:36 05:01.6 08:05.4 Bill Bailey (M) 3:18:25 05:32.4 08:54.9
32 30 Eddies Eagles 1:34:37 05:01.6 08:05.4 Wayne Gentile (M) 3:12:22 05:22.2 08:38.6
1 31 Barbarian Replicas Dyed 1:35:22 05:04.0 08:09.3 Ann MacDonald (F) 3:06:19 05:12.1 08:22.2
55 32 No Train Big Pain 1:35:36 05:04.8 08:10.5 Biob Williams (M) 3:09:07 05:16.8 08:29.8
45 33 Wissahickon Wanderers 1:36:15 05:06.9 08:13.8 Janet Siegel (F) 3:00:10 05:01.8 08:05.7
59 34 Temiskaming Voyagers 1:36:35 05:07.9 08:15.5 Shirley Gravel (F) 3:02:49 05:06.2 08:12.8
37 35 Over the Hill Gang 1:37:01 05:09.3 08:17.8 Laura Roblee (F) 2:55:00 04:53.1 07:51.7
47 36 Pictou County Road Runners 1:37:27 05:10.7 08:20.0 Bruce Murray (M) 2:59:44 05:01.1 08:04.5
4 37 Marshfield Roadrunners 1:37:46 05:11.7 08:21.6 Mike Shiaris (M) 2:58:50 04:59.6 08:02.1
38 38 Great Canadian Honking Goose 1:37:57 05:12.3 08:22.5 Suzanne Ferrier (F) 2:58:55 04:59.7 08:02.3
27 39 North Bay 1:38:23 05:13.7 08:24.8 Jan Dawson (M) 3:02:26 05:05.6 08:11.8
2 40 Alva Roadrunners 1:39:43 05:17.9 08:31.6 Glen Wallace (M) 2:49:32 04:44.0 07:37.0
14 41 Femmes Fatales of Fredericton 1:40:44 05:21.1 08:36.8 Carol Scott (F) 3:19:33 05:34.3 08:57.9
20 42 Armour School Track Pads 1:40:56 05:21.8 08:37.8 Mike Wionzek (M) 3:00:56 05:03.1 08:07.7
30 43 Ottawa Rainbow Trumpets 1:42:23 05:26.4 08:45.3 Gail Simms (F) 2:58:13 04:58.5 08:00.4
56 44 Running Room Tortoises & Hares 1:42:31 05:26.8 08:46.0 Lynn Vernpon (F) 3:13:14 05:23.7 08:40.9
49 45 All Madden Team 1:43:52 05:31.1 08:52.9 Hugh MacDonald (M) 3:07:31 05:14.1 08:25.5
9 46 Cabot Crawlers 1:44:30 05:33.2 08:56.1 Kelly Fleming (F) 3:08:23 05:15.5 08:27.8
39 47 Athletic Supporters 1:45:54 05:37.6 09:03.3 Deb Mossey (F) 3:29:43 05:51.3 09:25.3
43 48 Maine Running Fossils 1:46:47 05:40.4 09:07.9 Rene Collins (F) 3:11:37 05:21.0 08:36.5
51 49 Roadside Attractions 1:46:50 05:40.6 09:08.1 Chris Digout (M) 3:06:18 05:12.1 08:22.2
12 50 You Gotta Be Kidding 1:48:37 05:46.3 09:17.3 Naomi Irons (F) 3:05:42 05:11.1 08:20.6
31 51 Gerry and the Atrics 1:48:53 05:47.1 09:18.6 Bruce MacDonald (M) 3:32:42 05:56.3 09:33.4
25 52 National Capital Punishment 1:53:52 06:03.0 09:44.2 Dick Murray (M) 3:02:18 05:05.4 08:11.4
24 53 Ottawa Hash House Hosers 1:58:52 06:19.0 10:09.9 Jim Steeves (M) 3:16:21 05:28.9 08:49.3
26 54 Souris Mouseketeers 1:58:52 06:19.0 10:09.9 Karen Creighan (F) 3:24:29 05:42.5 09:11.2
34 55 Cape Breton Road Runners 1:58:52 06:19.0 10:09.9 Dennis Gillis (M) 3:32:48 05:56.4 09:33.6
53 56 Udder Chaos 1:58:52 06:19.0 10:09.9 Garry Kapitan (M) 3:33:22 05:57.4 09:35.2
50 57 Cabot Trail Blazers 1:58:52 06:19.0 10:09.9 Julia Bernier (F) 3:42:41 06:13.0 10:00.3
10 58 No Show # 1 2:00:00 06:22.6 10:15.7 No Show 3:43:49 06:14.9 10:03.3
58 59 No Show # 2 2:00:00 06:22.6 10:15.7 No Show 3:43:49 06:14.9 10:03.3


NEXT LEG ->

.HOME