Cabot Trail Relay Race Results - Leg 16

  Klms. Miles
Total = 276.33 171.71
TEAM Leg-16 Kilometers - 16.35 Leg-16 Leg -16 Accumulated 258.63 160.71
NO. POS TEAM NAME H:M:S Klm/Avg Mi/Avg Runners Elap.Time Klm/Avg Mi/Avg
 
22 1 Ottawa Nice Guys 0:59:13 03:37.3 05:49.7 Andy Jones (M) 15:51:24 03:40.7 05:55.2
5 2 Athletics East 0:59:45 03:39.3 05:52.9 Andrew Canning (M) 16:32:57 03:50.4 06:10.7
16 3 Alf Tupper Racing Club 0:59:51 03:39.6 05:53.5 Jim McGaugh (M) 18:02:54 04:11.2 06:44.3
12 4 You Gotta Be Kidding 1:00:19 03:41.3 05:56.2 Mike McDonald (M) 23:20:49 05:25.0 08:43.0
44 5 Maine-iacs 1:01:15 03:44.8 06:01.7 Andrew Goupee (M) 17:44:11 04:06.9 06:37.3
38 6 Great Canadian Honking Goose 1:03:40 03:53.6 06:16.0 Vance Kruszewski (M) 21:46:11 05:03.0 08:07.7
47 7 Pictou County Road Runners 1:04:35 03:57.0 06:21.4 Tom Hahan (M) 19:32:54 04:32.1 07:17.9
25 8 National Capital Punishment 1:04:54 03:58.2 06:23.3 Chris Jermyn (M) 20:38:25 04:47.3 07:42.4
54 9 3 Royal Irish 1:05:21 03:59.8 06:25.9 Robert Hunter (M) 17:50:25 04:08.3 06:39.6
52 10 Bytown Penguins 1:06:03 04:02.4 06:30.1 Casey MacLeod (M) 19:28:53 04:31.2 07:16.4
15 11 Dental Demons 1:06:39 04:04.6 06:33.6 Gordon Kiley (M) 20:54:30 04:51.0 07:48.4
2 12 Alva Roadrunners 1:08:01 04:09.6 06:41.7 Robert Carroll (M) 19:57:32 04:37.8 07:27.1
30 13 Ottawa Rainbow Trumpets 1:09:06 04:13.6 06:48.1 Chris Paine (M) 21:09:44 04:54.6 07:54.0
57 14 West Island Snow Runners 1:09:13 04:14.0 06:48.8 Carmen Holm (F) 21:05:15 04:53.5 07:52.4
48 15 Boondock Harriers 1:10:23 04:18.3 06:55.7 Barry "Flash" Diggins (M) 21:17:44 04:56.4 07:57.0
19 16 Third Year Running 1:10:38 04:19.2 06:57.1 Andy Pierce (M) 18:16:45 04:14.4 06:49.5
29 17 Rice Lake Zebra Muscles 1:10:38 04:19.2 06:57.1 Ray Bisson (M) 20:30:17 04:45.4 07:39.3
43 18 Maine Running Fossils 1:12:38 04:26.5 07:08.9 Ric Lamoureux (M) 22:53:30 05:18.6 08:32.8
9 19 Cabot Crawlers 1:13:08 04:28.4 07:11.9 Sharon King (F) 21:49:49 05:03.9 08:09.0
11 20 Team Greyhound 1:13:10 04:28.5 07:12.1 Andrew Wenning (M) 20:34:08 04:46.3 07:40.8
41 21 MIT Ashdown House Harriers 1:13:23 04:29.3 07:13.4 Charles Meissner (M) 20:02:05 04:38.9 07:28.8
3 22 Fredericton Trailmasters 1:14:11 04:32.2 07:18.1 Paul Lavoie (M) 20:49:19 04:49.8 07:46.4
6 23 La Foulee des Isles 1:14:37 04:33.8 07:20.7 David Fre'de'ric (M) 19:10:48 04:27.0 07:09.6
21 24 Mountie Mountaineers 1:15:02 04:35.4 07:23.1 John Welcher (M) 20:40:50 04:47.9 07:43.3
46 25 Antigonish Road Runners 1:15:33 04:37.2 07:26.2 Dennis Draper (M) 19:53:32 04:36.9 07:25.6
42 26 Maine Road Hogs 1:16:15 04:39.8 07:30.3 Patrice Lastufka (F) 21:08:06 04:54.2 07:53.4
13 27 A league of Their Own 1:17:04 04:42.8 07:35.1 Theresa Rogers (F) 20:23:03 04:43.7 07:36.6
53 28 Udder Chaos 1:18:20 04:47.5 07:42.6 Kathy Roulston (F) 23:48:16 05:31.3 08:53.2
33 29 Pretty Woman 1:18:22 04:47.6 07:42.8 Christine MacDonald (F) 22:03:36 05:07.1 08:14.2
49 30 All Madden Team 1:18:29 04:48.0 07:43.5 Paulette Goldon (F) 22:05:17 05:07.5 08:14.8
45 31 Wissahickon Wanderers 1:18:40 04:48.7 07:44.6 Tom Adelson (M) 22:09:55 05:08.5 08:16.5
28 32 Highland Huggers 1:18:47 04:49.1 07:45.3 Chris Waterhouse (M) 22:17:51 05:10.4 08:19.5
20 33 Armour School Track Pads 1:19:04 04:50.2 07:46.9 Jason Steeves (M) 21:12:58 04:55.3 07:55.3
1 34 Barbarian Replicas Dyed 1:19:44 04:52.6 07:50.9 Gary Dunbrack (M) 22:41:36 05:15.9 08:28.3
17 35 Boreal Buzzards 1:19:51 04:53.0 07:51.6 Wendy Price (F) 21:00:14 04:52.4 07:50.5
35 36 Credit Valley RoadKill 1:20:25 04:55.1 07:54.9 Sav Sood (M) 18:53:22 04:22.9 07:03.1
8 37 Highland Hopefuls 1:21:46 05:00.1 08:02.9 Leah Genge (F) 21:59:13 05:06.0 08:12.5
56 38 Running Room Tortoises & Hares 1:22:15 05:01.8 08:05.7 Dave Waddell (M) 22:37:37 05:15.0 08:26.9
18 39 Trial MC's 1:22:17 05:02.0 08:05.9 Julie McSherriff (F) 21:07:48 04:54.1 07:53.3
23 40 Ottawa Ice Girls 1:22:25 05:02.4 08:06.7 Ice Cream (F) 21:33:53 05:00.2 08:03.1
4 41 Marshfield Roadrunners 1:23:13 05:05.4 08:11.5 Stephen Milt (M) 20:39:17 04:47.5 07:42.7
34 42 Cape Breton Road Runners 1:24:00 05:08.3 08:16.1 Doug McLean (M) 23:27:25 05:26.5 08:45.5
55 43 No Train Big Pain 1:24:14 05:09.1 08:17.5 Leslee MacKenzie (F) 22:28:41 05:12.9 08:23.5
7 44 Baddeck GST's 1:24:43 05:10.9 08:20.3 Shane Toms (M) 22:26:57 05:12.5 08:22.9
59 45 Temiskaming Voyagers 1:27:11 05:19.9 08:34.9 Steve Rocdde (M) 22:17:16 05:10.2 08:19.3
31 46 Gerry and the Atrics 1:27:11 05:19.9 08:34.9 Paul Boudreau (M) 24:11:03 05:36.6 09:01.7
40 47 Marlant Halifax 1:28:23 05:24.3 08:42.0 Bill Ingland (M) 22:41:43 05:15.9 08:28.4
14 48 Femmes Fatales of Fredericton 1:28:59 05:26.5 08:45.5 Diane Stevenson (F) 22:58:01 05:19.7 08:34.5
50 49 Cabot Trail Blazers 1:30:27 05:31.9 08:54.2 Dennis Doyon (M) 22:54:20 05:18.8 08:33.1
51 50 Roadside Attractions 1:30:35 05:32.4 08:55.0 Deenie Digout (F) 22:43:27 05:16.3 08:29.0
32 51 Eddies Eagles 1:32:15 05:38.5 09:04.8 Ron Gillis (M) 23:51:04 05:32.0 08:54.3
27 52 North Bay 1:33:01 05:41.3 09:09.3 Florence Hunter (F) 21:23:29 04:57.8 07:59.2
37 53 Over the Hill Gang 1:38:01 05:59.7 09:38.9 Edie Vieinot (M) 21:17:21 04:56.3 07:56.9
36 54 Colby White Mules 1:38:01 05:59.7 09:38.9 Amy Waterhouse (F) 21:35:49 05:00.6 08:03.8
24 55 Ottawa Hash House Hosers 1:38:01 05:59.7 09:38.9 Amy Woodward (F) 23:08:08 05:22.0 08:38.3
39 56 Athletic Supporters 1:38:01 05:59.7 09:38.9 Alice Wilson (F) 23:36:57 05:28.7 08:49.0
26 57 Souris Mouseketeers 1:38:01 05:59.7 09:38.9 Alan MacPhee (M) 23:52:16 05:32.3 08:54.7
10 58 No Show # 1 1:39:00 06:03.3 09:44.7 No Show 27:14:31 06:19.2 10:10.2
58 59 No Show # 2 1:39:00 06:03.3 09:44.7 No Show 27:15:31 06:19.4 10:10.6

NEXT LEG ->

.HOME