Cabot Trail Relay Race Results - Leg 15

Klms. Miles
Total = 276.33 171.71
TEAM Leg-15 Kilometers - 15.42 Leg-15 Leg -15 Accumulated 242.28 150.55
NO. POS TEAM NAME H:M:S Klm/Avg Mi/Avg Runners Elap.Time Klm/Avg Mi/Avg
 
22 1 Ottawa Nice Guys 0:59:24 03:51.1 06:12.0 Ken MacLeod (M) 14:52:11 03:40.9 05:55.6
5 2 Athletics East 1:03:42 04:07.9 06:38.9 Trevor Boudreau (M) 15:33:12 03:51.1 06:11.9
44 3 Maine-iacs 1:01:22 03:58.8 06:24.3 Guy Berthiaune (M) 16:42:56 04:08.4 06:39.7
54 4 3 Royal Irish 1:08:02 04:24.7 07:06.0 Angus Loudon (M) 16:45:04 04:08.9 06:40.6
16 5 Alf Tupper Racing Club 1:24:04 05:27.1 08:46.4 Ingrid Beattie (F) 17:03:03 04:13.4 06:47.7
19 6 Third Year Running 1:16:17 04:56.8 07:57.7 Gavin Liddy (M) 17:06:07 04:14.1 06:48.9
35 7 Credit Valley RoadKill 1:09:32 04:30.6 07:15.4 Ed DaRosa (M) 17:32:57 04:20.8 06:59.6
6 8 La Foulee des Isles 1:10:04 04:32.6 07:18.7 Ruel Jean Francis (M) 17:56:11 04:26.5 07:08.9
52 9 Bytown Penguins 1:09:39 04:31.0 07:16.1 Amanda Brignell (F) 18:22:50 04:33.1 07:19.5
47 10 Pictou County Road Runners 1:29:49 05:49.5 09:22.4 Mary Clark (F) 18:28:19 04:34.5 07:21.7
46 11 Antigonish Road Runners 1:07:13 04:21.5 07:00.9 Matt Spencer (M) 18:37:59 04:36.9 07:25.6
41 12 MIT Ashdown House Harriers 1:04:39 04:11.6 06:44.8 Eric Duerr (M) 18:48:42 04:39.5 07:29.8
2 13 Alva Roadrunners 1:12:41 04:42.8 07:35.1 Brian Lynch (M) 18:49:31 04:39.7 07:30.2
13 14 A league of Their Own 1:09:19 04:29.7 07:14.1 Tia Toner (F) 19:05:59 04:43.8 07:36.7
4 15 Marshfield Roadrunners 1:28:23 05:43.9 09:13.4 John Mahaney (M) 19:16:04 04:46.3 07:40.7
29 16 Rice Lake Zebra Muscles 1:09:24 04:30.0 07:14.6 David Cannons (M) 19:19:39 04:47.2 07:42.2
11 17 Team Greyhound 1:12:36 04:42.5 07:34.6 Sarah Wenning 19:20:58 04:47.5 07:42.7
21 18 Mountie Mountaineers 1:04:33 04:11.2 06:44.2 J D Spence (M) 19:25:48 04:48.7 07:44.6
25 19 National Capital Punishment 1:29:25 05:47.9 09:19.9 Edwin Bos (M) 19:33:31 04:50.6 07:47.7
3 20 Fredericton Trailmasters 1:31:44 05:56.9 09:34.4 Vicki Ross (F) 19:35:08 04:51.0 07:48.3
37 21 Over the Hill Gang 1:21:57 05:18.9 08:33.2 Wanda Winaut (F) 19:39:20 04:52.1 07:50.0
17 22 Boreal Buzzards 1:17:49 05:02.8 08:07.3 Allan Elliotte (M) 19:40:23 04:52.3 07:50.4
18 23 Trial MC's 1:21:36 05:17.5 08:31.0 Gerry McParker (IM) 19:45:31 04:53.6 07:52.5
15 24 Dental Demons 1:33:28 06:03.7 09:45.3 Michelle Mockler (F) 19:47:51 04:54.2 07:53.4
27 25 North Bay 1:15:08 04:52.3 07:50.5 Judy Katsuno (F) 19:50:28 04:54.8 07:54.4
42 26 Maine Road Hogs 1:14:26 04:49.6 07:46.1 Merrily Welch (F) 19:51:51 04:55.2 07:55.0
20 27 Armour School Track Pads 1:19:48 05:10.5 08:19.7 Pat Bailey (M) 19:53:54 04:55.7 07:55.8
57 28 West Island Snow Runners 1:11:31 04:38.3 07:27.8 Karen Martin (F) 19:56:02 04:56.2 07:56.7
36 29 Colby White Mules 1:40:44 06:32.0 10:30.8 Leci Guequierre (F) 19:57:48 04:56.6 07:57.4
30 30 Ottawa Rainbow Trumpets 1:20:50 05:14.5 08:26.2 Belinda Bain (F) 20:00:38 04:57.3 07:58.5
48 31 Boondock Harriers 1:11:15 04:37.2 07:26.2 Paul Patey (M) 20:07:21 04:59.0 08:01.2
23 32 Ottawa Ice Girls 1:05:44 04:15.8 06:51.6 Paradice Kelly Knowles (F) 20:11:28 05:00.0 08:02.8
9 33 Cabot Crawlers 1:23:23 05:24.4 08:42.1 Jocelyn Foran (F) 20:36:41 05:06.3 08:12.9
8 34 Highland Hopefuls 1:18:03 05:03.7 08:08.7 Patrick MacAulay 20:37:27 05:06.5 08:13.2
38 35 Great Canadian Honking Goose 1:21:30 05:17.1 08:30.3 Tom Harmes (M) 20:42:31 05:07.7 08:15.2
33 36 Pretty Woman 1:30:45 05:53.1 09:28.3 Dave McKinnon (M) 20:45:14 05:08.4 08:16.3
49 37 All Madden Team 1:24:00 05:26.8 08:46.0 Maureen Cullen (F) 20:46:48 05:08.8 08:16.9
59 38 Temiskaming Voyagers 1:16:24 04:57.3 07:58.4 Mike Paquette 20:50:05 05:09.6 08:18.2
45 39 Wissahickon Wanderers 1:36:43 06:16.3 10:05.6 Michael Shapiro (M) 20:51:15 05:09.9 08:18.7
28 40 Highland Huggers 1:23:23 05:24.4 08:42.1 Natashia Minaker (F) 20:59:04 05:11.8 08:21.8
7 41 Baddeck GST's 1:31:18 05:55.3 09:31.7 Darlene MacDonald (F) 21:02:14 05:12.6 08:23.0
55 42 No Train Big Pain 1:10:29 04:34.3 07:21.4 Jarvis Lepper (M) 21:04:27 05:13.1 08:23.9
51 43 Roadside Attractions 1:15:35 04:54.1 07:53.3 Marvin MacLean (M) 21:12:52 05:15.2 08:27.3
40 44 Marlant Halifax 1:51:14 07:12.8 11:36.5 Tim Clark (M) 21:13:20 05:15.3 08:27.5
56 45 Running Room Tortoises & Hares 1:07:12 04:21.5 07:00.8 Lance Mitchell (M) 21:15:22 05:15.8 08:28.3
1 46 Barbarian Replicas Dyed 1:51:14 07:12.8 11:36.5 Kathern MacDonald (F) 21:21:52 05:17.5 08:30.9
50 47 Cabot Trail Blazers 1:22:36 05:21.4 08:37.2 Phil Roach (M) 21:23:53 05:18.0 08:31.7
14 48 Femmes Fatales of Fredericton 1:29:25 05:47.9 09:19.9 Kim Bitterman (F) 21:29:02 05:19.2 08:33.7
24 49 Ottawa Hash House Hosers 1:29:49 05:49.5 09:22.4 Sarah Buyers (F) 21:30:07 05:19.5 08:34.2
43 50 Maine Running Fossils 1:14:20 04:49.2 07:45.5 Jane Pau (F) 21:40:52 05:22.2 08:38.4
39 51 Athletic Supporters 1:46:14 06:53.4 11:05.2 Fancy Nancy (F) 21:58:56 05:26.6 08:45.6
34 52 Cape Breton Road Runners 1:45:48 06:51.7 11:02.5 Charles Shepard (M) 22:03:25 05:27.7 08:47.4
26 53 Souris Mouseketeers 1:40:34 06:31.3 10:29.7 Liza Campbell (F) 22:14:15 05:30.4 08:51.8
32 54 Eddies Eagles 1:45:53 06:52.0 11:03.0 Tom McNeil (M) 22:18:49 05:31.6 08:53.6
12 55 You Gotta Be Kidding 1:29:55 05:49.9 09:23.0 Simon Sagar (M) 22:20:30 05:32.0 08:54.2
53 56 Udder Chaos 1:22:44 05:21.9 08:38.1 Sue McRuer (F) 22:29:56 05:34.3 08:58.0
31 57 Gerry and the Atrics 1:33:28 06:03.7 09:45.3 Linda Diczku (F) 22:43:52 05:37.8 09:03.6
10 58 No Show # 1 1:52:00 07:15.8 11:41.3 No Show 25:35:31 06:20.3 10:12.0
58 59 No Show # 2 1:52:00 07:15.8 11:41.3 No Show 25:36:31 06:20.5 10:12.4

NEXT LEG ->

.HOME