Cabot Trail Relay Race Results - Leg 14

Klms. Miles
Total = 276.33 171.71
TEAM Leg-14 Kilometers - 19.81 Leg-14 Leg -14 Accumulated 226.86 140.97
NO. POS TEAM NAME H:M:S Klm/Avg Mi/Avg Runners Elap.Time Klm/Avg Mi/Avg
 
22 1 Ottawa Nice Guys 1:10:22 03:33.1 05:43.0 Matt Raisin (M) 13:52:47 03:40.3 05:54.5
19 2 Third Year Running 1:10:22 03:33.1 05:43.0 Scott O'Conor (M) 15:49:50 04:11.2 06:44.3
16 3 Alf Tupper Racing Club 1:11:57 03:37.9 05:50.7 Tom Ratcliffe (M) 15:38:59 04:08.3 06:39.7
47 4 Pictou County Road Runners 1:14:43 03:46.3 06:04.2 Tom Hann (M) 16:58:30 04:29.4 07:13.5
54 5 3 Royal Irish 1:16:01 03:50.2 06:10.5 Andy McCarroll (M) 15:37:02 04:07.8 06:38.8
5 6 Athletics East 1:17:30 03:54.7 06:17.8 Ray Williams (M) 14:29:30 03:50.0 06:10.1
2 7 Alva Roadrunners 1:18:01 03:56.3 06:20.3 Jeff Burns (M) 17:36:50 04:39.5 07:29.8
41 8 MIT Ashdown House Harriers 1:18:17 03:57.1 06:21.6 Jim Reardon (M) 17:44:03 04:41.4 07:32.9
44 9 Maine-iacs 1:20:11 04:02.9 06:30.8 Jeff Hunt (M) 15:41:34 04:09.0 06:40.8
35 10 Credit Valley RoadKill 1:21:32 04:06.9 06:37.4 Joe Lanteigne (M) 16:23:25 04:20.1 06:58.6
18 11 Trial MC's 1:22:04 04:08.6 06:40.0 Jim Phain (M) 18:23:55 04:52.0 07:49.9
29 12 Rice Lake Zebra Muscles 1:22:22 04:09.5 06:41.5 Warren Green (M) 18:10:15 04:48.3 07:44.0
25 13 National Capital Punishment 1:23:07 04:11.7 06:45.1 Steve Furgeson (M) 18:04:06 04:46.7 07:41.4
27 14 North Bay 1:24:03 04:14.6 06:49.7 Ian Fettes (M) 18:35:20 04:55.0 07:54.7
6 15 La Foulee des Isles 1:24:10 04:14.9 06:50.2 Jean Louis Rebottin (M) 16:46:07 04:26.1 07:08.2
17 16 Boreal Buzzards 1:25:25 04:18.7 06:56.3 Marilyn Huot (F) 18:22:34 04:51.6 07:49.3
13 17 A league of Their Own 1:26:57 04:23.4 07:03.8 Sandy Smith (F) 17:56:40 04:44.8 07:38.3
8 18 Highland Hopefuls 1:28:04 04:26.7 07:09.3 Roland Gagne (M) 19:19:24 05:06.6 08:13.5
42 19 Maine Road Hogs 1:28:13 04:27.2 07:10.0 Angela Edgecomb-Ewings (F) 18:37:25 04:55.5 07:55.6
52 20 Bytown Penguins 1:31:09 04:36.1 07:24.3 Max Ross (M) 17:13:11 04:33.3 07:19.8
24 21 Ottawa Hash House Hosers 1:31:10 04:36.1 07:24.4 John Welsh (M) 20:00:18 05:17.5 08:30.9
43 22 Maine Running Fossils 1:32:20 04:39.7 07:30.1 Bill Pinkham (M) 20:26:32 05:24.4 08:42.0
15 23 Dental Demons 1:33:20 04:42.7 07:34.9 Max Tracy (M) 18:14:23 04:49.4 07:45.8
1 24 Barbarian Replicas Dyed 1:33:40 04:43.7 07:36.6 Dave Smith (M) 19:30:38 05:09.6 08:18.3
3 25 Fredericton Trailmasters 1:33:41 04:43.7 07:36.6 Phil Booker (M) 18:03:24 04:46.5 07:41.1
11 26 Team Greyhound 1:34:04 04:44.9 07:38.5 Mike Harvey (M) 18:08:22 04:47.9 07:43.2
37 27 Over the Hill Gang 1:34:06 04:45.0 07:38.7 David Patricdk 18:17:23 04:50.2 07:47.1
38 28 Great Canadian Honking Goose 1:34:40 04:46.7 07:41.4 Norm Stein 19:21:01 05:07.1 08:14.2
45 29 Wissahickon Wanderers 1:34:54 04:47.4 07:42.6 Wayne Hamilton (M) 19:14:32 05:05.4 08:11.4
7 30 Baddeck GST's 1:35:30 04:49.2 07:45.5 Ian Germani (M) 19:30:56 05:09.7 08:18.4
50 31 Cabot Trail Blazers 1:35:38 04:49.7 07:46.1 Billy Burton (M) 20:01:17 05:17.7 08:31.3
9 32 Cabot Crawlers 1:36:11 04:51.3 07:48.8 Andrew Tilly (M) 19:13:18 05:05.0 08:10.9
57 33 West Island Snow Runners 1:36:18 04:51.7 07:49.4 John Roberts (M) 18:44:31 04:57.4 07:58.6
32 34 Eddies Eagles 1:37:10 04:54.3 07:53.6 David Gabriel (M) 20:32:56 05:26.1 08:44.8
46 35 Antigonish Road Runners 1:37:21 04:54.9 07:54.5 Galvin MacDonald (M) 17:30:46 04:37.9 07:27.2
39 36 Athletic Supporters 1:38:37 04:58.7 08:00.7 Chris Denny (M) 20:12:42 05:20.7 08:36.2
14 37 Femmes Fatales of Fredericton 1:38:55 04:59.6 08:02.1 Marion Hiltz (F) 19:59:37 05:17.3 08:30.6
4 38 Marshfield Roadrunners 1:40:06 05:03.2 08:07.9 Peter Milt (M) 17:47:41 04:42.4 07:34.4
20 39 Armour School Track Pads 1:40:20 05:03.9 08:09.0 Brian DeCoste (M) 18:34:06 04:54.7 07:54.2
26 40 Souris Mouseketeers 1:41:10 05:06.4 08:13.1 Blair Deveau (M) 20:33:41 05:26.3 08:45.1
48 41 Boondock Harriers 1:41:56 05:08.7 08:16.8 Mike Jessome (M) 18:56:06 05:00.5 08:03.6
21 42 Mountie Mountaineers 1:42:27 05:10.3 08:19.4 Glen Saunders (M) 18:21:15 04:51.3 07:48.7
36 43 Colby White Mules 1:46:33 05:22.7 08:39.3 Bill McCrillis (M) 18:17:04 04:50.2 07:46.9
23 44 Ottawa Ice Girls 1:47:12 05:24.7 08:42.5 Black Ice (F) 19:05:44 05:03.0 08:07.7
59 45 Temiskaming Voyagers 1:47:23 05:25.2 08:43.4 Janet McLeod (F) 19:33:41 05:10.4 08:19.6
33 46 Pretty Woman 1:47:24 05:25.3 08:43.5 Rob Boone (M) 19:14:29 05:05.3 08:11.4
34 47 Cape Breton Road Runners 1:47:26 05:25.4 08:43.7 Graham Opie (M) 20:17:37 05:22.0 08:38.3
56 48 Running Room Tortoises & Hares 1:50:38 05:35.1 08:59.2 Georgie Gillis (F) 20:08:10 05:19.5 08:34.2
28 49 Highland Huggers 1:50:48 05:35.6 09:00.1 Jean Francois Bo Gouger (M) 19:35:41 05:10.9 08:20.4
49 50 All Madden Team 1:51:05 05:36.4 09:01.4 Clem Francis (M) 19:22:48 05:07.5 08:14.9
30 51 Ottawa Rainbow Trumpets 1:51:27 05:37.6 09:03.2 Sybil Stymiest (F) 18:39:48 04:56.2 07:56.6
12 52 You Gotta Be Kidding 1:51:47 05:38.6 09:04.9 * Rachel Curry (F) 20:50:35 05:30.8 08:52.3
31 53 Gerry and the Atrics 1:52:08 05:39.6 09:06.6 Fay (F) 21:10:24 05:36.0 09:00.7
51 54 Roadside Attractions 1:54:30 05:46.8 09:18.1 Blaise Landry (M) 19:57:17 05:16.7 08:29.6
40 55 Marlant Halifax 1:59:30 06:01.9 09:42.5 Marco Levesque (M) 19:22:06 05:07.4 08:14.6
55 56 No Train Big Pain 1:59:30 06:01.9 09:42.5 No Show 19:53:58 05:15.8 08:28.2
53 57 Udder Chaos 1:59:30 06:01.9 09:42.5 Debbie Blois (F) 21:07:12 05:35.1 08:59.4
10 58 No Show # 1 2:00:00 06:03.5 09:44.9 No Show 23:43:31 06:16.5 10:05.9
58 59 No Show # 2 2:00:00 06:03.5 09:44.9 No Show 23:44:31 06:16.8 10:06.3

NEXT LEG ->

.HOME