Cabot Trail Relay Race Results - Leg 13

  Klms. Miles
Total = 276.33 171.71
TEAM Leg-13 Kilometers - 15.88 Leg-13 Leg -13 Accumulated 207.05 128.66
NO. POS TEAM NAME H:M:S Klm/Avg Mi/Avg Runners Elap.Time Klm/Avg Mi/Avg
 
16 1 Alf Tupper Racing Club 0:58:45 03:42.0 05:57.2 Brian Cann (M) 14:27:02 04:11.3 06:44.3
5 2 Athletics East 0:59:55 03:46.4 06:04.3 Brian McLaughlin (M) 13:12:00 03:49.5 06:09.4
22 3 Ottawa Nice Guys 1:00:48 03:49.7 06:09.7 Uwe Stickel (M) 12:42:25 03:40.9 05:55.6
54 4 3 Royal Irish 1:05:16 04:06.6 06:36.9 Lee Cromie (M) 14:21:01 04:09.5 06:41.5
44 5 Maine-iacs 1:05:59 04:09.3 06:41.2 Peter Dauphinee (M) 14:21:23 04:09.6 06:41.7
46 6 Antigonish Road Runners 1:06:16 04:10.4 06:42.9 Leon Doucette (M) 15:53:25 04:36.3 07:24.6
2 7 Alva Roadrunners 1:10:31 04:26.4 07:08.8 Trent Austin (M) 16:18:49 04:43.6 07:36.5
13 8 A league of Their Own 1:10:32 04:26.5 07:08.9 * Gail Toner (F) ******* 16:29:43 04:46.8 07:41.6
35 9 Credit Valley RoadKill 1:11:01 04:28.3 07:11.8 Janice Robinson (F) 15:01:53 04:21.4 07:00.6
4 10 Marshfield Roadrunners 1:11:14 04:29.1 07:13.1 Matt Delce (M) 16:07:35 04:40.4 07:31.2
19 11 Third Year Running 1:11:15 04:29.2 07:13.2 Sylvio Poirier (M) 14:39:28 04:14.9 06:50.1
3 12 Fredericton Trailmasters 1:12:08 04:32.5 07:18.6 Nick Guitard (M) 16:29:43 04:46.8 07:41.6
6 13 La Foulee des Isles 1:15:10 04:44.0 07:37.0 Yannick Auduze (M) 15:21:57 04:27.2 07:10.0
50 14 Cabot Trail Blazers 1:15:50 04:46.5 07:41.1 Adam Algar (M) 18:25:39 05:20.4 08:35.6
48 15 Boondock Harriers 1:16:17 04:48.2 07:43.8 Harry Lamonte (M) 17:14:10 04:59.7 08:02.3
20 16 Armour School Track Pads 1:16:44 04:49.9 07:46.6 Mike McGarity (M) 16:53:46 04:53.8 07:52.8
21 17 Mountie Mountaineers 1:17:10 04:51.6 07:49.2 Mario Dery (M) 16:38:48 04:49.4 07:45.8
24 18 Ottawa Hash House Hosers 1:17:53 04:54.3 07:53.6 Chick Slovit 18:29:08 05:21.4 08:37.2
18 19 Trial MC's 1:18:51 04:57.9 07:59.4 Brenda Vaughn (F)] 17:01:51 04:56.1 07:56.5
33 20 Pretty Woman 1:18:59 04:58.4 08:00.3 Sean Orrell (M) 17:27:05 05:03.4 08:08.3
57 21 West Island Snow Runners 1:19:13 04:59.3 08:01.7 Jane Shaw (F) 17:08:13 04:58.0 07:59.5
11 22 Team Greyhound 1:19:51 05:01.7 08:05.5 Carman King (M) 16:34:18 04:48.1 07:43.7
41 23 MIT Ashdown House Harriers 1:19:52 05:01.8 08:05.6 Neda Vokmirovic (F) 16:25:46 04:45.7 07:39.7
37 24 Over the Hill Gang 1:20:45 05:05.1 08:11.0 Edson Johnson (M) 16:43:17 04:50.7 07:47.9
52 25 Bytown Penguins 1:20:46 05:05.2 08:11.1 Deirdra O'Reilly (F) 15:42:02 04:33.0 07:19.3
56 26 Running Room Tortoises & Hares 1:20:50 05:05.4 08:11.5 Jennifer Hoyt (F) 18:17:32 05:18.0 08:31.8
51 27 Roadside Attractions 1:22:14 05:10.7 08:20.0 Paul Zinck (M) 18:02:47 05:13.8 08:25.0
25 28 National Capital Punishment 1:22:25 05:11.4 08:21.1 Karen Laushway (F) 16:40:59 04:50.1 07:46.8
43 29 Maine Running Fossils 1:22:45 05:12.7 08:23.2 Dale Dickie (M) 18:54:12 05:28.7 08:48.9
9 30 Cabot Crawlers 1:22:57 05:13.4 08:24.4 Chris Waldren (M) 17:37:07 05:06.3 08:13.0
42 31 Maine Road Hogs 1:23:11 05:14.3 08:25.8 Francis Broderick (F) 17:09:12 04:58.2 08:00.0
45 32 Wissahickon Wanderers 1:23:40 05:16.1 08:28.7 Bob Alig (M) 17:39:38 05:07.1 08:14.2
53 33 Udder Chaos 1:23:59 05:17.3 08:30.7 Kent Oda (M) 19:07:42 05:32.6 08:55.2
23 34 Ottawa Ice Girls 1:24:08 05:17.9 08:31.6 Ice Pack (F) 17:18:32 05:01.0 08:04.3
14 35 Femmes Fatales of Fredericton 1:24:09 05:17.9 08:31.7 Yvette Scattolon (F) 18:20:42 05:19.0 08:33.3
31 36 Gerry and the Atrics 1:24:10 05:18.0 08:31.8 Blair O'Neill (M) 19:18:16 05:35.6 09:00.2
1 37 Barbarian Replicas Dyed 1:24:11 05:18.1 08:31.9 Richard Jordan (M) 17:56:58 05:12.1 08:22.2
29 38 Rice Lake Zebra Muscles 1:25:22 05:22.5 08:39.1 Shannon Mason (F) 16:47:53 04:52.1 07:50.0
30 39 Ottawa Rainbow Trumpets 1:25:36 05:23.4 08:40.5 Angela Wilson (F) 16:48:21 04:52.2 07:50.2
47 40 Pictou County Road Runners 1:25:39 05:23.6 08:40.8 Cheryl Lays (F) 15:43:47 04:33.5 07:20.1
27 41 North Bay 1:27:17 05:29.8 08:50.7 Viola Burke (F) 17:11:17 04:58.9 08:00.9
59 42 Temiskaming Voyagers 1:28:29 05:34.3 08:58.0 Darlene Despres (F) 17:46:18 05:09.0 08:17.3
36 43 Colby White Mules 1:28:47 05:35.5 08:59.8 Gordon Warnica (??) 16:30:31 04:47.0 07:41.9
38 44 Great Canadian Honking Goose 1:29:05 05:36.6 09:01.7 Chad Edison (M) 17:46:21 05:09.0 08:17.3
17 45 Boreal Buzzards 1:29:40 05:38.8 09:05.2 Susan Magher (F) 16:57:09 04:54.8 07:54.3
39 46 Athletic Supporters 1:29:54 05:39.7 09:06.6 Nicole Borgal (F) 18:34:05 05:22.8 08:39.6
40 47 Marlant Halifax 1:29:55 05:39.7 09:06.7 Tim Clark (M) 17:22:36 05:02.1 08:06.2
12 48 You Gotta Be Kidding 1:31:03 05:44.0 09:13.6 John McGwire (M) 18:58:48 05:30.0 08:51.1
7 49 Baddeck GST's 1:31:05 05:44.1 09:13.8 Paul Morrison (M) 17:55:26 05:11.6 08:21.5
8 50 Highland Hopefuls 1:32:02 05:47.7 09:19.6 Kathy Gagne (F) 17:51:20 05:10.5 08:19.6
15 51 Dental Demons 1:35:58 06:02.6 09:43.5 Lenore MacDonald (F) 16:41:03 04:50.1 07:46.8
28 52 Highland Huggers 1:36:00 06:02.7 09:43.7 Judith Senechal (F) 17:44:53 05:08.6 08:16.6
26 53 Souris Mouseketeers 1:36:05 06:03.0 09:44.2 Alana MacGregor (F) 18:52:31 05:28.2 08:48.2
49 54 All Madden Team 1:36:08 06:03.2 09:44.5 Elain MacDonald (F) 17:31:43 05:04.8 08:10.5
32 55 Eddies Eagles 1:41:08 06:22.1 10:14.9 Joan McKeough (F) 18:55:46 05:29.1 08:49.7
34 56 Cape Breton Road Runners 1:41:08 06:22.1 10:14.9 Eleen Woodford (M) 18:30:11 05:21.7 08:37.7
55 57 No Train Big Pain 1:41:08 06:22.1 10:14.9 No Show 17:54:28 05:11.4 08:21.1
10 58 No Show # 1 1:42:00 06:25.4 10:20.2 No Show 21:43:31 06:17.7 10:07.9
58 59 No Show # 2 1:42:00 06:25.4 10:20.2 No Show 21:44:31 06:18.0 10:08.4

NEXT LEG ->

.HOME