Cabot Trail Relay Race Results - Leg 12

Klms. Miles
Total = 276.33 171.71
TEAM Leg-12 Kilometers - 15.78 Leg-12 Leg -12 Accumulated 191.17 118.79
NO. POS TEAM NAME H:M:S Klm/Avg Mi/Avg Runners Elap.Time Klm/Avg Mi/Avg
 
5 1 Athletics East 0:54:53 03:28.7 05:35.8 Brian Meloche (M) 12:12:05 03:49.8 06:09.8
22 2 Ottawa Nice Guys 0:56:46 03:35.8 05:47.4 Greg MacDoandl (M) 11:41:37 03:40.2 05:54.4
16 3 Alf Tupper Racing Club 0:56:49 03:36.0 05:47.7 Bob Ratcliffe (M) 13:28:17 04:13.7 06:48.3
35 4 Credit Valley RoadKill 1:00:39 03:50.6 06:11.1 Robert Athey (M) 13:50:52 04:20.8 06:59.7
44 5 Maine-iacs 1:02:20 03:57.0 06:21.4 Sam Kates-Goldman (M) 13:15:24 04:09.6 06:41.7
28 6 Highland Huggers 1:03:15 04:00.5 06:27.0 Micheal Hains (M) 16:08:53 05:04.1 08:09.4
30 7 Ottawa Rainbow Trumpets 1:03:33 04:01.6 06:28.9 Mike Devereaux (M) 15:22:45 04:49.6 07:46.1
17 8 Boreal Buzzards 1:04:56 04:06.9 06:37.3 George MacDonald (M) 15:27:29 04:51.1 07:48.5
13 9 A league of Their Own 1:05:48 04:10.2 06:42.6 * Edie Baxter (F) 15:19:11 04:48.5 07:44.3
47 10 Pictou County Road Runners 1:06:19 04:12.2 06:45.8 Jim Leys (M) 14:18:08 04:29.3 07:13.4
6 11 La Foulee des Isles 1:06:25 04:12.5 06:46.4 Jean Jaques-Plaa (M) 14:06:47 04:25.8 07:07.7
21 12 Mountie Mountaineers 1:06:53 04:14.3 06:49.3 Paul Looker (M) 15:21:38 04:49.3 07:45.5
19 13 Third Year Running 1:06:56 04:14.5 06:49.6 Yvon Fleurant (M) 13:28:13 04:13.7 06:48.2
3 14 Fredericton Trailmasters 1:07:10 04:15.4 06:51.0 Andrew McLeod (M) 15:17:35 04:48.0 07:43.5
54 15 3 Royal Irish 1:07:17 04:15.8 06:51.7 Raymond Reid (M) 13:15:45 04:09.8 06:41.9
4 16 Marshfield Roadrunners 1:07:22 04:16.1 06:52.2 Shawn Ohal (M) 14:56:21 04:41.3 07:32.7
52 17 Bytown Penguins 1:07:25 04:16.3 06:52.5 Nick MacDonald (M) 14:21:16 04:30.3 07:15.0
15 18 Dental Demons 1:07:29 04:16.6 06:52.9 Eric Villenauve (M) 15:05:05 04:44.1 07:37.1
18 19 Trial MC's 1:08:11 04:19.3 06:57.2 Garry O'Donell (M) 15:43:00 04:56.0 07:56.3
11 20 Team Greyhound 1:09:27 04:24.1 07:05.0 Malcolm Pain (M) 15:14:27 04:47.0 07:41.9
32 21 Eddies Eagles 1:11:44 04:32.8 07:18.9 Karen MacDonald (F) 17:14:38 05:24.7 08:42.6
36 22 Colby White Mules 1:12:16 04:34.8 07:22.2 Vincent Nicholson (F) 15:01:44 04:43.0 07:35.5
46 23 Antigonish Road Runners 1:12:47 04:36.7 07:25.4 Donnie Stuart (M) 14:47:09 04:38.4 07:28.1
20 24 Armour School Track Pads 1:13:59 04:41.3 07:32.7 Wolfgang Kirchner (M) 15:37:02 04:54.1 07:53.3
40 25 Marlant Halifax 1:14:00 04:41.4 07:32.8 Mario Levesque (M) 15:52:41 04:59.0 08:01.2
49 26 All Madden Team 1:14:02 04:41.5 07:33.0 John Pelham (M) 15:55:35 04:59.9 08:02.7
23 27 Ottawa Ice Girls 1:14:09 04:41.9 07:33.7 Danger Falling Ice (F) 15:54:24 04:59.5 08:02.1
42 28 Maine Road Hogs 1:14:41 04:44.0 07:37.0 Linda Mountain (F) 15:46:01 04:56.9 07:57.8
57 29 West Island Snow Runners 1:15:22 04:46.6 07:41.2 Andrew Bourne 15:49:00 04:57.9 07:59.3
41 30 MIT Ashdown House Harriers 1:15:50 04:48.3 07:44.0 Paula Camos (M) 15:05:54 04:44.3 07:37.6
48 31 Boondock Harriers 1:16:12 04:49.7 07:46.3 Francis Lamont (M) 15:57:53 05:00.6 08:03.8
31 32 Gerry and the Atrics 1:17:08 04:53.3 07:52.0 Peter McCormack (M) 17:54:06 05:37.1 09:02.5
8 33 Highland Hopefuls 1:17:24 04:54.3 07:53.6 Art coakley (M) 16:19:18 05:07.4 08:14.6
9 34 Cabot Crawlers 1:17:25 04:54.4 07:53.7 Mike MacDougall (M) 16:14:10 05:05.7 08:12.0
33 35 Pretty Woman 1:17:44 04:55.6 07:55.7 Brian Yhard (M) 16:08:06 05:03.8 08:09.0
56 36 Running Room Tortoises & Hares 1:18:05 04:56.9 07:57.8 Stuart Inglis (M) 16:56:42 05:19.1 08:33.5
2 37 Alva Roadrunners 1:19:06 05:00.8 08:04.0 Jamie O'Neill (M) 15:08:18 04:45.1 07:38.8
50 38 Cabot Trail Blazers 1:20:04 05:04.4 08:09.9 Allan Smith (M) 17:09:49 05:23.2 08:40.1
37 39 Over the Hill Gang 1:20:10 05:04.8 08:10.5 Randy Naugler (M) 15:22:32 04:49.5 07:46.0
38 40 Great Canadian Honking Goose 1:20:44 05:07.0 08:14.0 Dan Gouthro (M) 16:17:16 05:06.7 08:13.6
27 41 North Bay 1:20:55 05:07.7 08:15.1 Marg Beswitherick (F) 15:44:00 04:56.3 07:56.8
59 42 Temiskaming Voyagers 1:21:25 05:09.6 08:18.2 Shirley Gravel 16:17:49 05:06.9 08:13.9
43 43 Maine Running Fossils 1:21:28 05:09.8 08:18.5 Gean Ross (M) 17:31:27 05:30.0 08:51.1
53 44 Udder Chaos 1:22:21 05:13.1 08:23.9 Suzanne Sutcliffe (M) 17:43:43 05:33.9 08:57.3
24 45 Ottawa Hash House Hosers 1:23:12 05:16.3 08:29.1 Bill Horne (M) 17:11:15 05:23.7 08:40.9
34 46 Cape Breton Road Runners 1:23:37 05:17.9 08:31.7 Jean McKaugh (F) 16:49:03 05:16.7 08:29.7
7 47 Baddeck GST's 1:24:19 05:20.6 08:35.9 Pat Matheson (F) 16:24:21 05:08.9 08:17.2
29 48 Rice Lake Zebra Muscles 1:25:19 05:24.4 08:42.1 Katherine Geoffrey (F) 15:22:31 04:49.5 07:46.0
14 49 Femmes Fatales of Fredericton 1:27:01 05:30.9 08:52.5 Paula Arisnault (F) 16:56:33 05:19.1 08:33.4
45 50 Wissahickon Wanderers 1:27:53 05:34.2 08:57.8 Sally Gordon (M) 16:15:58 05:06.3 08:13.0
26 51 Souris Mouseketeers 1:28:57 05:38.2 09:04.3 Karen Chaisson (F) 17:16:26 05:25.3 08:43.5
1 52 Barbarian Replicas Dyed 1:29:11 05:39.1 09:05.7 Ed Verge (M) 16:32:47 05:11.6 08:21.4
25 53 National Capital Punishment 1:30:55 05:45.7 09:16.3 Shawn Halpin (M) 15:18:34 04:48.3 07:44.0
55 54 No Train Big Pain 1:35:55 06:04.7 09:46.9 No Show 16:13:20 05:05.5 08:11.6
51 55 Roadside Attractions 1:35:55 06:04.7 09:46.9 Mike Soares (M) 16:40:33 05:14.0 08:25.4
39 56 Athletic Supporters 1:35:55 06:04.7 09:46.9 Jenniffer Wright (F) 17:04:11 05:21.4 08:37.3
12 57 You Gotta Be Kidding 1:35:55 06:04.7 09:46.9 Glen Craine (M) 17:27:45 05:28.8 08:49.2
10 58 No Show # 1 1:36:00 06:05.0 09:47.4 No Show 20:01:31 06:17.1 10:06.9
58 59 No Show # 2 1:36:00 06:05.0 09:47.4 No Show 20:02:31 06:17.4 10:07.4

NEXT LEG ->

.HOME