Cabot Trail Relay Race Results - Leg 11

Klms. Miles
Total = 276.33 171.71
TEAM Leg-11 Kilometers - 14.00 Leg-11 Leg -11 Accumulated 175.39 108.99
NO. POS TEAM NAME H:M:S Klm/Avg Mi/Avg Runners Elap.Time Klm/Avg Mi/Avg
 
22 1 Ottawa Nice Guys 0:49:07 03:30.5 05:38.8 Eric Gillis (M) 10:44:51 03:40.6 05:55.0
6 2 La Foulee des Isles 0:53:37 03:49.8 06:09.8 Benoit Quedinet (M) 13:00:22 04:27.0 07:09.6
54 3 3 Royal Irish 0:53:39 03:49.9 06:10.0 Mark Thompson (M) 12:08:28 04:09.2 06:41.0
5 4 Athletics East 0:53:42 03:50.1 06:10.4 Noel Paine (M) 11:17:12 03:51.7 06:12.8
17 5 Boreal Buzzards 0:55:50 03:59.3 06:25.1 Allin Moureaux (M) 14:22:33 04:55.1 07:54.9
19 6 Third Year Running 0:57:31 04:06.5 06:36.7 Shawn McKinestry (M) 12:21:17 04:13.6 06:48.1
24 7 Ottawa Hash House Hosers 0:58:04 04:08.9 06:40.5 Kent Woodhome (M) 15:48:03 05:24.3 08:41.9
25 8 National Capital Punishment 0:59:12 04:13.7 06:48.3 Paul Sweezie (M) 13:47:39 04:43.1 07:35.6
26 9 Souris Mouseketeers 0:59:54 04:16.7 06:53.1 Norbert Carpenter 15:47:29 05:24.1 08:41.6
55 10 No Train Big Pain 1:00:13 04:18.1 06:55.3 Morgan Allaway (M) 14:37:25 05:00.2 08:03.0
16 11 Alf Tupper Racing Club 1:00:14 04:18.1 06:55.4 Brian Pendelton (M) 12:31:28 04:17.1 06:53.7
27 12 North Bay 1:01:11 04:22.2 07:02.0 Bruce Nevison (M) 14:23:05 04:55.3 07:55.2
35 13 Credit Valley RoadKill 1:01:22 04:23.0 07:03.2 * Ellie Arruda (F) 12:50:13 04:23.5 07:04.0
29 14 Rice Lake Zebra Muscles 1:02:00 04:25.7 07:07.6 Bob Putzlocher (M) 13:57:12 04:46.4 07:40.9
2 15 Alva Roadrunners 1:02:52 04:29.4 07:13.6 Colin MacDonald (M) 13:49:12 04:43.7 07:36.5
50 16 Cabot Trail Blazers 1:03:13 04:30.9 07:16.0 Mike Doyon (M) 15:49:45 05:24.9 08:42.9
20 17 Armour School Track Pads 1:03:33 04:32.4 07:18.3 Don Head (M) 14:23:03 04:55.2 07:55.1
49 18 All Madden Team 1:04:06 04:34.7 07:22.1 Stan Keeping (M) 14:41:33 05:01.6 08:05.3
4 19 Marshfield Roadrunners 1:04:09 04:34.9 07:22.4 Lisa Dahl (F) 13:48:59 04:43.6 07:36.4
41 20 MIT Ashdown House Harriers 1:04:11 04:35.1 07:22.7 Jamie Portsmouth (M) 13:50:04 04:44.0 07:37.0
57 21 West Island Snow Runners 1:04:47 04:37.6 07:26.8 John Primak (M) 14:33:38 04:58.9 08:01.0
43 22 Maine Running Fossils 1:04:53 04:38.1 07:27.5 Ed Rice (M) 16:09:59 05:31.8 08:54.0
37 23 Over the Hill Gang 1:05:05 04:38.9 07:28.9 Kevin Freeman (m) 14:02:22 04:48.2 07:43.8
52 24 Bytown Penguins 1:05:25 04:40.4 07:31.2 Mia Overjunn (F) 13:13:51 04:31.6 07:17.0
21 25 Mountie Mountaineers 1:05:51 04:42.2 07:34.2 Laurie MacNeil (M) 14:14:45 04:52.4 07:50.6
56 26 Running Room Tortoises & Hares 1:06:30 04:45.0 07:38.7 Brooke Alsbuty (F) 15:38:37 05:21.1 08:36.7
34 27 Cape Breton Road Runners 1:06:32 04:45.1 07:38.9 Cathy Courage (F) 15:25:26 05:16.6 08:29.5
44 28 Maine-iacs 1:07:22 04:48.7 07:44.6 Glenn Geher (M) 12:13:04 04:10.8 06:43.6
45 29 Wissahickon Wanderers 1:07:54 04:51.0 07:48.3 Tad Sperry (M) 14:48:05 05:03.8 08:08.9
31 30 Gerry and the Atrics 1:08:23 04:53.1 07:51.6 Paul Bodreau (M) 16:36:58 05:41.1 09:08.9
8 31 Highland Hopefuls 1:08:59 04:55.6 07:55.8 Debbie Chandler (M) 15:01:54 05:08.5 08:16.5
47 32 Pictou County Road Runners 1:09:16 04:56.9 07:57.7 Dan Hill (M) 13:11:49 04:30.9 07:15.9
42 33 Maine Road Hogs 1:09:22 04:57.3 07:58.4 Mary Louise McEwen (F) 14:31:20 04:58.1 07:59.7
13 34 A league of Their Own 1:09:38 04:58.4 08:00.3 Sharon Keogh (F) 14:13:23 04:51.9 07:49.8
15 35 Dental Demons 1:09:44 04:58.9 08:01.0 Mark MacIssac (M) 13:57:36 04:46.5 07:41.1
36 36 Colby White Mules 1:09:58 04:59.9 08:02.6 Kim Barett (F) 13:49:28 04:43.8 07:36.6
33 37 Pretty Woman 1:10:05 05:00.4 08:03.4 Steve VanNostrand (M) 14:50:22 05:04.6 08:10.2
59 38 Temiskaming Voyagers 1:10:12 05:00.9 08:04.2 Jim Morrison (M) 14:56:24 05:06.7 08:13.5
11 39 Team Greyhound 1:10:24 05:01.7 08:05.5 Kate Moran (F) 14:05:00 04:49.1 07:45.2
46 40 Antigonish Road Runners 1:11:02 05:04.4 08:09.9 Wanda Stewart (F) 13:34:22 04:38.6 07:28.3
3 41 Fredericton Trailmasters 1:11:06 05:04.7 08:10.4 Paul MacNeil (M) 14:10:25 04:50.9 07:48.2
30 42 Ottawa Rainbow Trumpets 1:11:08 05:04.9 08:10.6 Sally Pepper (F) 14:19:12 04:53.9 07:53.0
7 43 Baddeck GST's 1:11:18 05:05.6 08:11.8 Aaron MacKenzie (M) 15:00:02 05:07.9 08:15.5
28 44 Highland Huggers 1:11:23 05:05.9 08:12.3 Gina Funicelli (F) 15:05:38 05:09.8 08:18.6
1 45 Barbarian Replicas Dyed 1:11:25 05:06.1 08:12.6 Cheryl Dollard (F) 15:03:36 05:09.1 08:17.5
23 46 Ottawa Ice Girls 1:11:26 05:06.1 08:12.7 Kathy Donald (F) 14:40:15 05:01.1 08:04.6
53 47 Udder Chaos 1:11:36 05:06.9 08:13.8 Bruce Hales (M) 16:21:22 05:35.7 09:00.3
14 48 Femmes Fatales of Fredericton 1:13:30 05:15.0 08:26.9 Lauretta McPhee (F) 15:29:32 05:18.0 08:31.7
38 49 Great Canadian Honking Goose 1:14:37 05:19.8 08:34.6 Bryan Darell (M) 14:56:32 05:06.7 08:13.6
18 50 Trial MC's 1:14:55 05:21.1 08:36.7 Sharon McAdams-Dean (F) 14:34:49 04:59.3 08:01.6
40 51 Marlant Halifax 1:16:11 05:26.5 08:45.4 Gord Roy (M) 14:38:41 05:00.6 08:03.7
48 52 Boondock Harriers 1:16:34 05:28.1 08:48.1 Gregg Vail (M) 14:41:41 05:01.6 08:05.4
9 53 Cabot Crawlers 1:23:17 05:56.9 09:34.4 Christine Keilstead (F) 14:56:45 05:06.8 08:13.7
51 54 Roadside Attractions 1:24:00 06:00.0 09:39.3 Steve Filion (M) 15:04:38 05:09.5 08:18.0
39 55 Athletic Supporters 1:29:00 06:21.4 10:13.8 Nancy Treiaber (F) 15:28:16 05:17.6 08:31.0
12 56 You Gotta Be Kidding 1:29:00 06:21.4 10:13.8 Don Smith (M) 15:51:50 05:25.6 08:44.0
32 57 Eddies Eagles 1:29:00 06:21.4 10:13.8 Harvey Sharp (M) 16:02:54 05:29.4 08:50.1
10 58 No Show # 1 1:30:00 06:25.7 10:20.7 No Show 18:25:31 06:18.2 10:08.6
58 59 No Show # 2 1:30:00 06:25.7 10:20.7 No Show 18:26:31 06:18.5 10:09.2

NEXT LEG ->

.HOME