Cabot Trail Relay Race Results - Leg 10

Klms. Miles
Total = 276.33 171.71
TEAM Leg-10 Kilometers - 14.70 Leg-10 Leg -10 Accumulated 161.39 100.29
NO. POS TEAM NAME H:M:S Klm/Avg Mi/Avg Runners Elap.Time Klm/Avg Mi/Avg
 
29 1 Rice Lake Zebra Muscles 0:57:42 03:55.5 06:19.0 Geoff Peat (M) 12:55:12 04:48.2 07:43.8
22 2 Ottawa Nice Guys 1:00:04 04:05.2 06:34.6 Patrick MacKickingbutt (M) 9:55:44 03:41.5 05:56.4
54 3 3 Royal Irish 1:01:18 04:10.2 06:42.7 Simon Young (M) 11:14:49 04:10.9 06:43.7
5 4 Athletics East 1:01:30 04:11.0 06:44.0 Chuck Taylor (M) 10:23:30 03:51.8 06:13.0
52 5 Bytown Penguins 1:01:54 04:12.7 06:46.6 Chris Milburn (M) 12:08:26 04:30.8 07:15.8
16 6 Alf Tupper Racing Club 1:02:00 04:13.1 06:47.3 Tim Pollis (M) 11:31:14 04:17.0 06:53.6
8 7 Highland Hopefuls 1:02:14 04:14.0 06:48.8 Johathan Saul (M) 13:52:55 05:09.7 08:18.3
4 8 Marshfield Roadrunners 1:03:25 04:18.8 06:56.6 Jeff Gould (M) 12:44:50 04:44.3 07:37.6
47 9 Pictou County Road Runners 1:03:51 04:20.6 06:59.4 Trevor MacCay (M) 12:02:33 04:28.6 07:12.3
37 10 Over the Hill Gang 1:04:29 04:23.2 07:03.6 Mark Nelson (M) 12:57:17 04:49.0 07:45.0
20 11 Armour School Track Pads 1:05:06 04:25.7 07:07.6 Robin Reed (M) 13:19:30 04:57.2 07:58.3
44 12 Maine-iacs 1:05:19 04:26.6 07:09.0 Chris Dorion (M) 11:05:42 04:07.5 06:38.3
2 13 Alva Roadrunners 1:05:34 04:27.6 07:10.7 Paul McVicar (M) 12:46:20 04:44.9 07:38.5
25 14 National Capital Punishment 1:05:37 04:27.8 07:11.0 Simon Good (M) 12:48:27 04:45.7 07:39.8
49 15 All Madden Team 1:07:18 04:34.7 07:22.1 Terry Morris (M) 13:37:27 05:03.9 08:09.1
30 16 Ottawa Rainbow Trumpets 1:07:21 04:34.9 07:22.4 Chris Paine (M) 13:08:04 04:53.0 07:51.5
35 17 Credit Valley RoadKill 1:07:21 04:34.9 07:22.4 Ron Peddle (M) 11:48:51 04:23.5 07:04.1
24 18 Ottawa Hash House Hosers 1:07:24 04:35.1 07:22.7 Chris Corner (M) 14:49:59 05:30.9 08:52.5
6 19 La Foulee des Isles 1:07:36 04:35.9 07:24.0 Christian Dianon (M) 12:06:45 04:30.2 07:14.8
9 20 Cabot Crawlers 1:07:45 04:36.5 07:25.0 Kent Groves (M) 13:33:28 05:02.4 08:06.7
51 21 Roadside Attractions 1:08:22 04:39.0 07:29.1 Thor Kittilsen (M) 13:40:38 05:05.1 08:11.0
11 22 Team Greyhound 1:09:03 04:41.8 07:33.6 "Deep Throat" James Balkam 12:54:36 04:48.0 07:43.4
34 23 Cape Breton Road Runners 1:10:02 04:45.9 07:40.0 Don Brien (M) 14:18:54 05:19.3 08:33.9
41 24 MIT Ashdown House Harriers 1:10:16 04:46.8 07:41.6 Tom Lee (M ) 12:45:53 04:44.7 07:38.2
19 25 Third Year Running 1:10:32 04:47.9 07:43.3 Mike Barnes (M) 11:23:46 04:14.2 06:49.1
57 26 West Island Snow Runners 1:10:54 04:49.4 07:45.7 Kelly KcKean (F) 13:28:51 05:00.7 08:03.9
48 27 Boondock Harriers 1:11:55 04:53.5 07:52.4 Ian MacCallum (M) 13:25:07 04:59.3 08:01.7
36 28 Colby White Mules 1:12:24 04:55.5 07:55.6 Bill McCrillis (M) 12:39:30 04:42.4 07:34.4
3 29 Fredericton Trailmasters 1:12:26 04:55.6 07:55.8 George Filliter (M) 12:59:19 04:49.7 07:46.3
33 30 Pretty Woman 1:12:51 04:57.3 07:58.5 George Hill (M) 13:40:17 05:05.0 08:10.8
15 31 Dental Demons 1:13:31 05:00.1 08:02.9 Ian MacDougall (M) 12:47:52 04:45.5 07:39.4
27 32 North Bay 1:13:50 05:01.4 08:05.0 Ken Beswitherick (M) 13:21:54 04:58.1 07:59.8
55 33 No Train Big Pain 1:14:27 05:03.9 08:09.0 Ken Crosby (M) 13:37:12 05:03.8 08:08.9
17 34 Boreal Buzzards 1:14:40 05:04.8 08:10.5 Sheila Foley (F) 13:26:43 04:59.9 08:02.7
46 35 Antigonish Road Runners 1:16:04 05:10.5 08:19.6 Greg DeLaval (M) 12:23:20 04:36.3 07:24.7
23 36 Ottawa Ice Girls 1:16:22 05:11.7 08:21.6 Ice Wine (F) 13:28:49 05:00.7 08:03.9
39 37 Athletic Supporters 1:16:31 05:12.3 08:22.6 Coulter Wright (M) 13:59:16 05:12.0 08:22.1
50 38 Cabot Trail Blazers 1:17:06 05:14.7 08:26.4 David Doucet (M) 14:46:32 05:29.6 08:50.4
26 39 Souris Mouseketeers 1:17:48 05:17.6 08:31.0 Terry Campbell (M) 14:47:35 05:30.0 08:51.0
56 40 Running Room Tortoises & Hares 1:18:41 05:21.2 08:36.8 Chris Loken (M) 14:32:07 05:24.2 08:41.8
53 41 Udder Chaos 1:19:13 05:23.3 08:40.3 Jenifer Knowles (F) 15:09:46 05:38.2 09:04.3
45 42 Wissahickon Wanderers 1:19:39 05:25.1 08:43.2 Dan Gordon (M) 13:40:11 05:04.9 08:10.7
7 43 Baddeck GST's 1:20:31 05:28.6 08:48.9 Shelly Cameron (F) 13:48:44 05:08.1 08:15.8
14 44 Femmes Fatales of Fredericton 1:20:34 05:28.8 08:49.2 Beverly White (F) 14:16:02 05:18.2 08:32.2
18 45 Trial MC's 1:21:38 05:33.2 08:56.2 Terry MacDean (M) 13:19:54 04:57.4 07:58.6
42 46 Maine Road Hogs 1:21:43 05:33.5 08:56.8 Beret Skorpen (M) 13:21:58 04:58.1 07:59.8
32 47 Eddies Eagles 1:22:30 05:36.7 09:01.9 Judy Brufatto (F) 14:33:54 05:24.9 08:42.8
28 48 Highland Huggers 1:22:37 05:37.2 09:02.7 Andrea Moritz (M) 13:54:15 05:10.1 08:19.1
38 49 Great Canadian Honking Goose 1:23:49 05:42.1 09:10.6 Bill Campbell (M) 13:41:55 05:05.6 08:11.7
59 50 Temiskaming Voyagers 1:24:39 05:45.5 09:16.0 Dean Elliott (M) 13:46:12 05:07.2 08:14.3
1 51 Barbarian Replicas Dyed 1:25:17 05:48.1 09:20.2 Mary-Lou MacDonald (F) 13:52:11 05:09.4 08:17.9
21 52 Mountie Mountaineers 1:25:41 05:49.7 09:22.8 Bill Malone (M) 13:08:54 04:53.3 07:52.0
12 53 You Gotta Be Kidding 1:30:00 06:07.3 09:51.2 Steven Wright (M) 14:22:50 05:20.8 08:36.2
13 54 A league of Their Own 1:30:00 06:07.3 09:51.2 Mauleen Fraisier - Mclaughlin (F) 13:03:45 04:51.4 07:48.9
31 55 Gerry and the Atrics 1:30:00 06:07.3 09:51.2 David Harris (M) 15:28:35 05:45.2 09:15.6
40 56 Marlant Halifax 1:30:00 06:07.3 09:51.2 Tim Clark (M) 13:22:30 04:58.3 08:00.1
43 57 Maine Running Fossils 1:30:00 06:07.3 09:51.2 Fred Merriam (M) 15:05:06 05:36.5 09:01.5
10 58 No Show # 1 1:31:00 06:11.4 09:57.7 No Show 16:55:31 06:17.5 10:07.6
58 59 No Show # 2 1:31:00 06:11.4 09:57.7 No Show 16:56:31 06:17.9 10:08.2

NEXT LEG ->

.HOME