Cabot Trail Relay Race Results - Leg 1
Klms. Miles
  Total = 276.33 171.71
TEAM Leg-1 Kilometers - 17.00 Leg-1 Leg-1 Accumulated 17.00 10.56
NO. POS TEAM NAME H:M:S Klm/Avg Mi/Avg Runner Elap.Time Klm/Avg Mi/Avg
 
22 1 Ottawa Nice Guys 1:01:17 03:36.3 05:48.1 Ward Cleaver (M) 1:01:17 03:36.3 05:48.1
5 2 Athletics East 1:01:39 03:37.6 05:50.2 Matt O'Halloran (M) 1:01:39 03:37.6 05:50.2
16 3 Alf Tupper Racing Club 1:03:04 03:42.6 05:58.2 Jim McGaugh (M) 1:03:04 03:42.6 05:58.2
44 4 Maine-iacs 1:06:15 03:53.8 06:16.3 Kevin Dow (M) 1:06:15 03:53.8 06:16.3
36 5 Colby White Mules 1:07:03 03:56.6 06:20.8 Steve Alley (M) 1:07:03 03:56.6 06:20.8
35 6 Credit Valley RoadKill 1:07:04 03:56.7 06:20.9 Dave Harper (M) 1:07:04 03:56.7 06:20.9
25 7 National Capital Punishment 1:08:26 04:01.5 06:28.7 Chris Jermyn (M) 1:08:26 04:01.5 06:28.7
19 8 Third Year Running 1:09:09 04:04.1 06:32.8 *Tammy Hiscock (F) 1:09:09 04:04.1 06:32.8
6 9 La Foulee des Isles 1:09:10 04:04.1 06:32.9 Jean Paul Bouillie (M) 1:09:10 04:04.1 06:32.9
2 10 Alva Roadrunners 1:09:49 04:06.4 06:36.6 Glenn Coltman (M) 1:09:49 04:06.4 06:36.6
52 11 Bytown Penguins 1:10:50 04:10.0 06:42.3 Ingrid GolemIec (F) 1:10:50 04:10.0 06:42.3
17 12 Boreal Buzzards 1:10:53 04:10.2 06:42.6 Martin Desbois (M) 1:10:53 04:10.2 06:42.6
21 13 Mountie Mountaineers 1:12:01 04:14.2 06:49.0 Bruno Arsenault (M) 1:12:01 04:14.2 06:49.0
13 14 A league of Their Own 1:13:44 04:20.2 06:58.8 Pam Currie-Yarr (F) 1:13:44 04:20.2 06:58.8
15 15 Dental Demons 1:15:05 04:25.0 07:06.5 John Duncan (M) 1:15:05 04:25.0 07:06.5
30 16 Ottawa Rainbow Trumpets 1:15:50 04:27.6 07:10.7 Keltie Voutier (M) 1:15:50 04:27.6 07:10.7
54 17 3 Royal Irish 1:16:33 04:30.2 07:14.8 Kenny Hughes (M) 1:16:33 04:30.2 07:14.8
41 18 MIT Ashdown House Harriers 1:16:41 04:30.6 07:15.6 Charles Meissnar (M) 1:16:41 04:30.6 07:15.6
12 19 You Gotta Be Kidding 1:17:05 04:32.1 07:17.8 Ron McDonald (M) 1:17:05 04:32.1 07:17.8
24 20 Ottawa Hash House Hosers 1:17:29 04:33.5 07:20.1 Daniel Labonte (M) 1:17:29 04:33.5 07:20.1
37 21 Over the Hill Gang 1:17:59 04:35.2 07:22.9 Bill Roblee (M) 1:17:59 04:35.2 07:22.9
42 22 Maine Road Hogs 1:17:59 04:35.2 07:22.9 Nicki Farham (F) 1:17:59 04:35.2 07:22.9
3 23 Fredericton Trailmasters 1:18:05 04:35.6 07:23.5 Mary Beth Gorey (F) 1:18:05 04:35.6 07:23.5
57 24 West Island Snow Runners 1:18:59 04:38.8 07:28.6 John Primak (M) 1:18:59 04:38.8 07:28.6
51 25 Roadside Attractions 1:19:28 04:40.5 07:31.4 Oscar Tob (M) 1:19:28 04:40.5 07:31.4
20 26 Armour School Track Pads 1:20:00 04:42.4 07:34.4 Pete Huet (M) 1:20:00 04:42.4 07:34.4
38 27 Great Canadian Honking Goose 1:20:58 04:45.8 07:39.9 Chris Hollebone (M) 1:20:58 04:45.8 07:39.9
4 28 Marshfield Roadrunners 1:21:04 04:46.1 07:40.4 Paula McGulggan (F) 1:21:04 04:46.1 07:40.4
48 29 Boondock Harriers 1:21:47 04:48.6 07:44.5 Tracy Crowell (F) 1:21:47 04:48.6 07:44.5
47 30 Pictou County Road Runners 1:22:17 04:50.4 07:47.4 Walter Wunderlich (M) 1:22:17 04:50.4 07:47.4
11 31 Team Greyhound 1:23:06 04:53.3 07:52.0 Ross Mitchell (M) 1:23:06 04:53.3 07:52.0
49 32 All Madden Team 1:23:39 04:55.2 07:55.1 Don Shay (M) 1:23:39 04:55.2 07:55.1
9 33 Cabot Crawlers 1:23:53 04:56.1 07:56.4 Brian Merrick (M) 1:23:53 04:56.1 07:56.4
45 34 Wissahickon Wanderers 1:23:55 04:56.2 07:56.6 Brooke Hunter (F) 1:23:55 04:56.2 07:56.6
27 35 North Bay 1:24:03 04:56.6 07:57.4 Paul Larsh (M) 1:24:03 04:56.6 07:57.4
40 36 Marlant Halifax 1:24:10 04:57.1 07:58.1 Bill England (M) 1:24:10 04:57.1 07:58.1
43 37 Maine Running Fossils 1:24:50 04:59.4 08:01.8 David Wilson (M) 1:24:50 04:59.4 08:01.8
18 38 Trial MC's 1:25:10 05:00.6 08:03.7 Shaun McDauphjinee (M) 1:25:10 05:00.6 08:03.7
46 39 Antigonish Road Runners 1:25:11 05:00.6 08:03.8 Becky Lausch (F) 1:25:11 05:00.6 08:03.8
26 40 Souris Mouseketeers 1:25:37 05:02.2 08:06.3 Sara Deveau (F) 1:25:37 05:02.2 08:06.3
29 41 Rice Lake Zebra Muscles 1:26:11 05:04.2 08:09.5 Gerald McKinley (M) 1:26:11 05:04.2 08:09.5
59 42 Temiskaming Voyagers 1:26:14 05:04.4 08:09.8 Jim Morrison (M) 1:26:14 05:04.4 08:09.8
28 43 Highland Huggers 1:27:26 05:08.6 08:16.6 Danielle LeBrun (F) 1:27:26 05:08.6 08:16.6
56 44 Running Room Tortoises & Hares 1:30:43 05:20.2 08:35.3 Ron MacIntyre (M) 1:30:43 05:20.2 08:35.3
1 45 Barbarian Replicas Dyed 1:30:57 05:21.0 08:36.6 Greg MacDonald (M) 1:30:57 05:21.0 08:36.6
7 46 Baddeck GST's 1:31:05 05:21.5 08:37.3 Carl MacKinnon (M) 1:31:05 05:21.5 08:37.3
23 47 Ottawa Ice Girls 1:32:21 05:25.9 08:44.5 ISIS-Kathleen McDaniels (F) 1:32:21 05:25.9 08:44.5
8 48 Highland Hopefuls 1:32:28 05:26.4 08:45.2 Rose Pino (F) 1:32:28 05:26.4 08:45.2
55 49 No Train Big Pain 1:33:31 05:30.1 08:51.2 Peter Lockerby (M) 1:33:31 05:30.1 08:51.2
34 50 Cape Breton Road Runners 1:33:56 05:31.5 08:53.5 Anne Kerr (F) 1:33:56 05:31.5 08:53.5
53 51 Udder Chaos 1:34:30 05:33.5 08:56.7 Jane Davies (F) 1:34:30 05:33.5 08:56.7
32 52 Eddies Eagles 1:37:45 05:45.0 09:15.2 Sheila Profit (F) 1:37:45 05:45.0 09:15.2
14 53 Femmes Fatales of Fredericton 1:38:49 05:48.8 09:21.3 Susan Smith (F) 1:38:49 05:48.8 09:21.3
39 54 Athletic Supporters 1:43:49 06:06.4 09:49.7 Heather Kendall (F) 1:43:49 06:06.4 09:49.7
10 55 No Show # 1 1:43:49 06:06.4 09:49.7 No Show 1:43:49 06:06.4 09:49.7
31 56 Gerry and the Atrics 1:43:49 06:06.4 09:49.7 Gerry Tobin (M) 1:43:49 06:06.4 09:49.7
33 57 Pretty Woman 1:43:49 06:06.4 09:49.7 Debbie McLean (F) 1:43:49 06:06.4 09:49.7
50 58 Cabot Trail Blazers 1:43:49 06:06.4 09:49.7 Darrlyn Sampson (M) 1:43:49 06:06.4 09:49.7
58 59 No Show # 2 1:43:49 06:06.4 09:49.7 No Show 1:43:49 06:06.4 09:49.7


NEXT LEG ->

.HOME